GAME NUMBER GAME DAY VISITOR ABBRE VISITOR TEAM SCORE HOME ABBRE HOME TEAM SCORE OT SO BOXSCORE
1 1 PIT 1 TBL 2 True False BOXSCORE
2 2 SEA 3 VGK 5 False False BOXSCORE
3 2 MTL 4 TOR 3 True True BOXSCORE
4 2 NYR 4 WSH 3 False False BOXSCORE
5 3 CHI 10 COL 1 False False BOXSCORE
6 3 VAN 2 EDM 1 False False BOXSCORE
7 3 WPG 3 ANA 1 False False BOXSCORE
8 3 MTL 2 BUF 3 True False BOXSCORE
9 3 TOR 1 OTT 6 False False BOXSCORE
10 3 PIT 4 FLA 3 False False BOXSCORE
11 3 DAL 6 NYR 2 False False BOXSCORE
12 3 NYI 4 CAR 2 False False BOXSCORE
13 3 ARI 2 CBJ 1 True True BOXSCORE
14 3 TBL 2 DET 3 True False BOXSCORE
15 4 SEA 2 NSH 8 False False BOXSCORE
16 4 VGK 2 LAK 7 False False BOXSCORE
17 4 CHI 1 NJD 2 False False BOXSCORE
18 4 VAN 4 PHI 5 True True BOXSCORE
19 5 MIN 4 ANA 1 False False BOXSCORE
20 5 ARI 1 BUF 3 False False BOXSCORE
21 5 NYI 4 FLA 3 False False BOXSCORE
22 5 DAL 2 BOS 6 False False BOXSCORE
23 5 OTT 4 TOR 1 False False BOXSCORE
24 5 NYR 2 MTL 3 True True BOXSCORE
25 5 VAN 1 DET 2 False False BOXSCORE
26 5 CHI 2 PIT 1 False False BOXSCORE
27 5 TBL 5 WSH 3 False False BOXSCORE
28 5 SEA 2 CBJ 0 False False BOXSCORE
29 6 CAR 4 NSH 3 True True BOXSCORE
30 6 STL 4 COL 2 False False BOXSCORE
31 6 CGY 5 EDM 4 False False BOXSCORE
32 6 WPG 2 SJS 7 False False BOXSCORE
33 6 MIN 2 LAK 5 False False BOXSCORE
34 6 DAL 3 OTT 2 True True BOXSCORE
35 7 NYR 3 TOR 1 False False BOXSCORE
36 7 SEA 1 PHI 2 False False BOXSCORE
37 8 ANA 2 CGY 3 False False BOXSCORE
38 8 STL 2 ARI 1 False False BOXSCORE
39 8 VAN 1 BUF 2 False False BOXSCORE
40 8 SJS 3 MTL 6 False False BOXSCORE
41 8 FLA 2 TBL 4 False False BOXSCORE
42 8 SEA 2 NJD 3 False False BOXSCORE
43 8 DAL 1 PIT 2 True True BOXSCORE
44 8 COL 2 WSH 7 False False BOXSCORE
45 8 CBJ 5 DET 2 False False BOXSCORE
46 9 NYI 1 CHI 3 False False BOXSCORE
47 9 LAK 1 NSH 2 True False BOXSCORE
48 9 WPG 1 MIN 2 False False BOXSCORE
49 9 ANA 1 EDM 3 False False BOXSCORE
50 9 BOS 5 PHI 2 False False BOXSCORE
51 10 STL 3 VGK 4 True False BOXSCORE
52 10 CAR 3 MTL 2 True False BOXSCORE
53 10 SJS 3 OTT 4 True True BOXSCORE
54 10 COL 0 FLA 4 False False BOXSCORE
55 10 WSH 2 NJD 3 False False BOXSCORE
56 10 NYI 3 CBJ 2 False False BOXSCORE
57 10 CGY 2 DET 3 True False BOXSCORE
58 11 NYR 4 NSH 3 True True BOXSCORE
59 11 ANA 5 WPG 2 False False BOXSCORE
60 11 VAN 1 CHI 3 False False BOXSCORE
61 11 EDM 1 ARI 2 False False BOXSCORE
62 11 SJS 1 TOR 2 False False BOXSCORE
63 11 BOS 2 BUF 0 False False BOXSCORE
64 12 LAK 3 DAL 2 True True BOXSCORE
65 12 EDM 1 VGK 3 False False BOXSCORE
66 12 NYR 2 OTT 3 False False BOXSCORE
67 12 CGY 3 WSH 5 False False BOXSCORE
68 12 ANA 2 MIN 6 False False BOXSCORE
69 12 DET 6 MTL 5 False False BOXSCORE
70 12 COL 1 TBL 4 False False BOXSCORE
71 12 BUF 1 NJD 3 False False BOXSCORE
72 12 FLA 1 PHI 2 False False BOXSCORE
73 12 TOR 1 PIT 4 False False BOXSCORE
74 12 CAR 3 CBJ 2 True True BOXSCORE
75 12 NSH 2 WPG 1 True False BOXSCORE
76 13 LAK 1 STL 3 False False BOXSCORE
77 13 NYI 2 ARI 1 False False BOXSCORE
78 13 VAN 2 SEA 1 True True BOXSCORE
79 13 SJS 1 BOS 2 False False BOXSCORE
80 13 NSH 4 MIN 1 False False BOXSCORE
81 13 DET 2 CHI 3 True True BOXSCORE
82 14 NYI 3 VGK 1 False False BOXSCORE
83 14 TBL 2 BUF 4 False False BOXSCORE
84 14 WSH 7 OTT 2 False False BOXSCORE
85 14 ARI 1 FLA 2 True True BOXSCORE
86 14 CGY 4 NYR 3 True True BOXSCORE
87 14 TOR 3 CAR 4 False False BOXSCORE
88 14 DAL 3 CBJ 7 False False BOXSCORE
89 15 LAK 2 STL 3 False False BOXSCORE
90 15 CGY 2 NJD 1 False False BOXSCORE
91 15 TBL 7 PIT 4 False False BOXSCORE
92 16 VGK 2 COL 1 False False BOXSCORE
93 16 SJS 0 NSH 2 False False BOXSCORE
94 16 MIN 3 VAN 2 True False BOXSCORE
95 16 WPG 1 ANA 5 False False BOXSCORE
96 16 MTL 2 SEA 1 True True BOXSCORE
97 16 BOS 6 FLA 1 False False BOXSCORE
98 16 DET 3 WSH 4 False False BOXSCORE
99 16 TOR 1 CHI 2 False False BOXSCORE
100 17 VGK 3 DAL 2 False False BOXSCORE
101 17 PHI 1 EDM 3 False False BOXSCORE
102 17 ARI 2 TBL 3 True False BOXSCORE
103 17 CGY 4 PIT 7 False False BOXSCORE
104 17 BOS 2 CAR 6 False False BOXSCORE
105 18 COL 1 STL 5 False False BOXSCORE
106 18 PHI 3 VAN 0 False False BOXSCORE
107 18 BUF 2 ANA 3 False False BOXSCORE
108 18 MIN 1 SEA 3 False False BOXSCORE
109 18 WPG 3 LAK 1 False False BOXSCORE
110 18 MTL 2 SJS 4 False False BOXSCORE
111 18 FLA 1 DET 4 False False BOXSCORE
112 18 CBJ 2 NYR 1 False False BOXSCORE
113 18 ARI 1 WSH 4 False False BOXSCORE
114 18 CHI 3 CAR 1 False False BOXSCORE
115 19 ANA 1 VGK 2 False False BOXSCORE
116 19 OTT 3 DAL 1 False False BOXSCORE
117 19 NYI 1 NSH 2 False False BOXSCORE
118 19 MTL 1 LAK 7 False False BOXSCORE
119 19 FLA 1 BOS 2 False False BOXSCORE
120 19 DET 2 TOR 4 False False BOXSCORE
121 19 NJD 2 PIT 7 False False BOXSCORE
122 19 WPG 2 SJS 3 False False BOXSCORE
123 20 CHI 1 STL 2 True True BOXSCORE
124 20 MIN 4 COL 1 False False BOXSCORE
125 20 PHI 0 CGY 2 False False BOXSCORE
126 20 EDM 3 VAN 5 False False BOXSCORE
127 20 ARI 1 CAR 3 False False BOXSCORE
128 20 MTL 2 ANA 3 True True BOXSCORE
129 20 BUF 3 LAK 2 False False BOXSCORE
130 20 CBJ 1 NJD 2 True True BOXSCORE
131 21 NYR 4 SEA 1 False False BOXSCORE
132 21 WSH 4 TBL 6 False False BOXSCORE
133 22 OTT 3 CHI 2 True True BOXSCORE
134 22 SEA 1 EDM 9 False False BOXSCORE
135 22 VGK 1 TOR 3 False False BOXSCORE
136 22 DET 2 MTL 3 False False BOXSCORE
137 22 ARI 1 PHI 4 False False BOXSCORE
138 23 OTT 3 MIN 4 False False BOXSCORE
139 23 DAL 1 WPG 4 False False BOXSCORE
140 23 NSH 4 CGY 1 False False BOXSCORE
141 23 NYR 3 VAN 2 False False BOXSCORE
142 23 NJD 2 ANA 4 False False BOXSCORE
143 23 BUF 3 SJS 4 False False BOXSCORE
144 24 CAR 3 CHI 1 False False BOXSCORE
145 24 NSH 2 EDM 4 False False BOXSCORE
146 24 CBJ 8 COL 1 False False BOXSCORE
147 24 STL 2 LAK 1 False False BOXSCORE
148 24 DET 4 BOS 2 False False BOXSCORE
149 24 TBL 3 TOR 2 False False BOXSCORE
150 24 NYI 2 MTL 1 False False BOXSCORE
151 24 VGK 2 OTT 1 True False BOXSCORE
152 24 WSH 1 FLA 3 False False BOXSCORE
153 24 PHI 3 PIT 2 True False BOXSCORE
154 25 DAL 1 CGY 6 False False BOXSCORE
155 25 BUF 3 SEA 1 False False BOXSCORE
156 25 STL 4 SJS 3 True True BOXSCORE
157 25 CHI 1 WPG 4 False False BOXSCORE
158 26 NYR 1 EDM 2 False False BOXSCORE
159 26 NSH 2 VAN 3 True True BOXSCORE
160 26 ARI 2 ANA 5 False False BOXSCORE
161 26 NJD 4 LAK 1 False False BOXSCORE
162 26 TBL 3 OTT 7 False False BOXSCORE
163 26 CAR 3 FLA 2 False False BOXSCORE
164 26 DET 2 BUF 1 True False BOXSCORE
165 26 BOS 1 TOR 3 False False BOXSCORE
166 26 VGK 4 MTL 3 True False BOXSCORE
167 26 MIN 1 PIT 3 False False BOXSCORE
168 26 PHI 3 WSH 2 True True BOXSCORE
169 26 COL 1 CBJ 2 False False BOXSCORE
170 26 NYI 1 WPG 2 False False BOXSCORE
171 27 NYR 2 CGY 1 False False BOXSCORE
172 27 SEA 0 ARI 1 False False BOXSCORE
173 27 NJD 1 SJS 8 False False BOXSCORE
174 27 VGK 1 DET 2 False False BOXSCORE
175 28 NSH 1 CHI 2 True True BOXSCORE
176 28 NYI 1 MIN 3 False False BOXSCORE
177 28 STL 2 ANA 3 True False BOXSCORE
178 28 DAL 1 VAN 5 False False BOXSCORE
179 29 FLA 1 NYR 3 False False BOXSCORE
180 29 BUF 6 WSH 2 False False BOXSCORE
181 29 LAK 4 TOR 3 True True BOXSCORE
182 30 OTT 2 BOS 1 False False BOXSCORE
183 30 LAK 2 MTL 3 False False BOXSCORE
184 30 CAR 2 TBL 1 True True BOXSCORE
185 30 FLA 1 NJD 0 False False BOXSCORE
186 30 EDM 1 DET 3 False False BOXSCORE
187 30 STL 3 WPG 2 True True BOXSCORE
188 30 PIT 4 CHI 3 True False BOXSCORE
189 30 SJS 1 CGY 2 False False BOXSCORE
190 30 ANA 2 VAN 1 True True BOXSCORE
191 30 SEA 1 VGK 2 False False BOXSCORE
192 31 TOR 2 PHI 1 True False BOXSCORE
193 31 NSH 2 DAL 1 False False BOXSCORE
194 31 MIN 0 ARI 2 False False BOXSCORE
195 32 EDM 2 BOS 1 False False BOXSCORE
196 32 CGY 5 MTL 2 False False BOXSCORE
197 32 LAK 1 OTT 2 False False BOXSCORE
198 32 NYI 3 NJD 2 False False BOXSCORE
199 32 FLA 2 PIT 8 False False BOXSCORE
200 32 WSH 1 DET 8 False False BOXSCORE
201 32 NSH 3 STL 2 True True BOXSCORE
202 32 SJS 2 WPG 4 False False BOXSCORE
203 32 VAN 4 COL 1 False False BOXSCORE
204 32 MIN 1 VGK 2 True True BOXSCORE
205 32 ANA 5 SEA 3 False False BOXSCORE
206 33 EDM 0 BUF 3 False False BOXSCORE
207 33 CGY 3 TOR 4 False False BOXSCORE
208 33 PHI 2 CAR 1 False False BOXSCORE
209 33 WSH 1 CBJ 6 False False BOXSCORE
210 33 ARI 1 CHI 3 False False BOXSCORE
211 33 BOS 1 NJD 3 False False BOXSCORE
212 34 TOR 3 BUF 1 False False BOXSCORE
213 34 PIT 3 OTT 2 True False BOXSCORE
214 34 MTL 1 DET 3 False False BOXSCORE
215 34 FLA 2 TBL 8 False False BOXSCORE
216 34 NYR 2 CBJ 6 False False BOXSCORE
217 34 LAK 4 WPG 3 True False BOXSCORE
218 34 STL 2 CAR 1 True False BOXSCORE
219 34 ARI 1 NSH 3 False False BOXSCORE
220 34 PHI 2 DAL 3 False False BOXSCORE
221 34 SJS 5 COL 4 False False BOXSCORE
222 34 VAN 2 VGK 5 False False BOXSCORE
223 34 MIN 1 SEA 2 False False BOXSCORE
224 35 CGY 5 OTT 2 False False BOXSCORE
225 35 MTL 2 BOS 3 True True BOXSCORE
226 35 NJD 2 NYR 1 False False BOXSCORE
227 35 PIT 6 WSH 2 False False BOXSCORE
228 35 EDM 4 STL 3 True True BOXSCORE
229 35 VAN 2 ANA 4 False False BOXSCORE
230 36 NYI 3 TBL 2 False False BOXSCORE
231 36 DET 5 CBJ 4 True False BOXSCORE
232 37 NSH 2 TOR 3 True False BOXSCORE
233 37 NYI 7 FLA 1 False False BOXSCORE
234 37 MTL 1 NYR 3 False False BOXSCORE
235 37 CGY 4 PHI 1 False False BOXSCORE
236 37 BUF 1 PIT 4 False False BOXSCORE
237 37 ARI 2 STL 3 False False BOXSCORE
238 37 SJS 2 MIN 3 False False BOXSCORE
239 37 EDM 1 WPG 2 False False BOXSCORE
240 37 DET 1 DAL 2 False False BOXSCORE
241 37 CAR 2 VGK 5 False False BOXSCORE
242 37 WSH 1 ANA 7 False False BOXSCORE
243 38 COL 2 VAN 6 False False BOXSCORE
244 38 CHI 3 SEA 1 False False BOXSCORE
245 38 WSH 4 LAK 3 True True BOXSCORE
246 39 CGY 2 BUF 1 False False BOXSCORE
247 39 NYR 3 TOR 2 False False BOXSCORE
248 39 PIT 5 MTL 3 False False BOXSCORE
249 39 NJD 4 FLA 1 False False BOXSCORE
250 39 TBL 1 PHI 5 False False BOXSCORE
251 39 SJS 2 STL 1 False False BOXSCORE
252 39 DAL 2 MIN 1 False False BOXSCORE
253 39 WPG 2 EDM 4 False False BOXSCORE
254 39 CBJ 2 ARI 1 True True BOXSCORE
255 39 DET 1 VGK 2 True False BOXSCORE
256 39 CAR 2 ANA 3 False False BOXSCORE
257 40 WPG 1 VAN 5 False False BOXSCORE
258 40 COL 1 SEA 3 False False BOXSCORE
259 40 NJD 2 TBL 7 False False BOXSCORE
260 40 CAR 4 LAK 3 True False BOXSCORE
261 40 MIN 1 FLA 3 False False BOXSCORE
262 41 PIT 2 TOR 5 False False BOXSCORE
263 41 NSH 2 MTL 1 False False BOXSCORE
264 41 CGY 1 NYI 2 False False BOXSCORE
265 41 BOS 2 PHI 1 False False BOXSCORE
266 41 STL 3 DAL 5 False False BOXSCORE
267 41 DET 4 ARI 1 False False BOXSCORE
268 41 CHI 1 EDM 2 False False BOXSCORE
269 41 CBJ 1 VGK 4 False False BOXSCORE
270 41 WSH 2 SJS 1 True True BOXSCORE
271 41 MIN 2 TBL 8 False False BOXSCORE
272 41 BUF 2 NYR 5 False False BOXSCORE
273 42 CGY 1 BOS 2 False False BOXSCORE
274 42 TOR 2 NYI 3 True False BOXSCORE
275 42 CHI 4 VAN 3 True True BOXSCORE
276 42 WSH 2 SEA 4 False False BOXSCORE
277 42 ARI 1 LAK 7 False False BOXSCORE
278 43 CBJ 2 BUF 1 True True BOXSCORE
279 43 VGK 2 STL 1 False False BOXSCORE
280 43 ANA 4 NSH 3 False False BOXSCORE
281 43 PIT 3 WPG 1 False False BOXSCORE
282 43 OTT 3 COL 2 False False BOXSCORE
283 43 CAR 2 SJS 1 False False BOXSCORE
284 44 PHI 4 TBL 2 False False BOXSCORE
285 44 EDM 2 DAL 3 True False BOXSCORE
286 44 CHI 0 CGY 1 False False BOXSCORE
287 45 BOS 3 BUF 1 False False BOXSCORE
288 45 PHI 4 FLA 1 False False BOXSCORE
289 45 MIN 2 NJD 6 False False BOXSCORE
290 45 VAN 3 PIT 4 False False BOXSCORE
291 45 MTL 2 WSH 3 True False BOXSCORE
292 45 WPG 1 CBJ 7 False False BOXSCORE
293 45 STL 1 DET 5 False False BOXSCORE
294 45 NYR 4 NYI 2 False False BOXSCORE
295 45 VGK 1 NSH 2 False False BOXSCORE
296 45 ANA 4 COL 1 False False BOXSCORE
297 45 EDM 1 ARI 0 True True BOXSCORE
298 45 TOR 1 LAK 2 False False BOXSCORE
299 45 CAR 3 SEA 2 False False BOXSCORE
300 45 OTT 4 SJS 3 False False BOXSCORE
301 46 NYR 3 BOS 4 True False BOXSCORE
302 46 CAR 4 PHI 2 False False BOXSCORE
303 46 STL 1 CHI 3 False False BOXSCORE
304 46 WPG 3 MIN 1 False False BOXSCORE
305 46 OTT 5 ANA 1 False False BOXSCORE
306 46 FLA 3 WSH 2 True False BOXSCORE
307 46 NJD 2 NSH 1 False False BOXSCORE
308 47 MTL 1 BUF 2 True False BOXSCORE
309 47 SEA 3 TBL 8 False False BOXSCORE
310 47 VAN 1 CBJ 4 False False BOXSCORE
311 47 PIT 4 NYI 3 False False BOXSCORE
312 47 COL 4 DAL 5 False False BOXSCORE
313 47 TOR 1 SJS 2 False False BOXSCORE
314 48 SEA 1 FLA 2 False False BOXSCORE
315 48 BUF 4 DET 5 True False BOXSCORE
316 48 MTL 2 PIT 6 False False BOXSCORE
317 48 EDM 3 VGK 2 True False BOXSCORE
318 48 OTT 1 LAK 2 True True BOXSCORE
319 48 CBJ 3 STL 4 True False BOXSCORE
320 48 DAL 1 ARI 2 True False BOXSCORE
321 48 NSH 5 COL 2 False False BOXSCORE
322 48 WPG 3 CGY 1 False False BOXSCORE
323 48 WSH 1 CAR 3 False False BOXSCORE
324 48 TBL 1 MIN 5 False False BOXSCORE
325 49 VAN 2 BOS 1 True True BOXSCORE
326 49 PHI 1 NJD 5 False False BOXSCORE
327 49 SJS 1 CHI 4 False False BOXSCORE
328 49 TOR 1 ANA 2 True False BOXSCORE
329 50 SEA 2 BUF 4 False False BOXSCORE
330 50 VAN 2 MTL 4 False False BOXSCORE
331 50 ARI 1 WPG 4 False False BOXSCORE
332 50 PIT 4 CGY 3 False False BOXSCORE
333 51 DET 3 BOS 8 False False BOXSCORE
334 51 WSH 1 FLA 2 False False BOXSCORE
335 51 SJS 2 NJD 3 True False BOXSCORE
336 51 TBL 1 STL 3 False False BOXSCORE
337 51 CBJ 2 NSH 3 True False BOXSCORE
338 51 ARI 4 MIN 2 False False BOXSCORE
339 51 CAR 3 DAL 2 True True BOXSCORE
340 51 ANA 4 LAK 1 False False BOXSCORE
341 52 PHI 2 NYR 4 False False BOXSCORE
342 52 COL 1 TOR 7 False False BOXSCORE
343 52 VAN 1 OTT 2 False False BOXSCORE
344 52 SEA 2 DET 1 False False BOXSCORE
345 52 PIT 1 EDM 3 False False BOXSCORE
346 52 VGK 3 ANA 2 False False BOXSCORE
347 53 COL 1 MTL 2 False False BOXSCORE
348 53 STL 6 TBL 3 False False BOXSCORE
349 53 BUF 5 FLA 1 False False BOXSCORE
350 53 CHI 1 WSH 2 False False BOXSCORE
351 53 OTT 1 CAR 2 False False BOXSCORE
352 53 SJS 1 NYI 2 False False BOXSCORE
353 53 BOS 1 NSH 4 False False BOXSCORE
354 53 NJD 1 MIN 2 False False BOXSCORE
355 53 CBJ 1 DAL 3 False False BOXSCORE
356 53 CGY 2 LAK 0 False False BOXSCORE
357 54 SJS 1 NYR 2 False False BOXSCORE
358 54 NJD 1 WPG 5 False False BOXSCORE
359 54 VGK 3 ARI 1 False False BOXSCORE
360 54 CGY 3 ANA 2 True False BOXSCORE
361 54 EDM 4 SEA 1 False False BOXSCORE
362 54 STL 4 FLA 2 False False BOXSCORE
363 54 TBL 1 BOS 3 False False BOXSCORE
364 55 COL 1 OTT 5 False False BOXSCORE
365 55 NYI 2 DET 3 False False BOXSCORE
366 55 CBJ 2 WSH 1 True True BOXSCORE
367 55 MTL 1 NSH 2 False False BOXSCORE
368 55 TOR 1 MIN 2 False False BOXSCORE
369 55 BUF 1 CAR 3 False False BOXSCORE
370 55 CHI 2 NYR 3 True True BOXSCORE
371 55 PIT 1 VAN 2 False False BOXSCORE
372 55 TBL 2 PHI 4 False False BOXSCORE
373 56 SJS 4 CBJ 3 False False BOXSCORE
374 56 CHI 3 NYI 1 False False BOXSCORE
375 56 TOR 3 WPG 1 False False BOXSCORE
376 56 LAK 3 EDM 4 False False BOXSCORE
377 56 CGY 1 VGK 2 False False BOXSCORE
378 57 OTT 4 NJD 1 False False BOXSCORE
379 57 COL 1 PHI 5 False False BOXSCORE
380 57 ANA 3 WSH 2 True False BOXSCORE
381 57 ARI 2 DAL 5 False False BOXSCORE
382 57 LAK 1 VAN 3 False False BOXSCORE
383 57 PIT 5 SEA 1 False False BOXSCORE
384 58 CBJ 1 TOR 2 False False BOXSCORE
385 58 TBL 3 MTL 2 False False BOXSCORE
386 58 NYI 2 OTT 1 True True BOXSCORE
387 58 NSH 2 DET 1 False False BOXSCORE
388 58 ANA 3 BUF 2 False False BOXSCORE
389 58 FLA 4 STL 3 False False BOXSCORE
390 58 CAR 3 WPG 2 False False BOXSCORE
391 58 NYR 3 CHI 4 True False BOXSCORE
392 58 MIN 1 EDM 3 False False BOXSCORE
393 58 CGY 1 SJS 3 False False BOXSCORE
394 59 PHI 1 NJD 7 False False BOXSCORE
395 59 COL 1 NYR 6 False False BOXSCORE
396 59 BOS 1 VAN 3 False False BOXSCORE
397 59 DAL 3 VGK 2 False False BOXSCORE
398 60 TBL 3 TOR 1 False False BOXSCORE
399 60 CHI 3 MTL 1 False False BOXSCORE
400 60 ANA 3 CBJ 2 False False BOXSCORE
401 60 NSH 1 NYI 2 False False BOXSCORE
402 60 DET 2 STL 1 True True BOXSCORE
403 60 CAR 3 CGY 1 False False BOXSCORE
404 60 BOS 3 EDM 4 False False BOXSCORE
405 60 WPG 2 SEA 1 True False BOXSCORE
406 60 DAL 1 LAK 2 False False BOXSCORE
407 60 MIN 6 SJS 5 True True BOXSCORE
408 61 NYR 1 BUF 2 True True BOXSCORE
409 61 PIT 2 WSH 3 True False BOXSCORE
410 61 NSH 2 NJD 3 True False BOXSCORE
411 61 DET 7 COL 3 False False BOXSCORE
412 61 FLA 2 ARI 5 False False BOXSCORE
413 61 WPG 2 VAN 1 False False BOXSCORE
414 61 PHI 5 VGK 3 False False BOXSCORE
415 61 TBL 2 OTT 3 True True BOXSCORE
416 62 WSH 2 BUF 1 False False BOXSCORE
417 62 CHI 2 TOR 3 True True BOXSCORE
418 62 ANA 5 PIT 4 True False BOXSCORE
419 62 MTL 2 STL 3 False False BOXSCORE
420 62 NJD 1 NYI 5 False False BOXSCORE
421 62 PHI 3 ARI 1 False False BOXSCORE
422 62 BOS 1 CGY 2 True False BOXSCORE
423 62 CAR 2 EDM 3 False False BOXSCORE
424 62 CBJ 3 SEA 2 False False BOXSCORE
425 62 MIN 3 LAK 4 True True BOXSCORE
426 62 DAL 2 SJS 6 False False BOXSCORE
427 63 NSH 3 NYR 2 False False BOXSCORE
428 63 ANA 2 STL 3 False False BOXSCORE
429 63 FLA 2 COL 1 True True BOXSCORE
430 63 MIN 2 VGK 3 True True BOXSCORE
431 63 CAR 3 VAN 6 False False BOXSCORE
432 65 VGK 2 BOS 3 True True BOXSCORE
433 65 LAK 1 TBL 2 False False BOXSCORE
434 65 OTT 3 FLA 2 True False BOXSCORE
435 65 NJD 1 PHI 3 False False BOXSCORE
436 65 MTL 3 PIT 1 False False BOXSCORE
437 65 NYI 1 DET 2 True False BOXSCORE
438 65 BUF 1 WPG 2 False False BOXSCORE
439 65 STL 1 DAL 3 False False BOXSCORE
440 65 NYR 4 COL 2 False False BOXSCORE
441 65 TOR 3 EDM 4 True True BOXSCORE
442 65 CBJ 1 VAN 3 False False BOXSCORE
443 65 SEA 4 SJS 5 False False BOXSCORE
444 66 WSH 3 CHI 2 False False BOXSCORE
445 66 NYR 3 ARI 2 False False BOXSCORE
446 66 SEA 1 ANA 4 False False BOXSCORE
447 67 PHI 2 MTL 3 True False BOXSCORE
448 67 OTT 4 TBL 5 True False BOXSCORE
449 67 LAK 7 FLA 3 False False BOXSCORE
450 67 VGK 2 NJD 1 False False BOXSCORE
451 67 DET 3 CAR 2 True True BOXSCORE
452 67 BOS 1 NYI 2 False False BOXSCORE
453 67 COL 0 NSH 6 False False BOXSCORE
454 67 BUF 4 MIN 3 True True BOXSCORE
455 67 CBJ 3 EDM 2 False False BOXSCORE
456 67 VAN 3 SJS 4 False False BOXSCORE
457 68 VGK 2 NYR 3 True True BOXSCORE
458 68 BUF 2 PIT 4 False False BOXSCORE
459 68 DAL 3 STL 4 True False BOXSCORE
460 68 WSH 1 WPG 4 False False BOXSCORE
461 68 NSH 0 CHI 2 False False BOXSCORE
462 68 ARI 2 ANA 1 True True BOXSCORE
463 69 OTT 3 PHI 1 False False BOXSCORE
464 69 LAK 2 CAR 0 False False BOXSCORE
465 69 NJD 1 DET 6 False False BOXSCORE
466 69 CHI 2 DAL 5 False False BOXSCORE
467 69 EDM 4 SEA 5 True False BOXSCORE
468 69 VGK 1 NYI 3 False False BOXSCORE
469 69 STL 1 WPG 3 False False BOXSCORE
470 70 PIT 5 NJD 3 False False BOXSCORE
471 70 LAK 0 WSH 1 False False BOXSCORE
472 71 MIN 3 DAL 1 False False BOXSCORE
473 72 TBL 7 VGK 4 False False BOXSCORE
474 79 MTL 3 TBL 2 True True BOXSCORE
475 79 VGK 2 LAK 3 True True BOXSCORE
476 79 ARI 2 SJS 4 False False BOXSCORE
477 80 NJD 1 BUF 2 True True BOXSCORE
478 80 NYR 2 FLA 1 False False BOXSCORE
479 80 NSH 3 WSH 2 True True BOXSCORE
480 80 EDM 1 STL 6 False False BOXSCORE
481 80 PHI 1 SEA 2 False False BOXSCORE
482 80 VAN 2 ANA 5 False False BOXSCORE
483 81 TBL 5 FLA 4 True False BOXSCORE
484 81 MTL 1 CAR 3 False False BOXSCORE
485 81 NSH 1 CBJ 3 False False BOXSCORE
486 81 BUF 2 NYI 3 True True BOXSCORE
487 81 CGY 2 SEA 3 True True BOXSCORE
488 81 VAN 1 LAK 4 False False BOXSCORE
489 81 PHI 3 SJS 2 True True BOXSCORE
490 81 EDM 0 NJD 5 False False BOXSCORE
491 81 ANA 1 VGK 3 False False BOXSCORE
492 82 NYR 3 TBL 2 False False BOXSCORE
493 82 WSH 1 DET 5 False False BOXSCORE
494 82 BUF 2 BOS 4 False False BOXSCORE
495 82 MTL 5 FLA 2 False False BOXSCORE
496 82 CAR 3 CBJ 1 False False BOXSCORE
497 82 EDM 2 NYI 3 False False BOXSCORE
498 82 CHI 2 NSH 1 False False BOXSCORE
499 83 OTT 1 TOR 3 False False BOXSCORE
500 83 STL 3 MIN 5 False False BOXSCORE
501 83 VAN 3 SEA 2 True True BOXSCORE
502 83 PHI 3 LAK 8 False False BOXSCORE
503 83 TBL 2 NYR 7 False False BOXSCORE
504 83 BOS 1 DET 8 False False BOXSCORE
505 83 SJS 4 PIT 7 False False BOXSCORE
506 83 NJD 2 WSH 3 True False BOXSCORE
507 83 ANA 3 COL 1 False False BOXSCORE
508 83 WPG 1 VGK 2 False False BOXSCORE
509 84 CGY 1 CHI 2 False False BOXSCORE
510 85 EDM 4 NYR 2 False False BOXSCORE
511 86 NJD 2 BOS 3 True False BOXSCORE
512 86 CGY 5 FLA 1 False False BOXSCORE
513 86 TBL 3 CBJ 5 False False BOXSCORE
514 86 SJS 0 DET 6 False False BOXSCORE
515 86 COL 1 CHI 5 False False BOXSCORE
516 86 WPG 4 ARI 2 False False BOXSCORE
517 86 NSH 0 VGK 1 False False BOXSCORE
518 86 PHI 2 ANA 5 False False BOXSCORE
519 87 EDM 3 TOR 4 True False BOXSCORE
520 87 STL 3 PIT 2 True True BOXSCORE
521 88 MIN 2 BOS 3 True True BOXSCORE
522 88 SJS 1 BUF 9 False False BOXSCORE
523 88 CGY 1 TBL 3 False False BOXSCORE
524 88 CBJ 3 NJD 2 False False BOXSCORE
525 88 PIT 1 PHI 3 False False BOXSCORE
526 88 FLA 4 DAL 5 False False BOXSCORE
527 88 WPG 5 COL 4 False False BOXSCORE
528 88 CHI 1 ARI 2 False False BOXSCORE
529 88 NYR 2 VGK 1 False False BOXSCORE
530 88 NSH 3 LAK 4 True True BOXSCORE
531 89 CGY 1 CAR 3 False False BOXSCORE
532 89 WSH 2 STL 3 False False BOXSCORE
533 89 PIT 4 DAL 8 False False BOXSCORE
534 90 BOS 1 TBL 2 True True BOXSCORE
