Atlantic GP W L OT Pts GF GA ROW
Detroit Red Wings 52 35 12 5 75 175 111 33
Boston Bruins 50 31 14 5 67 131 109 28
Ottawa Senators 50 29 12 9 67 133 108 26
Toronto Maple Leafs 50 29 15 6 64 132 110 26
Buffalo Sabres 52 28 19 5 61 143 118 25
Tampa Bay Lightning 50 24 17 9 57 159 154 23
Montreal Canadiens 52 18 26 8 44 127 157 12
Florida Panthers 51 14 34 3 31 101 184 11

Metropolitan GP W L OT Pts GF GA ROW
New York Islanders 46 34 11 1 69 132 86 32
Pittsburgh Penguins 52 30 16 6 66 177 147 29
New York Rangers 50 30 15 5 65 150 119 26
Carolina Hurricanes 50 31 16 3 65 133 115 25
Columbus Blue Jackets 50 25 16 9 59 135 115 22
Philadelphia Flyers 51 25 22 4 54 125 138 20
New Jersey Devils 50 24 21 5 53 126 145 23
Washington Capitals 52 19 27 6 44 120 171 14

Central GP W L OT Pts GF GA ROW
Nashville Predators 51 31 10 10 72 135 94 29
Chicago Blackhawks 52 30 17 5 65 133 105 27
Winnipeg Jets 51 29 17 5 63 136 123 29
St. Louis Blues 50 25 17 8 58 125 125 21
Dallas Stars 50 25 18 7 57 153 154 24
Minnesota Wild 48 20 23 5 45 112 132 19
Arizona Coyotes 51 16 29 6 38 97 146 14
Colorado Avalanche 51 6 43 2 14 97 226 6

Pacific GP W L OT Pts GF GA ROW
Vegas Golden Knights 51 31 12 8 70 128 107 29
Anaheim Ducks 53 31 20 2 64 155 146 28
Edmonton Oilers 51 27 18 6 60 133 123 23
San Jose Sharks 50 24 19 7 55 144 147 23
Los Angeles Kings 51 25 22 4 54 143 125 18
Calgary Flames 49 24 20 5 53 118 115 21
Vancouver Canucks 52 24 23 5 53 134 126 18
Seattle Kraken 53 17 32 4 38 109 170 16

Western Conference GP W L OT Pts GF GA ROW
Nashville Predators 51 31 10 10 72 135 94 29
Vegas Golden Knights 51 31 12 8 70 128 107 29
Chicago Blackhawks 52 30 17 5 65 133 105 27
Anaheim Ducks 53 31 20 2 64 155 146 28
Winnipeg Jets 51 29 17 5 63 136 123 29
Edmonton Oilers 51 27 18 6 60 133 123 23
St. Louis Blues 50 25 17 8 58 125 125 21
Dallas Stars 50 25 18 7 57 153 154 24
San Jose Sharks 50 24 19 7 55 144 147 23
Los Angeles Kings 51 25 22 4 54 143 125 18
Calgary Flames 49 24 20 5 53 118 115 21
Vancouver Canucks 52 24 23 5 53 134 126 18
Minnesota Wild 48 20 23 5 45 112 132 19
Seattle Kraken 53 17 32 4 38 109 170 16
Arizona Coyotes 51 16 29 6 38 97 146 14
Colorado Avalanche 51 6 43 2 14 97 226 6

Eastern Conference GP W L OT Pts GF GA ROW
Detroit Red Wings 52 35 12 5 75 175 111 33
New York Islanders 46 34 11 1 69 132 86 32
Boston Bruins 50 31 14 5 67 131 109 28
Ottawa Senators 50 29 12 9 67 133 108 26
Pittsburgh Penguins 52 30 16 6 66 177 147 29
New York Rangers 50 30 15 5 65 150 119 26
Carolina Hurricanes 50 31 16 3 65 133 115 25
Toronto Maple Leafs 50 29 15 6 64 132 110 26
Buffalo Sabres 52 28 19 5 61 143 118 25
Columbus Blue Jackets 50 25 16 9 59 135 115 22
Tampa Bay Lightning 50 24 17 9 57 159 154 23
Philadelphia Flyers 51 25 22 4 54 125 138 20
New Jersey Devils 50 24 21 5 53 126 145 23
Washington Capitals 52 19 27 6 44 120 171 14
Montreal Canadiens 52 18 26 8 44 127 157 12
Florida Panthers 51 14 34 3 31 101 184 11
';
Western Conference RANK GP W L OT Pts GF GA
7 St. Louis Blues 50 25 17 8 58 125 125
8 Dallas Stars 50 25 18 7 57 153 154
9 San Jose Sharks 50 24 19 7 55 144 147
10 Los Angeles Kings 51 25 22 4 54 143 125
11 Calgary Flames 49 24 20 5 53 118 115
12 Vancouver Canucks 52 24 23 5 53 134 126
13 Minnesota Wild 48 20 23 5 45 112 132
14 Arizona Coyotes 51 16 29 6 38 97 146
15 Seattle Kraken 53 17 32 4 38 109 170
16 Colorado Avalanche 51 6 43 2 14 97 226

';
Eastern Conference RANK GP W L OT Pts GF GA
7 Carolina Hurricanes 50 31 16 3 65 133 115
8 Toronto Maple Leafs 50 29 15 6 64 132 110
9 Buffalo Sabres 52 28 19 5 61 143 118
10 Columbus Blue Jackets 50 25 16 9 59 135 115
11 Tampa Bay Lightning 50 24 17 9 57 159 154
12 Philadelphia Flyers 51 25 22 4 54 125 138
13 New Jersey Devils 50 24 21 5 53 126 145
14 Montreal Canadiens 52 18 26 8 44 127 157
15 Washington Capitals 52 19 27 6 44 120 171
16 Florida Panthers 51 14 34 3 31 101 184

League GP W L OT Pts GF GA ROW
Detroit Red Wings 52 35 12 5 75 175 111 33
Nashville Predators 51 31 10 10 72 135 94 29
Vegas Golden Knights 51 31 12 8 70 128 107 29
New York Islanders 46 34 11 1 69 132 86 32
Boston Bruins 50 31 14 5 67 131 109 28
Ottawa Senators 50 29 12 9 67 133 108 26
Pittsburgh Penguins 52 30 16 6 66 177 147 29
Chicago Blackhawks 52 30 17 5 65 133 105 27
New York Rangers 50 30 15 5 65 150 119 26
Carolina Hurricanes 50 31 16 3 65 133 115 25
Anaheim Ducks 53 31 20 2 64 155 146 28
Toronto Maple Leafs 50 29 15 6 64 132 110 26
Winnipeg Jets 51 29 17 5 63 136 123 29
Buffalo Sabres 52 28 19 5 61 143 118 25
Edmonton Oilers 51 27 18 6 60 133 123 23
Columbus Blue Jackets 50 25 16 9 59 135 115 22
St. Louis Blues 50 25 17 8 58 125 125 21
Dallas Stars 50 25 18 7 57 153 154 24
Tampa Bay Lightning 50 24 17 9 57 159 154 23
San Jose Sharks 50 24 19 7 55 144 147 23
Philadelphia Flyers 51 25 22 4 54 125 138 20
Los Angeles Kings 51 25 22 4 54 143 125 18
New Jersey Devils 50 24 21 5 53 126 145 23
Calgary Flames 49 24 20 5 53 118 115 21
Vancouver Canucks 52 24 23 5 53 134 126 18
Minnesota Wild 48 20 23 5 45 112 132 19
Washington Capitals 52 19 27 6 44 120 171 14
Montreal Canadiens 52 18 26 8 44 127 157 12
Seattle Kraken 53 17 32 4 38 109 170 16
Arizona Coyotes 51 16 29 6 38 97 146 14
Florida Panthers 51 14 34 3 31 101 184 11
Colorado Avalanche 51 6 43 2 14 97 226 6
Atlantic Division GP W L OT Pts GF GA ROW
Lehigh Valley Phantoms (PHI) 51 33 18 0 66 251 195 32
Hartford Wolf Pack (NYR) 50 30 16 4 64 266 201 30
Hershey Bears (WSH) 52 29 22 1 59 248 250 29
Springfield Thunderbirds (STL) 50 26 23 1 53 234 260 26
Providence Bruins (BOS) 50 25 22 3 53 219 220 24
Bridgeport Sound Tigers (NYI) 46 20 21 5 45 230 241 20
Wilkes-Barre/Scranton Penguins (PIT) 52 20 29 3 43 209 236 19
Charlotte Checkers (FLA) 51 18 28 5 41 221 265 18

North Division GP W L OT Pts GF GA ROW
Belleville Senators (OTT) 50 29 19 2 60 205 205 26
Cleveland Monsters (CBJ) 50 28 21 1 57 231 213 27
Toronto Marlies (TOR) 50 27 21 2 56 200 190 24
Rochester Americans (BUF) 52 25 25 2 52 208 215 25
Utica Comets (NJD) 50 24 23 3 51 201 224 21
Syracuse Crunch (TBL) 50 17 27 6 40 216 252 17
Laval Rockets (MTL) 52 17 33 2 36 212 301 16

Central Division GP W L OT Pts GF GA ROW
Chicago Wolves (CAR) 50 36 12 2 74 242 166 35
Manitoba Moose (WPG) 51 35 15 1 71 262 217 35
Grand Rapids Griffins (DET) 52 32 19 1 65 289 232 31
Iowa Wild (MIN) 48 26 18 4 56 223 192 26
Rockford IceHogs (CHI) 52 21 25 6 48 215 264 21
Coachella Valley Firebirds (SEA) 53 22 27 4 48 224 268 21
Milwaukee Admirals (NSH) 51 18 30 3 39 216 270 17
Texas Stars (DAL) 50 13 34 3 29 207 278 13

Pacific Division GP W L OT Pts GF GA ROW
Henderson Silver Knights (VGK) 51 36 14 1 73 228 163 35
Stockton Heat (CGY) 49 28 16 5 61 193 163 27
Bakersfield Condors (EDM) 51 29 20 2 60 190 173 29
Tucson Roadrunners (ARI) 51 27 19 5 59 257 256 27
Colorado Eagles (COL) 51 25 21 5 55 215 216 25
San Diego Gulls (ANA) 53 26 24 3 55 223 219 24
Abbotsford Canucks (VAN) 52 24 23 5 53 234 217 23
San Jose Barracuda (SJS) 50 22 22 6 50 215 228 21
Ontario Reign (LAK) 51 23 25 3 49 224 218 23
Western Conference GP W L OT Pts GF GA ROW
Henderson Silver Knights (VGK) 51 36 14 1 73 228 163 35
Lehigh Valley Phantoms (PHI) 51 33 18 0 66 251 195 32
Hartford Wolf Pack (NYR) 50 30 16 4 64 266 201 30
Stockton Heat (CGY) 49 28 16 5 61 193 163 27
Bakersfield Condors (EDM) 51 29 20 2 60 190 173 29
Hershey Bears (WSH) 52 29 22 1 59 248 250 29
Tucson Roadrunners (ARI) 51 27 19 5 59 257 256 27
Colorado Eagles (COL) 51 25 21 5 55 215 216 25
San Diego Gulls (ANA) 53 26 24 3 55 223 219 24
Springfield Thunderbirds (STL) 50 26 23 1 53 234 260 26
Providence Bruins (BOS) 50 25 22 3 53 219 220 24
Abbotsford Canucks (VAN) 52 24 23 5 53 234 217 23
San Jose Barracuda (SJS) 50 22 22 6 50 215 228 21
Ontario Reign (LAK) 51 23 25 3 49 224 218 23
Bridgeport Sound Tigers (NYI) 46 20 21 5 45 230 241 20
Wilkes-Barre/Scranton Penguins (PIT) 52 20 29 3 43 209 236 19
Charlotte Checkers (FLA) 51 18 28 5 41 221 265 18

Eastern Conference GP W L OT Pts GF GA ROW
Chicago Wolves (CAR) 50 36 12 2 74 242 166 35
Manitoba Moose (WPG) 51 35 15 1 71 262 217 35
Grand Rapids Griffins (DET) 52 32 19 1 65 289 232 31
Belleville Senators (OTT) 50 29 19 2 60 205 205 26
Cleveland Monsters (CBJ) 50 28 21 1 57 231 213 27
Iowa Wild (MIN) 48 26 18 4 56 223 192 26
Toronto Marlies (TOR) 50 27 21 2 56 200 190 24
Rochester Americans (BUF) 52 25 25 2 52 208 215 25
Utica Comets (NJD) 50 24 23 3 51 201 224 21
Rockford IceHogs (CHI) 52 21 25 6 48 215 264 21
Coachella Valley Firebirds (SEA) 53 22 27 4 48 224 268 21
Syracuse Crunch (TBL) 50 17 27 6 40 216 252 17
Milwaukee Admirals (NSH) 51 18 30 3 39 216 270 17
Laval Rockets (MTL) 52 17 33 2 36 212 301 16
Texas Stars (DAL) 50 13 34 3 29 207 278 13
Western Conference RANK GP W L OT Pts GF GA

Eastern Conference RANK GP W L OT Pts GF GA

League GP W L OT Pts GF GA ROW
Chicago Wolves (CAR) 50 36 12 2 74 242 166 35
Henderson Silver Knights (VGK) 51 36 14 1 73 228 163 35
Manitoba Moose (WPG) 51 35 15 1 71 262 217 35
Lehigh Valley Phantoms (PHI) 51 33 18 0 66 251 195 32
Grand Rapids Griffins (DET) 52 32 19 1 65 289 232 31
Hartford Wolf Pack (NYR) 50 30 16 4 64 266 201 30
Stockton Heat (CGY) 49 28 16 5 61 193 163 27
Bakersfield Condors (EDM) 51 29 20 2 60 190 173 29
Belleville Senators (OTT) 50 29 19 2 60 205 205 26
Hershey Bears (WSH) 52 29 22 1 59 248 250 29
Tucson Roadrunners (ARI) 51 27 19 5 59 257 256 27
Cleveland Monsters (CBJ) 50 28 21 1 57 231 213 27
Iowa Wild (MIN) 48 26 18 4 56 223 192 26
Toronto Marlies (TOR) 50 27 21 2 56 200 190 24
Colorado Eagles (COL) 51 25 21 5 55 215 216 25
San Diego Gulls (ANA) 53 26 24 3 55 223 219 24
Springfield Thunderbirds (STL) 50 26 23 1 53 234 260 26
Providence Bruins (BOS) 50 25 22 3 53 219 220 24
Abbotsford Canucks (VAN) 52 24 23 5 53 234 217 23
Rochester Americans (BUF) 52 25 25 2 52 208 215 25
Utica Comets (NJD) 50 24 23 3 51 201 224 21
San Jose Barracuda (SJS) 50 22 22 6 50 215 228 21
Ontario Reign (LAK) 51 23 25 3 49 224 218 23
Rockford IceHogs (CHI) 52 21 25 6 48 215 264 21
Coachella Valley Firebirds (SEA) 53 22 27 4 48 224 268 21
Bridgeport Sound Tigers (NYI) 46 20 21 5 45 230 241 20
Wilkes-Barre/Scranton Penguins (PIT) 52 20 29 3 43 209 236 19
Charlotte Checkers (FLA) 51 18 28 5 41 221 265 18
Syracuse Crunch (TBL) 50 17 27 6 40 216 252 17
Milwaukee Admirals (NSH) 51 18 30 3 39 216 270 17
Laval Rockets (MTL) 52 17 33 2 36 212 301 16
Texas Stars (DAL) 50 13 34 3 29 207 278 13
League GP W L OT Pts GF GA ROW
Colorado Avalanche 51 6 43 2 14 97 226 6
Florida Panthers 51 14 34 3 31 101 184 11
Arizona Coyotes 51 16 29 6 38 97 146 14
Seattle Kraken 53 17 32 4 38 109 170 16
Montreal Canadiens 52 18 26 8 44 127 157 12
Washington Capitals 52 19 27 6 44 120 171 14
Minnesota Wild 48 20 23 5 45 112 132 19
Vancouver Canucks 52 24 23 5 53 134 126 18
Calgary Flames 49 24 20 5 53 118 115 21
New Jersey Devils 50 24 21 5 53 126 145 23
Los Angeles Kings 51 25 22 4 54 143 125 18
Philadelphia Flyers 51 25 22 4 54 125 138 20
San Jose Sharks 50 24 19 7 55 144 147 23
Tampa Bay Lightning 50 24 17 9 57 159 154 23
Dallas Stars 50 25 18 7 57 153 154 24
St. Louis Blues 50 25 17 8 58 125 125 21
Columbus Blue Jackets 50 25 16 9 59 135 115 22
Edmonton Oilers 51 27 18 6 60 133 123 23
Buffalo Sabres 52 28 19 5 61 143 118 25
Winnipeg Jets 51 29 17 5 63 136 123 29
Toronto Maple Leafs 50 29 15 6 64 132 110 26
Anaheim Ducks 53 31 20 2 64 155 146 28
Carolina Hurricanes 50 31 16 3 65 133 115 25
New York Rangers 50 30 15 5 65 150 119 26
Chicago Blackhawks 52 30 17 5 65 133 105 27
Pittsburgh Penguins 52 30 16 6 66 177 147 29
Ottawa Senators 50 29 12 9 67 133 108 26
Boston Bruins 50 31 14 5 67 131 109 28
New York Islanders 46 34 11 1 69 132 86 32
Vegas Golden Knights 51 31 12 8 70 128 107 29
Nashville Predators 51 31 10 10 72 135 94 29
Detroit Red Wings 52 35 12 5 75 175 111 33