.
Important Team Stats
Number of Players Signed46
Record Last 10 GP (W-L-T)52 (5-4-1)
Curent StreakL1
Power Ranking15
Home Record (GP-W-L-T)26-13-11-2
Away Record (GP-W-L-T)26-5-15-6
PP Percentage21.2
PK Percentage79.3
Short-Handed Goals4
Shots For - Per Game29.8
Shots Against - Per Game32.8
Goals For - Per Game2.44
Goals Against - Per Game3.02
GAME NUMBER GAME DAY VISITOR TEAM SCORE HOME TEAM SCORE OT SO BOXSCORE
3 2 4 3 True True BOXSCORE
8 3 2 3 True False BOXSCORE
24 5 2 3 True True BOXSCORE
40 8 3 6 False False BOXSCORE
52 10 3 2 True False BOXSCORE
69 12 6 5 False False BOXSCORE
96 16 2 1 True True BOXSCORE
110 18 2 4 False False BOXSCORE
118 19 1 7 False False BOXSCORE
128 20 2 3 True True BOXSCORE
136 22 2 3 False False BOXSCORE
150 24 2 1 False False BOXSCORE
166 26 4 3 True False BOXSCORE
183 30 2 3 False False BOXSCORE
196 32 5 2 False False BOXSCORE
214 34 1 3 False False BOXSCORE
225 35 2 3 True True BOXSCORE
234 37 1 3 False False BOXSCORE
248 39 5 3 False False BOXSCORE
263 41 2 1 False False BOXSCORE
291 45 2 3 True False BOXSCORE
308 47 1 2 True False BOXSCORE
316 48 2 6 False False BOXSCORE
330 50 2 4 False False BOXSCORE
347 53 1 2 False False BOXSCORE
367 55 1 2 False False BOXSCORE
385 58 3 2 False False BOXSCORE
399 60 3 1 False False BOXSCORE
419 62 2 3 False False BOXSCORE
436 65 3 1 False False BOXSCORE
447 67 2 3 True False BOXSCORE
474 79 3 2 True True BOXSCORE
484 81 1 3 False False BOXSCORE
495 82 5 2 False False BOXSCORE
556 94 1 4 False False BOXSCORE
566 95 1 3 False False BOXSCORE
589 98 4 5 False False BOXSCORE
600 100 4 5 False False BOXSCORE
613 102 0 3 False False BOXSCORE
628 104 2 3 False False BOXSCORE
643 106 1 3 False False BOXSCORE
659 109 5 8 False False BOXSCORE
678 111 3 0 False False BOXSCORE
687 112 1 3 False False BOXSCORE
716 121 3 4 True True BOXSCORE
730 123 2 5 False False BOXSCORE
740 124 0 4 False False BOXSCORE
747 125 5 2 False False BOXSCORE
770 130 4 1 False False BOXSCORE
789 132 2 3 True False BOXSCORE
799 134 2 3 True True BOXSCORE
810 136 2 1 False False BOXSCORE
829 139 0 0 False False BOXSCORE
852 142 0 0 False False BOXSCORE
866 144 0 0 False False BOXSCORE
883 146 0 0 False False BOXSCORE
911 150 0 0 False False BOXSCORE
931 152 0 0 False False BOXSCORE
941 153 0 0 False False BOXSCORE
951 155 0 0 False False BOXSCORE
967 157 0 0 False False BOXSCORE
987 159 0 0 False False BOXSCORE
998 161 0 0 False False BOXSCORE
1018 164 0 0 False False BOXSCORE
1035 166 0 0 False False BOXSCORE
1050 167 0 0 False False BOXSCORE
1059 169 0 0 False False BOXSCORE
1076 171 0 0 False False BOXSCORE
1091 173 0 0 False False BOXSCORE
1111 176 0 0 False False BOXSCORE
1126 178 0 0 False False BOXSCORE
1143 180 0 0 False False BOXSCORE
1159 182 0 0 False False BOXSCORE
1175 184 0 0 False False BOXSCORE
1189 186 0 0 False False BOXSCORE
1197 187 0 0 False False BOXSCORE
1218 190 0 0 False False BOXSCORE
1231 192 0 0 False False BOXSCORE
1250 194 0 0 False False BOXSCORE
1262 195 0 0 False False BOXSCORE
1283 198 0 0 False False BOXSCORE
1300 200 0 0 False False BOXSCORE
GAME NUMBER GAME DAY VISITOR TEAM SCORE HOME TEAM SCORE OT SO BOXSCORE
3 2 7 4 False False BOXSCORE
8 3 1 9 False False BOXSCORE
24 5 8 7 False False BOXSCORE
40 8 0 5 False False BOXSCORE
52 10 7 1 False False BOXSCORE
69 12 9 6 False False BOXSCORE
96 16 1 9 False False BOXSCORE
110 18 2 1 True False BOXSCORE
118 19 2 9 False False BOXSCORE
128 20 3 7 False False BOXSCORE
136 22 7 2 False False BOXSCORE
150 24 8 2 False False BOXSCORE
166 26 1 3 False False BOXSCORE
183 30 2 8 False False BOXSCORE
196 32 4 3 True False BOXSCORE
214 34 3 7 False False BOXSCORE
225 35 2 8 False False BOXSCORE
234 37 5 8 False False BOXSCORE
248 39 4 7 False False BOXSCORE
263 41 4 6 False False BOXSCORE
291 45 6 8 False False BOXSCORE
308 47 3 7 False False BOXSCORE
316 48 2 7 False False BOXSCORE
330 50 3 8 False False BOXSCORE
347 53 4 6 False False BOXSCORE
367 55 3 8 False False BOXSCORE
385 58 6 1 False False BOXSCORE
399 60 5 6 True True BOXSCORE
419 62 6 7 False False BOXSCORE
436 65 2 3 True False BOXSCORE
447 67 8 4 False False BOXSCORE
474 79 4 9 False False BOXSCORE
484 81 3 7 False False BOXSCORE
495 82 6 8 False False BOXSCORE
556 94 3 4 False False BOXSCORE
566 95 4 8 False False BOXSCORE
589 98 5 7 False False BOXSCORE
600 100 8 5 False False BOXSCORE
613 102 7 6 False False BOXSCORE
628 104 3 8 False False BOXSCORE
643 106 3 8 False False BOXSCORE
659 109 7 3 False False BOXSCORE
678 111 4 3 False False BOXSCORE
687 112 5 1 False False BOXSCORE
716 121 4 8 False False BOXSCORE
730 123 4 5 False False BOXSCORE
740 124 4 2 False False BOXSCORE
747 125 5 4 False False BOXSCORE
770 130 4 5 False False BOXSCORE
789 132 3 8 False False BOXSCORE
799 134 3 4 False False BOXSCORE
810 136 1 5 False False BOXSCORE
829 139 0 0 False False BOXSCORE
852 142 0 0 False False BOXSCORE
866 144 0 0 False False BOXSCORE
883 146 0 0 False False BOXSCORE
911 150 0 0 False False BOXSCORE
931 152 0 0 False False BOXSCORE
941 153 0 0 False False BOXSCORE
951 155 0 0 False False BOXSCORE
967 157 0 0 False False BOXSCORE
987 159 0 0 False False BOXSCORE
998 161 0 0 False False BOXSCORE
1018 164 0 0 False False BOXSCORE
1035 166 0 0 False False BOXSCORE
1050 167 0 0 False False BOXSCORE
1059 169 0 0 False False BOXSCORE
1076 171 0 0 False False BOXSCORE
1091 173 0 0 False False BOXSCORE
1111 176 0 0 False False BOXSCORE
1126 178 0 0 False False BOXSCORE
1143 180 0 0 False False BOXSCORE
1159 182 0 0 False False BOXSCORE
1175 184 0 0 False False BOXSCORE
1189 186 0 0 False False BOXSCORE
1197 187 0 0 False False BOXSCORE
1218 190 0 0 False False BOXSCORE
1231 192 0 0 False False BOXSCORE
1250 194 0 0 False False BOXSCORE
1262 195 0 0 False False BOXSCORE
1283 198 0 0 False False BOXSCORE
1300 200 0 0 False False BOXSCORE
PLAYER NAME POS GP G A PTS +/- PIM SHOTS SH-PCT FO-PCT
Jack Hughes C 52 16 21 37 6 16 149 10.7 41.9
Mikael Backlund C 52 10 25 35 -1 38 131 7.6 54
Pat Maroon LW RW 52 11 19 30 -1 26 131 8.4 53.8
Quinn Hughes D 52 8 18 26 -9 48 145 5.5 0
Justin Faulk D 52 11 14 25 -13 46 97 11.3 0
Phil Kessel RW 52 10 14 24 -25 18 118 8.5 34.9
James van Riemsdyk LW RW 52 11 12 23 -26 14 144 7.6 38.7
Sonny Milano LW RW 52 8 15 23 7 18 107 7.5 35.7
Torey Krug D 47 10 13 23 -7 26 79 12.7 0
Oliver Wahlstrom C RW 52 6 16 22 9 26 109 5.5 42.4
Vasily Podkolzin LW RW 52 7 5 12 -5 26 76 9.2 34.9
Drew Doughty D 46 6 5 11 -12 32 51 11.8 0
Jamie Benn C LW 50 2 8 10 -26 70 52 3.8 50.2
Kris Russell D 46 0 7 7 2 10 30 0 0
Casey Cizikas C 52 2 3 5 -8 8 43 4.7 60.3
Ryan Reaves RW 52 2 2 4 -8 6 37 5.4 55.6
Zach Bogosian D 49 0 2 2 -5 28 20 0 0
Jordie Benn D 6 0 1 1 -2 0 3 0 0
Taylor Raddysh RW 52 1 0 1 0 10 13 7.7 23.3
Adam Gaudette C RW 2 0 0 0 0 0 0 0 40
Braden Schneider D 5 0 0 0 -1 4 2 0 0
Cal Foote D 9 0 0 0 -5 2 11 0 0


';
GOALIE NAME POS GP GS W L OTL MINS GA SO SVS GAA PCT
John Gibson G 52 52 18 26 8 3137:39 152 1 1686 2.91 0.91
Braden Holtby G 1 0 0 0 0 25:37 3 0 18 7.03 0.833
PLAYER NAME POS GP G A PTS +/- PIM SHOTS SH-PCT FO-PCT
Marco Rossi C 52 36 36 72 -25 64 195 18.5 53
Jayden Halbgewachs LW 52 26 28 54 -23 16 151 17.2 26.7
Joona Koppanen LW 52 14 35 49 -7 12 142 9.9 35.5
Scott Reedy C 52 16 31 47 -1 14 121 13.2 52.8
Alexei Toropchenko RW 51 7 34 41 -28 24 75 9.3 50
Peyton Krebs C LW 52 7 29 36 -49 42 137 5.1 52
Joseph Cecconi D 52 15 19 34 -33 59 84 17.9 0
Boris Katchouk LW RW 52 13 19 32 -38 34 132 9.8 54.2
Kole Sherwood RW 40 11 20 31 6 4 82 13.4 57.9
Anthony Bitetto D 52 8 23 31 6 8 66 12.1 0
Connor Dewar C RW 52 13 17 30 -39 39 112 11.6 45.8
Jordie Benn D 38 5 15 20 -40 26 54 9.3 0
Braden Schneider D 38 7 10 17 -29 34 38 18.4 0
Dakota Joshua C 52 5 11 16 -3 18 64 7.8 59.2
Bokondji Imama LW 52 9 7 16 -4 0 74 12.2 33.3
Cal Foote D 32 4 9 13 -29 26 50 8 0
Chad Yetman RW 20 3 9 12 -3 4 37 8.1 25
Ryan Stanton D 14 4 6 10 4 2 21 19 0
Christian Jaros D 52 3 6 9 -2 12 19 15.8 0
Tyler Wotherspoon D 14 2 5 7 -16 2 28 7.1 0
Alex Peters D 21 2 1 3 0 0 23 8.7 0
Benoit-Olivier Groulx C 44 1 2 3 5 4 12 8.3 54.8


GOALIE NAME POS GP GS W L OTL MINS GA SO SVS GAA PCT
Cale Morris G 38 33 9 18 2 1704:19 170 0 1073 5.98 0.842
Pyotr Kochetkov G 26 19 8 13 0 1150:32 97 1 664 5.06 0.854
J-F Berube G 8 0 0 2 0 274:16 34 0 163 7.44 0.791
PLAYER NAME POS SALARY LENGTH CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV STA
Jamie Benn C LW 9500000 4 98 84 59 89 76 87 74 99 84 72 78 74 73 79 92 93 0 23 81 R/2
Justin Faulk D 6500000 5 99 80 53 89 75 87 87 92 76 36 80 74 74 75 77 86 0 28 80 R/1
Mikael Backlund C 5350000 3 99 85 50 90 75 87 75 99 80 76 78 74 75 77 82 88 0 28 80 R/1
James van Riemsdyk LW RW 7000000 2 100 76 53 90 75 89 71 99 83 53 77 75 68 79 88 93 0 28 79 R/0
Phil Kessel RW 6800000 1 100 75 50 90 75 87 73 99 80 48 81 74 62 77 99 99 0 28 79 R/0
Quinn Hughes D 7850000 5 100 74 50 90 78 86 90 92 82 36 85 73 72 78 35 74 0 28 79 R/0
Drew Doughty D 11000000 5 100 69 50 89 80 87 96 47 72 36 82 75 60 73 99 98 0 20 77 R/0
Torey Krug D 6500000 5 100 71 52 89 76 88 79 77 77 36 82 73 68 75 72 89 0 21 77 R/0
Jack Hughes C 925000 1 100 77 50 90 77 84 84 59 74 60 79 78 67 76 34 72 0 28 75 R/0
Pat Maroon LW RW 900000 1 100 85 74 88 71 89 53 98 80 52 76 72 58 76 73 93 0 28 75 R/0
Vasily Podkolzin LW RW 925000 3 100 84 50 90 71 89 56 95 76 51 74 72 72 74 25 70 0 28 74 R/0
Casey Cizikas C 2500000 5 100 87 51 89 69 88 60 89 70 75 73 71 61 71 72 89 0 28 73 R/0
Oliver Wahlstrom C RW 894167 2 100 82 56 89 72 89 53 88 79 52 75 74 64 76 29 72 0 28 73 R/0
Ryan Reaves RW 1750000 2 100 99 63 89 69 89 45 83 71 50 74 70 57 70 80 92 0 28 73 R/0
Sonny Milano LW RW 1700000 1 100 76 50 90 73 87 66 79 77 36 76 73 66 75 35 73 0 28 73 R/0
Taylor Raddysh RW 758333 3 100 84 50 90 72 89 54 89 77 50 74 72 63 75 25 70 0 28 72 R/0
Adam Gaudette C RW 997500 1 100 78 54 90 70 89 49 70 70 55 75 72 61 71 37 74 0 20 70 S/0
Kris Russell D 1250000 1 100 69 50 90 71 87 61 37 65 36 76 71 65 68 93 93 0 20 70 R/0
Zach Bogosian D 850000 3 100 75 61 89 72 88 56 58 69 36 74 71 57 70 77 86 0 18 70 R/0
Cal Foote D 850000 2 100 73 55 89 70 89 48 67 71 36 74 70 66 71 28 71 0 20 69 S/0
Jordie Benn D 900000 1 100 70 52 90 71 88 55 47 66 36 75 70 59 68 67 83 0 29 68 S/0
Braden Schneider D 925000 3 100 72 55 90 70 88 57 51 67 36 76 70 60 69 25 70 0 27 67 S/0


PLAYER NAME POS SALARY LENGTH CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV STA
Boris Katchouk LW RW 758333 3 99 90 54 89 69 89 43 71 71 50 73 70 61 71 25 70 0 38 69 R/0.5
Marco Rossi C 894167 3 100 62 82 98 67 50 74 86 74 65 72 74 75 74 25 40 0 47 69 R/0
Peyton Krebs C LW 863333 3 99 73 50 90 71 88 59 69 71 56 76 71 56 71 25 70 0 36 69 R/0.5
Connor Dewar C RW 825833 1 99 75 57 89 69 89 43 42 65 58 74 71 61 68 25 70 0 39 66 R/0.5
Jayden Halbgewachs LW 725000 1 99 60 80 99 65 45 69 85 72 36 69 74 70 73 25 40 0 40 66 R/0.5
Joona Koppanen LW 750000 1 100 61 81 99 63 45 73 84 71 36 68 72 75 71 25 40 0 38 66 R/0
Joseph Cecconi D 750000 1 100 62 83 97 62 45 76 88 70 36 67 71 73 70 25 40 0 55 66 R/0
Ryan Stanton D 750000 1 100 62 78 97 63 45 66 76 70 36 69 71 75 71 25 40 0 42 65 R/0
Scott Reedy C 842500 2 100 69 50 90 70 89 49 42 64 56 73 72 57 68 25 70 0 38 65 R/0
Tyler Wotherspoon D 750000 1 99 62 77 98 63 45 62 72 70 36 69 71 75 71 25 40 0 42 65 R/0.5
Anthony Bitetto D 700000 1 100 63 77 97 63 45 62 76 70 36 67 71 70 71 25 40 0 38 64 R/0
Bokondji Imama LW 750000 1 100 68 77 93 62 45 63 78 70 36 67 72 69 71 25 40 0 38 64 R/0
Dakota Joshua C 750000 2 100 79 67 89 68 89 38 36 64 61 75 71 54 67 26 70 0 38 64 R/0
Alexei Toropchenko RW 775000 1 94 75 58 89 69 89 47 33 63 48 72 71 55 67 25 70 0 16 64 S/3
Kole Sherwood RW 750000 1 100 62 72 97 62 45 58 56 70 36 67 72 70 71 25 40 0 39 62 R/0
Benoit-Olivier Groulx C 822500 2 100 69 50 90 69 89 48 21 60 59 74 70 48 65 25 70 0 21 62 S/0
Alex Peters D 700000 1 100 63 58 97 63 45 58 21 70 36 68 71 75 71 25 40 0 21 61 R/0
Chad Yetman RW 750000 1 100 61 59 99 62 45 58 24 70 36 68 71 75 70 25 40 0 24 61 R/0
Christian Jaros D 800000 1 100 68 50 90 70 88 41 12 59 36 73 70 51 65 31 72 0 38 61 R/0


PLAYER NAME POS SALARY LENGTH CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV STA
John Gibson G 6400000 5 100 85 83 96 89 85 73 89 90 87 87 88 69 75 0 85 R/0
Braden Holtby G 2000000 1 100 84 55 96 80 84 79 72 90 87 85 83 95 92 0 82 R/0


PLAYER NAME POS CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV STA
Pyotr Kochetkov G 99 84 45 82 76 83 71 63 84 86 83 79 25 55 0 73 R/0.5
Cale Morris G 100 83 45 95 68 81 69 59 79 84 82 75 25 55 0 72 R/0
J-F Berube G 100 80 55 93 67 77 68 64 76 80 79 75 25 55 0 71 S/0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Drew Doughty D 31 11000000 11000000 11000000 11000000 11000000 0 0
Quinn Hughes D 21 7850000 7850000 7850000 7850000 7850000 0 0
Justin Faulk D 29 6500000 6500000 6500000 6500000 6500000 0 0
Torey Krug D 30 6500000 6500000 6500000 6500000 6500000 0 0
Casey Cizikas C 30 2500000 2500000 2500000 2500000 2500000 0 0
Jamie Benn C LW 32 9500000 9500000 9500000 9500000 0 0 0
Mikael Backlund C 32 5350000 5350000 5350000 0 0 0 0
Vasily Podkolzin LW RW 20 925000 925000 925000 0 0 0 0
Braden Schneider D 20 925000 925000 925000 0 0 0 0
Zach Bogosian D 31 850000 850000 850000 0 0 0 0
Taylor Raddysh RW 23 758333 758333 758333 0 0 0 0
James van Riemsdyk LW RW 32 7000000 7000000 0 0 0 0 0
Ryan Reaves RW 34 1750000 1750000 0 0 0 0 0
Oliver Wahlstrom C RW 21 894167 894167 0 0 0 0 0
Cal Foote D 22 850000 850000 0 0 0 0 0
Phil Kessel RW 34 6800000 0 0 0 0 0 0
Sonny Milano LW RW 25 1700000 0 0 0 0 0 0
Kris Russell D 34 1250000 0 0 0 0 0 0
Adam Gaudette C RW 25 997500 0 0 0 0 0 0
Jack Hughes C 20 925000 0 0 0 0 0 0
Pat Maroon LW RW 33 900000 0 0 0 0 0 0
Jordie Benn D 34 900000 0 0 0 0 0 0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
John Gibson G 28 6400000 6400000 6400000 6400000 6400000 0 0
Braden Holtby G 32 2000000 0 0 0 0 0 0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Marco Rossi C 20 894167 894167 894167 0 0 0 0
Peyton Krebs C LW 20 863333 863333 863333 0 0 0 0
Boris Katchouk LW RW 23 758333 758333 758333 0 0 0 0
Scott Reedy C 22 842500 842500 0 0 0 0 0
Benoit-Olivier Groulx C 21 822500 822500 0 0 0 0 0
Dakota Joshua C 25 750000 750000 0 0 0 0 0
Connor Dewar C RW 22 825833 0 0 0 0 0 0
Christian Jaros D 25 800000 0 0 0 0 0 0
Alexei Toropchenko RW 22 775000 0 0 0 0 0 0
Bokondji Imama LW 25 750000 0 0 0 0 0 0
Chad Yetman RW 21 750000 0 0 0 0 0 0
Joona Koppanen LW 23 750000 0 0 0 0 0 0
Joseph Cecconi D 24 750000 0 0 0 0 0 0
Kole Sherwood RW 24 750000 0 0 0 0 0 0
Ryan Stanton D 32 750000 0 0 0 0 0 0
Tyler Wotherspoon D 28 750000 0 0 0 0 0 0
Jayden Halbgewachs LW 24 725000 0 0 0 0 0 0
Alex Peters D 25 700000 0 0 0 0 0 0
Anthony Bitetto D 31 700000 0 0 0 0 0 0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Pyotr Kochetkov G 22 842500 842500 0 0 0 0 0
Cale Morris G 25 750000 0 0 0 0 0 0
J-F Berube G 30 750000 0 0 0 0 0 0

OWNED BY FROM YEAR ROUND
2022 1
2022 2
2022 3
2022 4
2022 5
2022 6
2023 1
2023 2
2023 3
2023 4
2023 5
2023 6
2024 1
2024 2
2024 3
2024 4
2024 5
2024 6
2025 1
2025 2
2025 3
2025 4
2025 5
2025 6
2026 1
2026 2
2026 3
2026 4
2026 5
2026 6

TEAM PLAYER YEAR DRAFTED OVERALL NHL LINK LINK
Sebastian Cossa 2021 10 NHL LINKLINK
Carson Lambos 2021 43 NHL LINKLINK
Olof Lindbom 2021 75 NHL LINKLINK
Brock Faber 2021 106 NHL LINKLINK
Jayden Grubbe 2021 138 NHL LINKLINK
Luke Prokop 2021 170 NHL LINKLINK
Anttoni Honka 2021 202 NHL LINKLINK
Tristan Lennox 2021 234 NHL LINKLINK
PLAYER NAME POS GP PTS GW GT HAT OSB HT GVA PTOI H SB TKA DFTOI TOI
Adam Gaudette C RW 2 0 0 0 0 0 2 1 00:23 0 0 0 04:52 05:15
Braden Schneider D 5 0 0 0 0 3 3 2 00:37 3 11 2 14:08 14:46
Cal Foote D 9 0 0 0 0 3 8 1 01:06 5 8 6 15:45 16:51
Casey Cizikas C 52 5 0 0 0 11 35 10 00:37 41 14 4 07:10 07:48
Drew Doughty D 46 11 0 1 0 17 68 17 01:03 32 44 35 20:53 21:56
Jack Hughes C 52 37 3 1 0 50 61 71 02:35 70 20 13 12:03 14:38
James van Riemsdyk LW RW 52 23 1 0 0 37 77 68 02:49 78 30 25 15:02 17:52
Jamie Benn C LW 50 10 0 0 0 17 88 18 01:13 86 31 23 21:49 23:03
Jordie Benn D 6 1 0 0 0 5 5 1 00:34 1 3 0 11:56 12:30
Justin Faulk D 52 25 2 0 0 48 120 38 02:04 77 108 59 24:28 26:32
Kris Russell D 46 7 0 0 0 12 32 14 00:47 16 22 25 11:57 12:45
Mikael Backlund C 52 35 0 0 0 56 132 63 03:00 97 50 28 18:01 21:01
Oliver Wahlstrom C RW 52 22 2 1 0 46 51 45 01:33 71 23 18 13:17 14:50
Pat Maroon LW RW 52 30 1 1 0 44 33 52 02:08 96 6 9 13:43 15:51
Phil Kessel RW 52 24 0 0 0 46 52 62 02:47 70 15 12 14:47 17:35
Quinn Hughes D 52 26 0 2 0 52 109 67 02:54 61 99 70 23:15 26:09
Ryan Reaves RW 52 4 1 0 0 14 14 15 00:38 41 5 8 06:25 07:03
Sonny Milano LW RW 52 23 1 1 0 28 45 27 01:28 68 21 13 12:36 14:04
Taylor Raddysh RW 52 1 0 0 0 8 7 7 00:11 27 4 2 03:04 03:16
Torey Krug D 47 23 1 1 1 25 90 45 02:06 41 54 42 18:28 20:35
Vasily Podkolzin LW RW 52 12 0 1 0 22 68 30 01:09 102 27 25 16:09 17:18
Zach Bogosian D 49 2 0 0 0 1 31 17 00:40 33 27 18 13:32 14:12



';
PLAYER NAME POS GP PTS GW GT HAT OSB HT GVA PTOI H SB TKA DFTOI TOI
Alex Peters D 21 3 0 0 0 16 29 7 01:14 15 26 11 12:32 13:46
Alexei Toropchenko RW 51 41 1 0 0 30 24 33 01:25 124 14 5 15:01 16:26
Anthony Bitetto D 52 31 0 0 0 28 102 23 01:20 44 56 36 15:26 16:46
Benoit-Olivier Groulx C 44 3 0 0 0 3 3 1 00:08 19 2 1 03:08 03:16
Bokondji Imama LW 52 16 1 0 0 19 40 19 00:59 36 8 8 06:56 07:55
Boris Katchouk LW RW 52 32 1 0 0 53 54 70 02:11 146 29 21 15:43 17:54
Braden Schneider D 38 17 0 0 0 18 46 25 01:23 56 40 32 20:16 21:40
Cal Foote D 32 13 0 0 0 21 52 23 01:54 65 56 46 22:32 24:26
Chad Yetman RW 20 12 1 0 0 16 22 9 01:33 11 13 6 10:59 12:33
Christian Jaros D 52 9 0 0 0 13 22 16 00:38 47 19 12 14:05 14:43
Connor Dewar C RW 52 30 0 0 0 37 47 54 01:46 57 30 12 15:16 17:02
Dakota Joshua C 52 16 1 0 0 24 19 33 00:58 66 3 8 06:47 07:46
Jayden Halbgewachs LW 52 54 2 1 2 65 72 72 02:34 52 28 26 14:03 16:38
Joona Koppanen LW 52 49 0 0 0 49 70 57 02:08 59 29 38 13:26 15:35
Jordie Benn D 38 20 0 0 0 26 32 31 01:31 56 60 27 23:21 24:53
Joseph Cecconi D 52 34 0 0 0 40 105 25 01:39 39 112 53 20:04 21:43
Kole Sherwood RW 40 31 1 1 0 36 53 32 01:31 33 22 21 12:52 14:24
Marco Rossi C 52 72 4 1 2 50 121 58 03:08 66 54 39 17:32 20:40
Peyton Krebs C LW 52 36 2 0 0 50 66 59 02:18 92 14 14 19:15 21:34
Ryan Stanton D 14 10 1 0 0 9 26 9 01:45 9 21 15 19:01 20:47
Scott Reedy C 52 47 0 1 0 33 38 55 01:51 111 22 14 13:43 15:35
Tyler Wotherspoon D 14 7 1 0 0 13 26 8 01:55 13 32 24 23:56 25:52