.
Important Team Stats
Number of Players Signed46
Record Last 10 GP (W-L-T)51 (4-4-2)
Curent StreakL1
Power Ranking16
Home Record (GP-W-L-T)25-18-5-2
Away Record (GP-W-L-T)26-9-13-4
PP Percentage17.7
PK Percentage80.7
Short-Handed Goals0
Shots For - Per Game32.2
Shots Against - Per Game30.5
Goals For - Per Game2.61
Goals Against - Per Game2.41
GAME NUMBER GAME DAY VISITOR TEAM SCORE HOME TEAM SCORE OT SO BOXSCORE
6 3 2 1 False False BOXSCORE
31 6 5 4 False False BOXSCORE
49 9 1 3 False False BOXSCORE
61 11 1 2 False False BOXSCORE
65 12 1 3 False False BOXSCORE
101 17 1 3 False False BOXSCORE
126 20 3 5 False False BOXSCORE
134 22 1 9 False False BOXSCORE
145 24 2 4 False False BOXSCORE
158 26 1 2 False False BOXSCORE
186 30 1 3 False False BOXSCORE
195 32 2 1 False False BOXSCORE
206 33 0 3 False False BOXSCORE
228 35 4 3 True True BOXSCORE
239 37 1 2 False False BOXSCORE
253 39 2 4 False False BOXSCORE
268 41 1 2 False False BOXSCORE
285 44 2 3 True False BOXSCORE
297 45 1 0 True True BOXSCORE
317 48 3 2 True False BOXSCORE
345 52 1 3 False False BOXSCORE
361 54 4 1 False False BOXSCORE
376 56 3 4 False False BOXSCORE
392 58 1 3 False False BOXSCORE
404 60 3 4 False False BOXSCORE
423 62 2 3 False False BOXSCORE
441 65 3 4 True True BOXSCORE
455 67 3 2 False False BOXSCORE
467 69 4 5 True False BOXSCORE
480 80 1 6 False False BOXSCORE
490 81 0 5 False False BOXSCORE
497 82 2 3 False False BOXSCORE
510 85 4 2 False False BOXSCORE
519 87 3 4 True False BOXSCORE
583 97 0 1 False False BOXSCORE
611 102 2 3 True False BOXSCORE
632 104 2 1 True True BOXSCORE
652 107 2 1 False False BOXSCORE
668 109 4 3 False False BOXSCORE
678 111 3 0 False False BOXSCORE
693 113 2 6 False False BOXSCORE
708 115 2 3 True True BOXSCORE
719 121 2 3 True True BOXSCORE
723 122 4 3 True False BOXSCORE
735 124 3 1 False False BOXSCORE
753 127 2 1 False False BOXSCORE
762 128 1 3 False False BOXSCORE
775 130 1 9 False False BOXSCORE
782 131 1 2 False False BOXSCORE
794 133 1 3 False False BOXSCORE
808 136 1 3 False False BOXSCORE
826 138 0 0 False False BOXSCORE
836 139 0 0 False False BOXSCORE
848 142 0 0 False False BOXSCORE
865 144 0 0 False False BOXSCORE
883 146 0 0 False False BOXSCORE
898 148 0 0 False False BOXSCORE
910 150 0 0 False False BOXSCORE
938 153 0 0 False False BOXSCORE
957 156 0 0 False False BOXSCORE
971 158 0 0 False False BOXSCORE
983 159 0 0 False False BOXSCORE
1000 162 0 0 False False BOXSCORE
1009 163 0 0 False False BOXSCORE
1024 165 0 0 False False BOXSCORE
1041 167 0 0 False False BOXSCORE
1055 169 0 0 False False BOXSCORE
1068 171 0 0 False False BOXSCORE
1085 173 0 0 False False BOXSCORE
1104 175 0 0 False False BOXSCORE
1119 177 0 0 False False BOXSCORE
1133 179 0 0 False False BOXSCORE
1149 181 0 0 False False BOXSCORE
1167 184 0 0 False False BOXSCORE
1183 186 0 0 False False BOXSCORE
1195 187 0 0 False False BOXSCORE
1227 192 0 0 False False BOXSCORE
1244 194 0 0 False False BOXSCORE
1260 195 0 0 False False BOXSCORE
1275 197 0 0 False False BOXSCORE
1295 200 0 0 False False BOXSCORE
1309 201 0 0 False False BOXSCORE
GAME NUMBER GAME DAY VISITOR TEAM SCORE HOME TEAM SCORE OT SO BOXSCORE
6 3 2 9 False False BOXSCORE
31 6 2 1 False False BOXSCORE
49 9 1 6 False False BOXSCORE
61 11 2 1 True False BOXSCORE
65 12 5 9 False False BOXSCORE
101 17 1 2 False False BOXSCORE
126 20 6 2 False False BOXSCORE
134 22 1 3 False False BOXSCORE
145 24 2 7 False False BOXSCORE
158 26 1 3 False False BOXSCORE
186 30 4 3 False False BOXSCORE
195 32 2 5 False False BOXSCORE
206 33 2 6 False False BOXSCORE
228 35 4 3 False False BOXSCORE
239 37 2 5 False False BOXSCORE
253 39 1 3 False False BOXSCORE
268 41 3 2 False False BOXSCORE
285 44 3 4 False False BOXSCORE
297 45 1 2 False False BOXSCORE
317 48 2 1 False False BOXSCORE
345 52 4 6 False False BOXSCORE
361 54 5 2 False False BOXSCORE
376 56 3 1 False False BOXSCORE
392 58 2 5 False False BOXSCORE
404 60 2 4 False False BOXSCORE
423 62 4 1 False False BOXSCORE
441 65 2 3 False False BOXSCORE
455 67 4 7 False False BOXSCORE
467 69 3 2 False False BOXSCORE
480 80 2 4 False False BOXSCORE
490 81 3 2 False False BOXSCORE
497 82 2 8 False False BOXSCORE
510 85 5 3 False False BOXSCORE
519 87 2 4 False False BOXSCORE
583 97 9 8 True True BOXSCORE
611 102 3 2 False False BOXSCORE
632 104 3 5 False False BOXSCORE
652 107 6 3 False False BOXSCORE
668 109 2 5 False False BOXSCORE
678 111 4 3 False False BOXSCORE
693 113 3 5 False False BOXSCORE
708 115 5 1 False False BOXSCORE
719 121 5 4 False False BOXSCORE
723 122 6 5 True False BOXSCORE
735 124 7 2 False False BOXSCORE
753 127 5 3 False False BOXSCORE
762 128 2 5 False False BOXSCORE
775 130 7 6 False False BOXSCORE
782 131 5 3 False False BOXSCORE
794 133 3 0 False False BOXSCORE
808 136 5 4 False False BOXSCORE
826 138 0 0 False False BOXSCORE
836 139 0 0 False False BOXSCORE
848 142 0 0 False False BOXSCORE
865 144 0 0 False False BOXSCORE
883 146 0 0 False False BOXSCORE
898 148 0 0 False False BOXSCORE
910 150 0 0 False False BOXSCORE
938 153 0 0 False False BOXSCORE
957 156 0 0 False False BOXSCORE
971 158 0 0 False False BOXSCORE
983 159 0 0 False False BOXSCORE
1000 162 0 0 False False BOXSCORE
1009 163 0 0 False False BOXSCORE
1024 165 0 0 False False BOXSCORE
1041 167 0 0 False False BOXSCORE
1055 169 0 0 False False BOXSCORE
1068 171 0 0 False False BOXSCORE
1085 173 0 0 False False BOXSCORE
1104 175 0 0 False False BOXSCORE
1119 177 0 0 False False BOXSCORE
1133 179 0 0 False False BOXSCORE
1149 181 0 0 False False BOXSCORE
1167 184 0 0 False False BOXSCORE
1183 186 0 0 False False BOXSCORE
1195 187 0 0 False False BOXSCORE
1227 192 0 0 False False BOXSCORE
1244 194 0 0 False False BOXSCORE
1260 195 0 0 False False BOXSCORE
1275 197 0 0 False False BOXSCORE
1295 200 0 0 False False BOXSCORE
1309 201 0 0 False False BOXSCORE
PLAYER NAME POS GP G A PTS +/- PIM SHOTS SH-PCT FO-PCT
Elias Pettersson C LW 50 18 25 43 8 47 178 10.1 43.6
Brock Boeser RW 51 17 22 39 9 26 137 12.4 46.9
Michael Bunting LW RW 51 17 22 39 4 36 147 11.6 42.6
J.T. Miller C LW 51 11 24 35 2 20 152 7.2 53.4
MacKenzie Weegar D 51 12 17 29 -5 38 132 9.1 0
Pius Suter C LW 51 5 14 19 7 20 73 6.8 56.8
Mason Marchment LW RW 51 4 14 18 4 30 99 4 34.4
Mario Ferraro D 51 2 15 17 -1 26 76 2.6 0
Taylor Hall LW 51 6 11 17 1 28 106 5.7 42.4
Reilly Smith LW RW 51 9 7 16 2 16 99 9.1 36.4
Alexander Edler D 51 7 8 15 2 24 47 14.9 0
Ethan Bear D 51 5 9 14 18 14 46 10.9 0
Ilya Mikheyev LW RW 51 2 10 12 0 24 73 2.7 41.7
John Klingberg D 51 6 6 12 -5 46 72 8.3 0
Nic Dowd C RW 51 1 10 11 2 20 72 1.4 54
Tobias Bjornfot D 51 0 9 9 18 22 22 0 0
Zach Aston-Reese LW RW 51 4 4 8 0 16 53 7.5 0
Derek Ryan C RW 51 3 4 7 2 22 58 5.2 50
Brendan Smith LW 1 0 0 0 0 0 0 0 0


';
GOALIE NAME POS GP GS W L OTL MINS GA SO SVS GAA PCT
Thatcher Demko G 44 42 22 15 6 2575:20 93 2 1306 2.17 0.929
Stuart Skinner G 9 9 5 3 0 518:07 26 1 250 3.01 0.896
PLAYER NAME POS GP G A PTS +/- PIM SHOTS SH-PCT FO-PCT
Cal O'Reilly C 51 23 46 69 23 43 182 12.6 52.3
Kieffer Bellows C LW 51 16 49 65 23 37 115 13.9 50
Filip Hallander C LW 51 33 26 59 5 11 180 18.3 34.7
Cole Schwindt C RW 51 26 28 54 26 6 155 16.8 40.3
Kole Lind RW 51 9 38 47 6 34 110 8.2 36.1
Brayden Tracey C LW 51 14 28 42 0 6 144 9.7 36.8
Reilly Walsh D 51 13 17 30 9 32 83 15.7 0
Jared McIsaac D 51 11 18 29 18 29 82 13.4 0
Jake Leschyshyn C 49 8 15 23 -11 10 102 7.8 57.3
Jonah Gadjovich LW 51 4 17 21 -22 119 119 3.4 47.1
Casey Fitzgerald D 33 9 10 19 0 10 32 28.1 0
Andrej Sekera D 49 4 10 14 -9 14 39 10.3 0
Tyson Empey D 39 6 4 10 -7 20 39 15.4 100
William Lockwood RW 51 4 5 9 -20 22 47 8.5 37.9
Kevin Bahl D 44 1 7 8 3 12 29 3.4 0
Alec Regula D 32 3 5 8 10 12 14 21.4 0
Aliaksei Protas C 51 5 2 7 -5 14 50 10 51.4
Adam Ruzicka C 51 1 5 6 3 4 12 8.3 62.7
Josh Healey D 7 0 2 2 0 4 9 0 0
Mark Jankowski C 49 0 1 1 1 0 0 0 100
Brett Murray LW 4 0 0 0 0 0 3 0 0


GOALIE NAME POS GP GS W L OTL MINS GA SO SVS GAA PCT
Sam Montembeault G 51 51 29 18 1 2899:21 154 0 1778 3.19 0.913
David Rittich G 5 0 0 2 1 163:13 17 0 93 6.25 0.817
Erik Kallgren G 0 0 0 0 0 00:00 0 0 0 0 0
Francis Marotte G 0 0 0 0 0 00:00 0 0 0 0 0
PLAYER NAME POS SALARY LENGTH CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV STA


PLAYER NAME POS SALARY LENGTH CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV STA
J.T. Miller C LW 5250000 2 99 86 53 89 78 86 91 97 84 76 85 76 73 80 70 89 0 56 83 S/0.5
MacKenzie Weegar D 3250000 2 99 89 53 89 77 85 85 97 84 36 80 74 95 79 42 76 0 56 83 S/0.5
Elias Pettersson C LW 7350000 3 100 80 50 90 77 88 81 97 85 61 80 77 77 81 38 75 0 45 80 S/0
John Klingberg D 4250000 1 99 72 51 90 79 85 83 89 86 36 81 74 71 80 63 85 0 56 80 S/0.5
Taylor Hall LW 6000000 4 97 77 50 89 75 87 73 98 84 53 80 75 74 79 77 86 0 56 80 S/1.5
Michael Bunting LW RW 950000 2 100 82 50 89 76 89 69 95 85 56 78 76 70 81 27 71 0 56 78 S/0
Brock Boeser RW 5875000 1 100 74 50 90 76 88 82 86 79 54 78 76 67 77 45 77 0 56 77 S/0
Mario Ferraro D 925000 1 100 80 50 90 74 88 84 76 74 36 76 71 77 72 34 72 0 56 76 S/0
Pius Suter C LW 3250000 2 100 79 50 90 73 88 73 99 78 71 75 74 69 76 29 71 0 56 76 S/0
Reilly Smith LW RW 5000000 1 100 75 50 90 76 87 77 67 75 54 77 75 63 75 76 91 0 46 76 S/0
Alexander Edler D 3500000 1 100 71 53 89 75 88 71 49 71 36 77 72 67 72 98 97 0 46 74 S/0
Derek Ryan C RW 1250000 2 100 80 50 90 70 89 50 90 73 66 75 71 73 72 51 78 0 56 73 S/0
Mason Marchment LW RW 800000 1 100 83 54 89 74 88 61 65 77 49 80 74 63 75 28 71 0 56 73 S/0
Nic Dowd C RW 750000 1 100 87 51 89 70 89 62 77 71 78 74 72 70 71 49 78 0 56 73 S/0
Ethan Bear D 2000000 1 100 73 50 90 73 87 62 70 74 36 74 72 67 73 35 73 0 56 72 S/0
Ilya Mikheyev LW RW 1645000 1 100 76 50 90 74 88 65 64 73 45 75 75 61 74 33 73 0 56 72 S/0
Zach Aston-Reese LW RW 1725000 1 100 90 56 90 70 89 59 83 71 52 74 71 63 71 38 76 0 56 72 S/0
Tobias Bjornfot D 894167 2 100 72 50 90 71 88 62 84 74 36 74 70 64 72 28 71 0 56 71 S/0
Brendan Smith LW 800000 1 100 74 65 89 71 88 55 54 68 36 73 72 63 70 66 85 0 19 70 S/0
Cal O'Reilly C 750000 1 99 61 88 98 66 45 88 97 73 65 70 74 74 73 25 40 0 56 69 S/0.5
Cole Schwindt C RW 855833 3 99 62 86 98 63 45 85 98 71 36 68 73 75 72 25 40 0 59 68 S/0.5
Reilly Walsh D 925000 2 99 61 85 98 64 45 82 95 72 36 70 72 75 72 25 40 0 63 68 S/0.5
Andrej Sekera D 1500000 1 98 68 50 90 69 88 53 38 62 36 73 70 55 66 87 91 0 48 67 S/1
Casey Fitzgerald D 750000 2 100 75 76 89 71 88 62 43 65 36 75 70 58 68 25 70 0 25 67 S/0
Jared McIsaac D 764167 2 100 61 85 98 63 45 82 90 70 36 68 71 72 71 25 40 0 66 67 S/0
Kieffer Bellows C LW 750000 1 99 79 55 90 70 88 50 54 68 52 76 72 54 70 27 70 0 59 67 S/0.5
Brayden Tracey C LW 863333 3 100 62 78 98 65 45 65 79 72 36 69 72 75 72 25 40 0 59 66 S/0
Filip Hallander C LW 764167 2 99 61 81 98 64 45 72 78 71 36 68 74 75 72 25 40 0 56 66 S/0.5
Jake Leschyshyn C 778333 1 99 75 50 90 68 90 49 49 65 62 73 70 56 68 25 70 0 48 66 S/0.5
Adam Ruzicka C 801666 1 100 70 50 89 71 88 45 33 65 65 76 72 54 68 25 70 0 59 65 S/0
Aliaksei Protas C 789167 3 100 70 50 90 70 88 51 39 65 58 75 71 56 68 25 70 0 59 65 S/0
Jonah Gadjovich LW 783333 1 100 83 99 82 68 89 32 51 68 48 72 70 52 69 25 70 0 68 65 S/0
Kole Lind RW 874125 1 99 70 50 89 70 89 53 27 63 50 78 71 52 67 26 70 0 59 65 S/0.5
Tyson Empey D 750000 1 100 65 82 96 62 45 74 91 69 65 67 71 65 70 25 40 0 54 65 S/0
Josh Healey D 750000 1 100 65 79 95 61 45 67 73 69 36 66 70 75 70 25 40 0 41 64 S/0
Kevin Bahl D 795000 2 92 69 50 89 72 88 60 20 61 36 76 71 50 66 26 70 0 48 64 S/4
Mark Jankowski C 750000 1 100 67 50 90 69 88 55 22 60 66 75 70 48 65 44 76 0 56 64 S/0
Brett Murray LW 775000 1 100 69 62 89 70 89 53 22 61 36 75 71 48 66 25 70 0 20 63 S/0
Alec Regula D 866667 2 100 69 50 89 68 86 59 17 59 36 71 71 52 65 25 70 0 42 62 S/0
William Lockwood RW 842500 1 100 70 68 89 66 89 54 15 58 36 72 70 48 64 25 70 0 59 62 S/0


PLAYER NAME POS SALARY LENGTH CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV STA
Thatcher Demko G 5000000 5 99 87 95 97 93 87 84 94 91 89 89 90 35 59 0 88 R/1
Stuart Skinner G 750000 2 100 91 55 97 80 91 73 67 88 86 92 83 25 55 0 79 R/0


PLAYER NAME POS CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV STA
Sam Montembeault G 98 83 56 95 80 82 68 77 87 85 84 83 28 56 0 77 R/1
David Rittich G 100 81 55 90 76 80 73 67 89 86 82 81 43 62 0 76 R/0
Erik Kallgren G 100 82 55 84 76 81 78 68 82 84 82 79 25 55 0 74 S/0
Francis Marotte G 100 81 45 85 69 79 71 59 79 82 80 75 25 55 0 70 S/0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Thatcher Demko G 25 5000000 5000000 5000000 5000000 5000000 0 0
Stuart Skinner G 22 750000 750000 0 0 0 0 0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Taylor Hall LW 29 6000000 6000000 6000000 6000000 0 0 0
Elias Pettersson C LW 22 7350000 7350000 7350000 0 0 0 0
Brayden Tracey C LW 20 863333 863333 863333 0 0 0 0
Cole Schwindt C RW 20 855833 855833 855833 0 0 0 0
Aliaksei Protas C 20 789167 789167 789167 0 0 0 0
J.T. Miller C LW 28 5250000 5250000 0 0 0 0 0
MacKenzie Weegar D 27 3250000 3250000 0 0 0 0 0
Pius Suter C LW 25 3250000 3250000 0 0 0 0 0
Derek Ryan C RW 34 1250000 1250000 0 0 0 0 0
Michael Bunting LW RW 26 950000 950000 0 0 0 0 0
Reilly Walsh D 22 925000 925000 0 0 0 0 0
Tobias Bjornfot D 20 894167 894167 0 0 0 0 0
Alec Regula D 21 866667 866667 0 0 0 0 0
Kevin Bahl D 21 795000 795000 0 0 0 0 0
Filip Hallander C LW 21 764167 764167 0 0 0 0 0
Jared McIsaac D 21 764167 764167 0 0 0 0 0
Casey Fitzgerald D 24 750000 750000 0 0 0 0 0
Brock Boeser RW 24 5875000 0 0 0 0 0 0
Reilly Smith LW RW 30 5000000 0 0 0 0 0 0
John Klingberg D 29 4250000 0 0 0 0 0 0
Alexander Edler D 35 3500000 0 0 0 0 0 0
Ethan Bear D 24 2000000 0 0 0 0 0 0
Zach Aston-Reese LW RW 27 1725000 0 0 0 0 0 0
Ilya Mikheyev LW RW 26 1645000 0 0 0 0 0 0
Andrej Sekera D 35 1500000 0 0 0 0 0 0
Mario Ferraro D 23 925000 0 0 0 0 0 0
Kole Lind RW 22 874125 0 0 0 0 0 0
William Lockwood RW 23 842500 0 0 0 0 0 0
Adam Ruzicka C 22 801666 0 0 0 0 0 0
Brendan Smith LW 32 800000 0 0 0 0 0 0
Mason Marchment LW RW 26 800000 0 0 0 0 0 0
Jonah Gadjovich LW 22 783333 0 0 0 0 0 0
Jake Leschyshyn C 22 778333 0 0 0 0 0 0
Brett Murray LW 23 775000 0 0 0 0 0 0
Cal O'Reilly C 35 750000 0 0 0 0 0 0
Josh Healey D 27 750000 0 0 0 0 0 0
Kieffer Bellows C LW 23 750000 0 0 0 0 0 0
Mark Jankowski C 27 750000 0 0 0 0 0 0
Nic Dowd C RW 31 750000 0 0 0 0 0 0
Tyson Empey D 26 750000 0 0 0 0 0 0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Erik Kallgren G 24 750000 750000 0 0 0 0 0
David Rittich G 29 1250000 0 0 0 0 0 0
Sam Montembeault G 24 750000 0 0 0 0 0 0
Francis Marotte G 26 750000 0 0 0 0 0 0

OWNED BY FROM YEAR ROUND
2022 1
2022 2
2022 3
2022 4
2022 5
2022 6
2023 1
2023 2
2023 3
2023 4
2023 5
2023 6
2024 1
2024 2
2024 3
2024 4
2024 5
2024 6
2025 1
2025 2
2025 3
2025 4
2025 5
2025 6
2026 1
2026 2
2026 3
2026 4
2026 5
2026 6

TEAM PLAYER YEAR DRAFTED OVERALL NHL LINK LINK
Marat Khusnutdinov 2021 68 NHL LINKLINK
Niklas Nordgren 2021 167 NHL LINKLINK
Daniel Ljungman 2021 228 NHL LINKLINK
Allan Mcshane 2021 243 NHL LINKLINK
PLAYER NAME POS GP PTS GW GT HAT OSB HT GVA PTOI H SB TKA DFTOI TOI
Alexander Edler D 51 15 3 2 0 15 64 23 01:11 59 57 34 20:16 21:28
Brendan Smith LW 1 0 0 0 0 0 0 0 00:04 0 0 0 04:43 04:47
Brock Boeser RW 51 39 2 0 0 42 34 84 02:28 66 17 8 13:12 15:40
Derek Ryan C RW 51 7 0 0 0 11 52 17 00:42 40 15 11 08:40 09:23
Elias Pettersson C LW 50 43 5 0 0 51 90 83 03:21 97 15 23 14:57 18:19
Ethan Bear D 51 14 0 2 0 20 50 19 00:48 25 35 23 12:08 12:57
Ilya Mikheyev LW RW 51 12 0 1 0 26 13 45 01:24 37 6 3 07:30 08:55
J.T. Miller C LW 51 35 1 1 0 58 103 78 03:29 92 28 23 18:35 22:04
John Klingberg D 51 12 1 0 0 40 70 23 01:39 53 62 47 23:54 25:34
MacKenzie Weegar D 51 29 4 1 0 65 178 45 02:44 111 142 74 22:59 25:43
Mario Ferraro D 51 17 0 0 0 33 110 19 01:29 80 64 52 19:50 21:19
Mason Marchment LW RW 51 18 0 0 0 33 28 41 01:48 69 14 10 09:45 11:34
Michael Bunting LW RW 51 39 4 0 1 49 59 91 03:04 85 21 12 14:27 17:31
Nic Dowd C RW 51 11 0 0 0 20 52 18 00:51 82 23 15 11:54 12:45
Pius Suter C LW 51 19 0 1 0 24 48 25 01:18 72 12 12 14:12 15:31
Reilly Smith LW RW 51 16 1 1 0 30 23 47 01:24 42 13 8 10:10 11:35
Taylor Hall LW 51 17 2 0 0 32 64 36 01:42 72 32 21 19:52 21:35
Tobias Bjornfot D 51 9 0 0 0 10 46 8 00:34 27 29 26 13:23 13:58
Zach Aston-Reese LW RW 51 8 0 1 0 13 15 11 00:39 61 8 5 07:51 08:31



';
PLAYER NAME POS GP PTS GW GT HAT OSB HT GVA PTOI H SB TKA DFTOI TOI
Adam Ruzicka C 51 6 1 0 0 3 8 7 00:15 15 4 0 02:35 02:51
Alec Regula D 32 8 1 0 0 5 36 10 00:49 17 19 12 14:06 14:55
Aliaksei Protas C 51 7 0 0 0 18 20 19 00:46 38 3 2 05:05 05:51
Andrej Sekera D 49 14 1 0 0 16 43 27 01:09 81 46 24 21:00 22:09
Brayden Tracey C LW 51 42 3 0 1 45 113 50 02:16 56 43 36 16:19 18:36
Brett Murray LW 4 0 0 0 0 0 1 1 00:40 3 0 0 05:17 05:57
Cal O'Reilly C 51 69 2 0 0 61 114 57 03:07 45 41 32 20:06 23:14
Casey Fitzgerald D 33 19 0 0 0 9 43 23 01:18 54 40 15 18:33 19:51
Cole Schwindt C RW 51 54 1 1 2 53 104 43 02:31 69 58 30 20:40 23:12
Filip Hallander C LW 51 59 9 3 4 47 111 54 02:37 57 36 38 16:30 19:07
Jake Leschyshyn C 49 23 0 1 0 35 84 37 01:41 75 32 17 14:25 16:06
Jared McIsaac D 51 29 2 1 0 41 120 26 01:47 42 110 45 21:54 23:41
Jonah Gadjovich LW 51 21 1 0 0 34 42 41 01:46 101 15 11 13:14 15:00
Josh Healey D 7 2 0 0 0 5 12 4 01:13 4 4 9 13:18 14:32
Kevin Bahl D 44 8 0 0 0 13 21 30 00:57 44 28 11 13:44 14:42
Kieffer Bellows C LW 51 65 2 1 0 48 18 77 02:20 127 8 8 14:45 17:05
Kole Lind RW 51 47 3 0 0 37 22 63 02:00 125 10 10 15:59 17:59
Mark Jankowski C 49 1 0 0 0 3 2 1 00:02 8 0 1 01:06 01:08
Reilly Walsh D 51 30 1 2 0 56 135 45 02:20 50 105 79 23:00 25:20
Tyson Empey D 39 10 2 0 0 18 47 13 01:12 31 53 28 15:53 17:06
William Lockwood RW 51 9 0 1 0 16 23 28 00:48 45 7 7 14:22 15:10