.
Important Team Stats
Number of Players Signed45
Record Last 10 GP (W-L-T)51 (4-6-0)
Curent StreakW1
Power Ranking26
Home Record (GP-W-L-T)26-12-12-2
Away Record (GP-W-L-T)25-4-17-4
PP Percentage15
PK Percentage79.7
Short-Handed Goals2
Shots For - Per Game27.5
Shots Against - Per Game32.6
Goals For - Per Game1.9
Goals Against - Per Game2.86
GAME NUMBER GAME DAY VISITOR TEAM SCORE HOME TEAM SCORE OT SO BOXSCORE
13 3 2 1 True True BOXSCORE
20 5 1 3 False False BOXSCORE
38 8 2 1 False False BOXSCORE
61 11 1 2 False False BOXSCORE
77 13 2 1 False False BOXSCORE
85 14 1 2 True True BOXSCORE
102 17 2 3 True False BOXSCORE
113 18 1 4 False False BOXSCORE
127 20 1 3 False False BOXSCORE
137 22 1 4 False False BOXSCORE
160 26 2 5 False False BOXSCORE
172 27 0 1 False False BOXSCORE
194 31 0 2 False False BOXSCORE
210 33 1 3 False False BOXSCORE
219 34 1 3 False False BOXSCORE
237 37 2 3 False False BOXSCORE
254 39 2 1 True True BOXSCORE
267 41 4 1 False False BOXSCORE
277 42 1 7 False False BOXSCORE
297 45 1 0 True True BOXSCORE
320 48 1 2 True False BOXSCORE
331 50 1 4 False False BOXSCORE
338 51 4 2 False False BOXSCORE
359 54 3 1 False False BOXSCORE
381 57 2 5 False False BOXSCORE
412 61 2 5 False False BOXSCORE
421 62 3 1 False False BOXSCORE
445 66 3 2 False False BOXSCORE
462 68 2 1 True True BOXSCORE
476 79 2 4 False False BOXSCORE
516 86 4 2 False False BOXSCORE
528 88 1 2 False False BOXSCORE
540 90 4 1 False False BOXSCORE
558 94 1 2 False False BOXSCORE
572 96 2 3 False False BOXSCORE
582 97 1 5 False False BOXSCORE
589 98 4 5 False False BOXSCORE
603 101 1 2 True False BOXSCORE
618 103 1 4 False False BOXSCORE
626 104 1 4 False False BOXSCORE
648 107 4 5 True False BOXSCORE
673 110 3 2 False False BOXSCORE
682 111 7 3 False False BOXSCORE
705 114 1 2 False False BOXSCORE
711 115 1 5 False False BOXSCORE
720 121 3 2 True False BOXSCORE
725 122 0 6 False False BOXSCORE
736 124 4 2 False False BOXSCORE
785 132 2 3 False False BOXSCORE
793 133 4 3 False False BOXSCORE
811 136 1 2 False False BOXSCORE
824 138 0 0 False False BOXSCORE
839 139 0 0 False False BOXSCORE
867 144 0 0 False False BOXSCORE
878 145 0 0 False False BOXSCORE
903 149 0 0 False False BOXSCORE
914 151 0 0 False False BOXSCORE
932 153 0 0 False False BOXSCORE
949 154 0 0 False False BOXSCORE
951 155 0 0 False False BOXSCORE
986 159 0 0 False False BOXSCORE
996 160 0 0 False False BOXSCORE
1011 163 0 0 False False BOXSCORE
1031 166 0 0 False False BOXSCORE
1051 167 0 0 False False BOXSCORE
1055 169 0 0 False False BOXSCORE
1070 171 0 0 False False BOXSCORE
1087 173 0 0 False False BOXSCORE
1102 174 0 0 False False BOXSCORE
1108 176 0 0 False False BOXSCORE
1132 179 0 0 False False BOXSCORE
1151 181 0 0 False False BOXSCORE
1173 184 0 0 False False BOXSCORE
1188 186 0 0 False False BOXSCORE
1202 188 0 0 False False BOXSCORE
1214 190 0 0 False False BOXSCORE
1228 192 0 0 False False BOXSCORE
1245 194 0 0 False False BOXSCORE
1256 195 0 0 False False BOXSCORE
1278 198 0 0 False False BOXSCORE
1286 199 0 0 False False BOXSCORE
1311 201 0 0 False False BOXSCORE
GAME NUMBER GAME DAY VISITOR TEAM SCORE HOME TEAM SCORE OT SO BOXSCORE
13 3 2 4 False False BOXSCORE
20 5 4 6 False False BOXSCORE
38 8 1 7 False False BOXSCORE
61 11 2 1 True False BOXSCORE
77 13 4 5 True False BOXSCORE
85 14 7 6 True False BOXSCORE
102 17 3 10 False False BOXSCORE
113 18 4 8 False False BOXSCORE
127 20 3 1 False False BOXSCORE
137 22 3 9 False False BOXSCORE
160 26 5 6 True False BOXSCORE
172 27 2 9 False False BOXSCORE
194 31 6 10 False False BOXSCORE
210 33 7 2 False False BOXSCORE
219 34 6 4 False False BOXSCORE
237 37 6 7 False False BOXSCORE
254 39 7 2 False False BOXSCORE
267 41 5 6 False False BOXSCORE
277 42 6 5 False False BOXSCORE
297 45 1 2 False False BOXSCORE
320 48 4 6 False False BOXSCORE
331 50 5 6 False False BOXSCORE
338 51 2 5 False False BOXSCORE
359 54 4 5 False False BOXSCORE
381 57 6 4 False False BOXSCORE
412 61 3 7 False False BOXSCORE
421 62 2 7 False False BOXSCORE
445 66 8 6 False False BOXSCORE
462 68 4 8 False False BOXSCORE
476 79 6 7 False False BOXSCORE
516 86 7 5 False False BOXSCORE
528 88 6 5 False False BOXSCORE
540 90 3 6 False False BOXSCORE
558 94 4 3 False False BOXSCORE
572 96 3 5 False False BOXSCORE
582 97 9 3 False False BOXSCORE
589 98 5 7 False False BOXSCORE
603 101 1 6 False False BOXSCORE
618 103 8 7 True False BOXSCORE
626 104 4 5 True False BOXSCORE
648 107 6 5 False False BOXSCORE
673 110 3 4 False False BOXSCORE
682 111 3 4 False False BOXSCORE
705 114 4 7 False False BOXSCORE
711 115 6 5 True False BOXSCORE
720 121 4 3 False False BOXSCORE
725 122 7 8 True False BOXSCORE
736 124 5 6 True False BOXSCORE
785 132 3 7 False False BOXSCORE
793 133 7 8 False False BOXSCORE
811 136 2 5 False False BOXSCORE
824 138 0 0 False False BOXSCORE
839 139 0 0 False False BOXSCORE
867 144 0 0 False False BOXSCORE
878 145 0 0 False False BOXSCORE
903 149 0 0 False False BOXSCORE
914 151 0 0 False False BOXSCORE
932 153 0 0 False False BOXSCORE
949 154 0 0 False False BOXSCORE
951 155 0 0 False False BOXSCORE
986 159 0 0 False False BOXSCORE
996 160 0 0 False False BOXSCORE
1011 163 0 0 False False BOXSCORE
1031 166 0 0 False False BOXSCORE
1051 167 0 0 False False BOXSCORE
1055 169 0 0 False False BOXSCORE
1070 171 0 0 False False BOXSCORE
1087 173 0 0 False False BOXSCORE
1102 174 0 0 False False BOXSCORE
1108 176 0 0 False False BOXSCORE
1132 179 0 0 False False BOXSCORE
1151 181 0 0 False False BOXSCORE
1173 184 0 0 False False BOXSCORE
1188 186 0 0 False False BOXSCORE
1202 188 0 0 False False BOXSCORE
1214 190 0 0 False False BOXSCORE
1228 192 0 0 False False BOXSCORE
1245 194 0 0 False False BOXSCORE
1256 195 0 0 False False BOXSCORE
1278 198 0 0 False False BOXSCORE
1286 199 0 0 False False BOXSCORE
1311 201 0 0 False False BOXSCORE
PLAYER NAME POS GP G A PTS +/- PIM SHOTS SH-PCT FO-PCT
Clayton Keller LW RW 51 13 20 33 -8 39 183 7.1 33.8
Kirby Dach C RW 51 10 15 25 -8 24 132 7.6 41.7
Esa Lindell D 51 10 12 22 -19 16 113 8.8 0
Rasmus Dahlin D 51 8 13 21 -22 38 103 7.8 0
Jesper Bratt LW RW 51 6 11 17 -25 68 137 4.4 36.5
Adam Lowry C 51 7 8 15 -20 14 104 6.7 53.7
Lucas Raymond LW RW 50 5 10 15 -18 54 67 7.5 27.7
Nikita Zaitsev D 51 4 10 14 -12 26 50 8 0
Ryan Pulock D 51 6 8 14 -9 14 94 6.4 0
Sean Couturier C 49 7 7 14 -1 14 72 9.7 57.2
Tomas Nosek C LW 51 1 11 12 1 18 82 1.2 42.9
Ty Smith D 51 6 6 12 -3 12 50 12 0
Jake Bean D 51 5 6 11 1 12 34 14.7 0
Yakov Trenin C LW 51 3 6 9 -13 46 68 4.4 35.8
Barrett Hayton C LW 51 0 4 4 0 8 14 0 76.9
Mattias Janmark C LW 51 2 2 4 -6 8 55 3.6 35.5
Philipp Kurashev C LW 51 2 2 4 -2 8 28 7.1 41.7
Jaycob Megna D 50 0 3 3 -2 2 9 0 0
Kaapo Kakko RW 4 0 3 3 1 2 9 0 75


';
GOALIE NAME POS GP GS W L OTL MINS GA SO SVS GAA PCT
Karel Vejmelka G 51 51 16 29 6 3027:18 135 3 1636 2.68 0.917
Justus Annunen G 2 2 2 0 0 122:34 7 0 75 3.43 0.907
Jake Allen G 2 0 0 0 0 59:41 5 0 26 5.03 0.808
Laurent Brossoit G 0 0 0 0 0 00:00 0 0 0 0 0
PLAYER NAME POS GP G A PTS +/- PIM SHOTS SH-PCT FO-PCT
Zac Dalpe C 51 34 49 83 -4 68 200 17 51.4
Kevin Roy LW 51 27 48 75 -7 17 188 14.4 33.3
Matias Maccelli C LW RW 51 17 44 61 -19 18 158 10.8 53.6
Andy Andreoff C 51 26 29 55 13 16 164 15.9 52.4
Jermaine Loewen RW 51 17 37 54 -8 12 131 13 37
Curtis McKenzie LW 51 30 22 52 -19 30 187 16 39.2
Adam Johnson LW 51 15 33 48 16 10 136 11 32.1
Noel Gunler RW 51 12 33 45 15 2 134 9 18.8
Joe Hicketts D 51 20 23 43 13 15 95 21.1 0
Robbie Russo D 51 12 30 42 -24 38 83 14.5 0
Devin Shore C LW RW 51 12 29 41 -14 18 81 14.8 59.5
Tucker Poolman D 51 7 24 31 -22 44 54 13 0
Artemi Kniazev D 51 10 13 23 13 16 51 19.6 0
Kaedan Korczak D 51 8 13 21 -1 24 57 14 0
Nathan Smith C 51 6 9 15 -5 10 52 11.5 39
Timur Ibragimov LW 44 2 3 5 1 2 24 8.3 20
Samuel Helenius C 43 0 4 4 -4 2 7 0 40.7
Ross Johnston LW 15 0 2 2 -5 2 6 0 50
Drew Helleson D 40 1 1 2 -3 4 9 11.1 0


GOALIE NAME POS GP GS W L OTL MINS GA SO SVS GAA PCT
Evan Cormier G 46 45 25 13 4 2514:08 212 0 1482 5.06 0.857
Dereck Baribeau G 5 0 0 4 0 180:23 16 0 84 5.32 0.81
PLAYER NAME POS SALARY LENGTH CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV STA


PLAYER NAME POS SALARY LENGTH CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV STA
Esa Lindell D 5800000 4 99 75 51 90 74 86 83 92 76 36 76 72 77 74 54 81 0 29 78 S/0.5
Jesper Bratt LW RW 2750000 1 97 75 50 90 77 87 74 92 86 45 82 75 70 81 42 75 0 28 78 S/1.5
Rasmus Dahlin D 6000000 3 99 76 50 89 76 87 86 97 79 36 79 74 71 77 40 74 0 29 78 S/0.5
Clayton Keller LW RW 7150000 5 99 78 50 90 76 87 82 81 78 53 79 76 67 77 47 77 0 29 77 S/0.5
Lucas Raymond LW RW 925000 3 97 76 50 90 76 88 79 99 84 50 80 75 64 80 25 70 0 23 77 S/1.5
Adam Lowry C 3250000 5 100 94 65 89 71 89 67 95 75 75 74 72 65 74 61 83 0 29 76 S/0
Ryan Pulock D 5000000 1 100 73 50 90 76 87 80 67 75 36 77 73 75 74 49 81 0 29 76 S/0
Kirby Dach C RW 925000 1 100 81 53 89 71 89 79 84 73 61 76 72 71 73 32 73 0 29 75 S/0
Yakov Trenin C LW 725000 1 99 92 62 89 71 89 59 97 75 49 73 73 66 74 30 72 0 29 74 S/0.5
Jake Bean D 2333333 3 100 72 50 90 74 88 69 81 75 36 77 72 66 73 29 72 0 29 73 S/0
Mattias Janmark C LW 2000000 1 100 74 53 90 72 88 66 81 75 50 76 72 59 74 54 83 0 29 73 S/0
Nikita Zaitsev D 4500000 3 100 75 50 90 73 86 75 75 72 36 74 71 68 72 51 79 0 20 73 S/0
Sean Couturier C 4333333 5 100 71 50 90 77 88 87 34 67 80 78 76 57 71 78 88 0 21 73 S/0
Tomas Nosek C LW 1750000 2 100 81 50 90 71 88 58 90 76 69 76 71 63 73 46 79 0 29 73 S/0
Ty Smith D 863333 2 100 71 50 90 74 87 68 79 75 36 77 72 69 73 29 71 0 29 73 S/0
Barrett Hayton C LW 894167 1 100 77 50 90 71 89 63 72 72 70 75 72 60 72 28 71 0 29 71 S/0
Jaycob Megna D 750000 1 100 74 50 90 74 87 71 53 70 36 74 71 71 70 28 71 0 29 71 S/0
Philipp Kurashev C LW 842500 1 100 76 50 90 70 89 56 81 72 55 75 71 64 72 29 71 0 29 71 S/0
Kaapo Kakko RW 925000 1 100 71 50 90 74 88 66 51 70 45 76 73 57 71 34 73 0 19 70 S/0
Curtis McKenzie LW 750000 2 100 64 86 97 65 45 85 98 72 36 69 74 74 73 25 40 0 55 69 S/0
Matias Maccelli C LW RW 853333 2 98 61 74 98 70 73 58 67 76 65 76 74 74 75 25 40 0 51 69 S/1
Victor Rask C 4000000 1 100 72 50 90 71 88 56 56 69 61 76 72 56 70 59 80 0 20 69 S/0
Devin Shore C LW RW 850000 2 100 82 50 90 68 89 44 59 65 59 74 71 62 68 49 77 0 44 68 S/0
Robbie Russo D 750000 2 100 61 85 98 64 45 82 95 71 36 70 71 75 71 25 40 0 57 68 S/0
Tucker Poolman D 2500000 4 99 70 50 90 70 87 65 48 64 36 72 71 64 67 35 74 0 55 68 S/0.5
Zac Dalpe C 750000 2 100 62 84 98 65 45 80 93 72 65 67 76 74 74 25 40 0 65 68 S/0
Andy Andreoff C 750000 2 100 63 80 97 66 45 71 82 73 65 70 74 74 74 25 40 0 55 67 S/0
Joe Hicketts D 750000 2 100 62 81 98 64 45 72 83 72 36 70 73 75 72 25 40 0 52 67 S/0
Kevin Roy LW 750000 1 100 61 81 98 65 45 73 84 72 36 70 73 74 73 25 40 0 52 67 S/0
Artemi Kniazev D 789167 3 100 63 80 97 64 45 71 86 71 36 69 72 67 72 25 40 0 55 66 S/0
Adam Johnson LW 750000 1 100 61 79 98 64 45 68 75 71 36 68 73 74 72 25 40 0 55 65 S/0
Nathan Smith C 883750 2 100 80 60 88 74 77 62 11 68 37 76 76 45 72 25 70 1 55 65 S/0
Jermaine Loewen RW 750000 1 99 66 72 95 63 45 58 63 70 36 67 72 75 71 25 40 0 45 64 S/0.5
Kaedan Korczak D 789167 3 100 62 74 98 62 45 58 67 70 36 68 71 75 70 25 40 0 55 64 S/0
Ross Johnston LW 1000000 1 100 79 75 88 68 89 42 38 63 44 75 70 52 66 32 72 0 47 64 S/0
Noel Gunler RW 750000 1 100 61 56 99 64 45 58 13 71 36 67 74 75 72 25 40 0 55 61 S/0
Timur Ibragimov LW 813333 2 100 61 62 99 61 45 58 32 69 36 66 70 65 69 25 40 0 40 60 S/0
Samuel Helenius C 850833 3 100 62 56 98 61 45 58 16 69 65 65 71 60 70 25 40 0 44 58 S/0
Drew Helleson D 925000 4 100 61 59 99 61 45 58 24 69 36 66 70 45 69 25 40 0 43 57 S/0


PLAYER NAME POS SALARY LENGTH CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV STA
Karel Vejmelka G 842500 1 99 86 77 97 86 86 68 85 88 86 88 86 25 55 0 82 R/1
Jake Allen G 2875000 2 100 85 55 96 82 85 75 78 90 87 87 85 69 75 0 81 R/0
Justus Annunen G 880833 2 100 81 83 82 83 80 83 79 82 83 80 81 25 55 0 79 S/0
Laurent Brossoit G 2325000 2 100 88 55 90 82 88 76 72 91 88 89 84 36 59 0 79 S/0


PLAYER NAME POS CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV STA
Dereck Baribeau G 100 82 45 91 71 81 69 63 80 83 82 77 25 55 0 72 R/0
Evan Cormier G 98 82 45 92 71 80 70 63 79 83 81 76 25 55 0 72 R/1
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Karel Vejmelka G 25 842500 0 0 0 0 0 0
Jake Allen G 31 2875000 2875000 0 0 0 0 0
Justus Annunen G 21 880833 880833 0 0 0 0 0
Laurent Brossoit G 28 2325000 2325000 0 0 0 0 0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Clayton Keller LW RW 23 7150000 7150000 7150000 7150000 7150000 0 0
Sean Couturier C 28 4333333 4333333 4333333 4333333 4333333 0 0
Adam Lowry C 28 3250000 3250000 3250000 3250000 3250000 0 0
Esa Lindell D 27 5800000 5800000 5800000 5800000 0 0 0
Tucker Poolman D 28 2500000 2500000 2500000 2500000 0 0 0
Drew Helleson D 20 925000 925000 925000 925000 0 0 0
Rasmus Dahlin D 21 6000000 6000000 6000000 0 0 0 0
Nikita Zaitsev D 29 4500000 4500000 4500000 0 0 0 0
Jake Bean D 23 2333333 2333333 2333333 0 0 0 0
Lucas Raymond LW RW 19 925000 925000 925000 0 0 0 0
Samuel Helenius C 18 850833 850833 850833 0 0 0 0
Artemi Kniazev D 20 789167 789167 789167 0 0 0 0
Kaedan Korczak D 20 789167 789167 789167 0 0 0 0
Tomas Nosek C LW 29 1750000 1750000 0 0 0 0 0
Nathan Smith C 22 883750 883750 0 0 0 0 0
Ty Smith D 21 863333 863333 0 0 0 0 0
Matias Maccelli C LW RW 20 853333 853333 0 0 0 0 0
Devin Shore C LW RW 27 850000 850000 0 0 0 0 0
Timur Ibragimov LW 20 813333 813333 0 0 0 0 0
Andy Andreoff C 30 750000 750000 0 0 0 0 0
Curtis McKenzie LW 30 750000 750000 0 0 0 0 0
Joe Hicketts D 25 750000 750000 0 0 0 0 0
Robbie Russo D 28 750000 750000 0 0 0 0 0
Zac Dalpe C 31 750000 750000 0 0 0 0 0
Ryan Pulock D 27 5000000 0 0 0 0 0 0
Victor Rask C 28 4000000 0 0 0 0 0 0
Jesper Bratt LW RW 23 2750000 0 0 0 0 0 0
Mattias Janmark C LW 28 2000000 0 0 0 0 0 0
Ross Johnston LW 27 1000000 0 0 0 0 0 0
Kaapo Kakko RW 20 925000 0 0 0 0 0 0
Kirby Dach C RW 20 925000 0 0 0 0 0 0
Barrett Hayton C LW 21 894167 0 0 0 0 0 0
Philipp Kurashev C LW 21 842500 0 0 0 0 0 0
Adam Johnson LW 27 750000 0 0 0 0 0 0
Jaycob Megna D 28 750000 0 0 0 0 0 0
Jermaine Loewen RW 23 750000 0 0 0 0 0 0
Kevin Roy LW 28 750000 0 0 0 0 0 0
Noel Gunler RW 20 750000 0 0 0 0 0 0
Yakov Trenin C LW 24 725000 0 0 0 0 0 0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Dereck Baribeau G 22 750000 750000 0 0 0 0 0
Evan Cormier G 23 750000 0 0 0 0 0 0

OWNED BY FROM YEAR ROUND
2022 1
2022 2
2022 3
2022 4
2022 5
2022 6
2023 1
2023 2
2023 3
2023 4
2023 5
2023 6
2024 1
2024 2
2024 3
2024 4
2024 5
2024 6
2025 1
2025 2
2025 3
2025 4
2025 5
2025 6
2026 1
2026 2
2026 3
2026 4
2026 5
2026 6

TEAM PLAYER YEAR DRAFTED OVERALL NHL LINK LINK
Simon Edvinsson 2021 3 NHL LINKLINK
Zachary Bolduc 2021 28 NHL LINKLINK
Matthew Knies 2021 35 NHL LINKLINK
Devon Levi 2021 67 NHL LINKLINK
Will Cuylle 2021 99 NHL LINKNO LINK
Roni Hirvonen 2021 131 NHL LINKLINK
Sean Farrell 2021 163 NHL LINKLINK
Elliot Desnoyers 2021 195 NHL LINKLINK
Arseny Gritsyuk 2021 227 NHL LINKLINK
PLAYER NAME POS GP PTS GW GT HAT OSB HT GVA PTOI H SB TKA DFTOI TOI
Adam Lowry C 51 15 0 0 0 47 63 41 01:53 112 25 16 14:56 16:49
Barrett Hayton C LW 51 4 0 0 0 6 14 9 00:20 27 4 3 05:26 05:46
Clayton Keller LW RW 51 33 1 2 1 57 67 95 03:39 71 18 22 16:35 20:15
Esa Lindell D 51 22 3 0 0 46 124 44 02:25 67 94 78 21:12 23:38
Jake Bean D 51 11 0 0 0 15 55 25 01:06 24 40 22 12:24 13:31
Jaycob Megna D 50 3 0 0 0 8 21 6 00:16 5 5 8 03:09 03:26
Jesper Bratt LW RW 51 17 0 1 0 59 60 45 02:24 54 21 24 20:18 22:43
Kaapo Kakko RW 4 3 0 0 0 2 3 4 02:00 2 1 0 16:47 18:48
Kirby Dach C RW 51 25 4 1 0 59 79 58 02:15 78 30 32 16:25 18:40
Lucas Raymond LW RW 50 15 1 1 0 28 40 40 01:26 78 21 17 22:08 23:35
Mattias Janmark C LW 51 4 0 0 0 16 21 12 01:01 32 9 6 09:11 10:12
Nikita Zaitsev D 51 14 0 0 0 26 95 35 01:24 49 53 38 18:33 19:57
Philipp Kurashev C LW 51 4 0 0 0 11 27 4 00:23 32 9 9 08:33 08:56
Rasmus Dahlin D 51 21 4 0 0 56 112 62 02:39 69 93 43 23:28 26:08
Ryan Pulock D 51 14 1 0 0 42 125 41 02:24 34 70 63 18:02 20:27
Sean Couturier C 49 14 0 2 0 27 41 45 01:43 44 8 6 11:21 13:04
Tomas Nosek C LW 51 12 0 0 0 28 48 34 01:20 74 17 5 11:37 12:58
Ty Smith D 51 12 0 0 0 22 72 21 01:16 23 61 33 12:41 13:58
Yakov Trenin C LW 51 9 0 0 0 19 43 23 01:00 128 22 13 19:13 20:13



';
PLAYER NAME POS GP PTS GW GT HAT OSB HT GVA PTOI H SB TKA DFTOI TOI
Adam Johnson LW 51 48 5 1 1 41 63 43 01:53 66 21 17 13:49 15:43
Andy Andreoff C 51 55 3 1 1 43 72 59 02:24 65 23 24 13:00 15:25
Artemi Kniazev D 51 23 3 0 0 35 61 25 01:13 36 54 31 19:12 20:25
Curtis McKenzie LW 51 52 2 0 0 62 77 66 03:02 46 57 29 16:04 19:07
Devin Shore C LW RW 51 41 0 1 0 32 39 48 01:31 127 10 8 15:48 17:20
Drew Helleson D 40 2 0 0 0 4 6 9 00:19 29 5 1 14:22 14:41
Jermaine Loewen RW 51 54 2 0 0 40 80 30 01:36 109 29 22 16:43 18:19
Joe Hicketts D 51 43 2 2 0 41 85 22 01:48 50 79 47 18:52 20:40
Kaedan Korczak D 51 21 0 0 0 28 82 17 01:02 30 49 32 13:15 14:18
Kevin Roy LW 51 75 1 1 1 69 69 80 02:48 75 27 19 15:37 18:25
Matias Maccelli C LW RW 51 61 2 0 1 56 105 69 03:07 52 40 44 19:40 22:48
Nathan Smith C 51 15 0 0 0 24 8 49 01:13 57 3 2 05:23 06:36
Noel Gunler RW 51 45 2 0 0 49 61 44 01:55 53 25 21 12:47 14:42
Robbie Russo D 51 42 1 0 0 38 84 30 01:45 55 99 64 23:39 25:25
Ross Johnston LW 15 2 0 0 0 2 5 4 00:32 14 1 0 06:23 06:55
Samuel Helenius C 43 4 0 0 0 2 6 2 00:06 10 3 0 02:55 03:02
Timur Ibragimov LW 44 5 1 0 0 2 16 5 00:16 17 7 5 05:17 05:34
Tucker Poolman D 51 31 0 0 0 21 41 26 01:09 105 75 43 24:07 25:17
Zac Dalpe C 51 83 3 0 2 64 89 54 03:13 76 24 24 15:46 18:59