.
Important Team Stats
Number of Players Signed46
Record Last 10 GP (W-L-T)51 (6-3-1)
Curent StreakL1
Power Ranking11
Home Record (GP-W-L-T)26-15-9-2
Away Record (GP-W-L-T)25-10-13-2
PP Percentage22.5
PK Percentage78.3
Short-Handed Goals2
Shots For - Per Game30.6
Shots Against - Per Game32.8
Goals For - Per Game2.45
Goals Against - Per Game2.71
GAME NUMBER GAME DAY VISITOR TEAM SCORE HOME TEAM SCORE OT SO BOXSCORE
18 4 4 5 True True BOXSCORE
36 7 1 2 False False BOXSCORE
50 9 5 2 False False BOXSCORE
72 12 1 2 False False BOXSCORE
101 17 1 3 False False BOXSCORE
106 18 3 0 False False BOXSCORE
125 20 0 2 False False BOXSCORE
137 22 1 4 False False BOXSCORE
153 24 3 2 True False BOXSCORE
168 26 3 2 True True BOXSCORE
192 31 2 1 True False BOXSCORE
208 33 2 1 False False BOXSCORE
220 34 2 3 False False BOXSCORE
235 37 4 1 False False BOXSCORE
250 39 1 5 False False BOXSCORE
265 41 2 1 False False BOXSCORE
284 44 4 2 False False BOXSCORE
288 45 4 1 False False BOXSCORE
302 46 4 2 False False BOXSCORE
326 49 1 5 False False BOXSCORE
341 52 2 4 False False BOXSCORE
372 55 2 4 False False BOXSCORE
379 57 1 5 False False BOXSCORE
394 59 1 7 False False BOXSCORE
414 61 5 3 False False BOXSCORE
421 62 3 1 False False BOXSCORE
435 65 1 3 False False BOXSCORE
447 67 2 3 True False BOXSCORE
463 69 3 1 False False BOXSCORE
481 80 1 2 False False BOXSCORE
489 81 3 2 True True BOXSCORE
502 83 3 8 False False BOXSCORE
518 86 2 5 False False BOXSCORE
525 88 1 3 False False BOXSCORE
535 90 3 2 False False BOXSCORE
559 95 1 2 False False BOXSCORE
579 97 6 1 False False BOXSCORE
592 99 0 4 False False BOXSCORE
595 100 4 1 False False BOXSCORE
608 102 2 1 True False BOXSCORE
623 103 3 2 True False BOXSCORE
641 106 4 5 True False BOXSCORE
650 107 2 4 False False BOXSCORE
675 110 2 4 False False BOXSCORE
700 114 2 3 True True BOXSCORE
721 122 1 2 True True BOXSCORE
738 124 2 3 True False BOXSCORE
755 128 1 3 False False BOXSCORE
767 130 3 5 False False BOXSCORE
797 133 2 5 False False BOXSCORE
804 135 2 1 False False BOXSCORE
827 138 0 0 False False BOXSCORE
848 142 0 0 False False BOXSCORE
862 144 0 0 False False BOXSCORE
877 145 0 0 False False BOXSCORE
900 149 0 0 False False BOXSCORE
917 151 0 0 False False BOXSCORE
930 152 0 0 False False BOXSCORE
941 153 0 0 False False BOXSCORE
968 157 0 0 False False BOXSCORE
975 158 0 0 False False BOXSCORE
992 160 0 0 False False BOXSCORE
1006 162 0 0 False False BOXSCORE
1022 165 0 0 False False BOXSCORE
1030 166 0 0 False False BOXSCORE
1047 167 0 0 False False BOXSCORE
1063 170 0 0 False False BOXSCORE
1092 173 0 0 False False BOXSCORE
1100 174 0 0 False False BOXSCORE
1114 176 0 0 False False BOXSCORE
1128 178 0 0 False False BOXSCORE
1147 180 0 0 False False BOXSCORE
1164 183 0 0 False False BOXSCORE
1174 184 0 0 False False BOXSCORE
1196 187 0 0 False False BOXSCORE
1206 188 0 0 False False BOXSCORE
1217 190 0 0 False False BOXSCORE
1231 192 0 0 False False BOXSCORE
1261 195 0 0 False False BOXSCORE
1269 197 0 0 False False BOXSCORE
1284 198 0 0 False False BOXSCORE
1303 200 0 0 False False BOXSCORE
GAME NUMBER GAME DAY VISITOR TEAM SCORE HOME TEAM SCORE OT SO BOXSCORE
18 4 3 9 False False BOXSCORE
36 7 2 9 False False BOXSCORE
50 9 7 5 False False BOXSCORE
72 12 3 8 False False BOXSCORE
101 17 1 2 False False BOXSCORE
106 18 3 5 False False BOXSCORE
125 20 4 3 True False BOXSCORE
137 22 3 9 False False BOXSCORE
153 24 4 5 False False BOXSCORE
168 26 2 4 False False BOXSCORE
192 31 5 2 False False BOXSCORE
208 33 4 3 True False BOXSCORE
220 34 3 1 False False BOXSCORE
235 37 4 1 False False BOXSCORE
250 39 5 6 True False BOXSCORE
265 41 3 7 False False BOXSCORE
284 44 5 3 False False BOXSCORE
288 45 4 3 False False BOXSCORE
302 46 4 2 False False BOXSCORE
326 49 4 5 False False BOXSCORE
341 52 4 3 False False BOXSCORE
372 55 3 6 False False BOXSCORE
379 57 1 4 False False BOXSCORE
394 59 2 6 False False BOXSCORE
414 61 2 3 False False BOXSCORE
421 62 2 7 False False BOXSCORE
435 65 1 8 False False BOXSCORE
447 67 8 4 False False BOXSCORE
463 69 6 7 False False BOXSCORE
481 80 3 8 False False BOXSCORE
489 81 3 5 False False BOXSCORE
502 83 9 5 False False BOXSCORE
518 86 2 5 False False BOXSCORE
525 88 4 5 False False BOXSCORE
535 90 4 10 False False BOXSCORE
559 95 3 4 False False BOXSCORE
579 97 5 6 True True BOXSCORE
592 99 5 2 False False BOXSCORE
595 100 3 5 False False BOXSCORE
608 102 1 6 False False BOXSCORE
623 103 7 4 False False BOXSCORE
641 106 3 4 False False BOXSCORE
650 107 3 10 False False BOXSCORE
675 110 1 6 False False BOXSCORE
700 114 2 6 False False BOXSCORE
721 122 5 3 False False BOXSCORE
738 124 5 4 False False BOXSCORE
755 128 5 4 False False BOXSCORE
767 130 3 7 False False BOXSCORE
797 133 4 7 False False BOXSCORE
804 135 2 6 False False BOXSCORE
827 138 0 0 False False BOXSCORE
848 142 0 0 False False BOXSCORE
862 144 0 0 False False BOXSCORE
877 145 0 0 False False BOXSCORE
900 149 0 0 False False BOXSCORE
917 151 0 0 False False BOXSCORE
930 152 0 0 False False BOXSCORE
941 153 0 0 False False BOXSCORE
968 157 0 0 False False BOXSCORE
975 158 0 0 False False BOXSCORE
992 160 0 0 False False BOXSCORE
1006 162 0 0 False False BOXSCORE
1022 165 0 0 False False BOXSCORE
1030 166 0 0 False False BOXSCORE
1047 167 0 0 False False BOXSCORE
1063 170 0 0 False False BOXSCORE
1092 173 0 0 False False BOXSCORE
1100 174 0 0 False False BOXSCORE
1114 176 0 0 False False BOXSCORE
1128 178 0 0 False False BOXSCORE
1147 180 0 0 False False BOXSCORE
1164 183 0 0 False False BOXSCORE
1174 184 0 0 False False BOXSCORE
1196 187 0 0 False False BOXSCORE
1206 188 0 0 False False BOXSCORE
1217 190 0 0 False False BOXSCORE
1231 192 0 0 False False BOXSCORE
1261 195 0 0 False False BOXSCORE
1269 197 0 0 False False BOXSCORE
1284 198 0 0 False False BOXSCORE
1303 200 0 0 False False BOXSCORE
PLAYER NAME POS GP G A PTS +/- PIM SHOTS SH-PCT FO-PCT
Moritz Seider D 51 14 19 33 -9 26 132 10.6 0
Mathew Barzal C 51 11 22 33 1 22 168 6.5 45.4
Dustin Brown LW RW 51 10 18 28 4 42 99 10.1 54.8
Kevin Fiala LW 49 11 17 28 -7 54 135 8.1 38.7
JJ Peterka RW 51 10 17 27 5 2 97 10.3 20.7
Josh Morrissey D 51 11 15 26 -9 38 111 9.9 0
Adrian Kempe C LW RW 49 9 14 23 -12 60 109 8.3 41.8
Jesper Fast RW 51 6 17 23 -3 12 104 5.8 46.7
Nicolas Roy C 51 6 11 17 -6 20 88 6.8 48.6
Hampus Lindholm D 51 6 10 16 -7 30 82 7.3 0
Danton Heinen LW 51 3 10 13 -6 18 107 2.8 36
Brenden Dillon D 51 6 6 12 -7 34 57 10.5 0
Tanner Pearson LW 44 3 9 12 -5 2 77 3.9 44.4
Connor Murphy D 51 4 5 9 6 12 40 10 0
Robert Bortuzzo D 51 3 6 9 7 20 38 7.9 0
Cole Sillinger C 51 2 4 6 -4 12 70 2.9 46.2
Jakob Pelletier LW 21 3 3 6 1 4 18 16.7 16.7
Philip Tomasino C 51 2 3 5 3 4 24 8.3 44.8
Antoine Roussel LW 28 0 0 0 -2 2 3 0 21.4
Joe Veleno C 13 0 0 0 1 2 0 0 55.6


';
GOALIE NAME POS GP GS W L OTL MINS GA SO SVS GAA PCT
Cam Talbot G 48 48 23 21 4 2850:40 125 0 1551 2.63 0.919
Charlie Lindgren G 5 3 2 1 0 253:03 12 1 121 2.85 0.901
Felix Sandstrom G 0 0 0 0 0 00:00 0 0 0 0 0
PLAYER NAME POS GP G A PTS +/- PIM SHOTS SH-PCT FO-PCT
Riley Barber RW 51 44 41 85 33 14 228 19.3 50.8
Cole Koepke LW 51 34 41 75 29 56 187 18.2 36.5
Matthew Wedman C 51 14 42 56 26 26 89 15.7 35.3
Andreas Wingerli LW 51 20 28 48 -4 48 160 12.5 31.4
Michal Teply RW 51 14 31 45 20 12 135 10.4 32.5
Akil Thomas LW 51 18 23 41 20 2 133 13.5 64
Alex Whelan RW 51 16 25 41 0 4 148 10.8 23.7
Patrick Brown C 49 6 32 38 -5 22 99 6.1 59
Tommy Novak C 42 4 33 37 13 28 76 5.3 54.1
Carson Meyer RW 51 16 20 36 11 4 97 16.5 29.4
David Cotton C 51 15 20 35 23 0 88 17 56.3
Kyle Capobianco D 50 11 19 30 7 32 65 16.9 0
Ian McCoshen D 51 9 18 27 30 8 65 13.8 0
Ryan Jones D 41 9 17 26 24 109 67 13.4 0
Cam Dineen D 51 9 15 24 23 30 43 20.9 0
Simon Benoit D 41 7 10 17 2 46 41 17.1 0
Calle Rosen D 51 1 8 9 19 14 20 5 0
Antti Suomela C 38 1 6 7 5 2 15 6.7 42.2
Brian Pinho RW 24 2 2 4 4 0 11 18.2 47.4
Jacob Moverare D 21 0 3 3 11 6 5 0 0


GOALIE NAME POS GP GS W L OTL MINS GA SO SVS GAA PCT
Pheonix Copley G 49 49 33 15 0 2848:37 172 0 1721 3.62 0.9
Matthew Murray G 6 2 0 3 0 222:58 23 0 141 6.19 0.837
PLAYER NAME POS SALARY LENGTH CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV STA
Moritz Seider D 863333 3 100 81 50 90 77 87 85 99 83 36 81 73 89 78 25 70 0 54 81 R/0
Josh Morrissey D 6250000 5 100 77 51 89 78 86 87 95 82 36 77 74 76 78 52 80 0 54 80 R/0
Kevin Fiala LW 5100000 1 99 81 52 89 76 86 76 99 84 47 81 77 71 80 51 80 0 52 80 R/1
Adrian Kempe C LW RW 2000000 1 100 79 50 89 77 88 78 94 82 53 76 77 67 79 48 77 0 52 78 R/0
Brenden Dillon D 3900000 3 100 83 67 89 73 87 70 95 78 36 76 71 72 75 77 91 0 54 78 R/0
Mathew Barzal C 7000000 2 100 77 50 90 77 85 79 88 83 62 81 75 66 79 49 81 0 54 78 R/0
Dustin Brown LW RW 5875000 1 100 76 50 90 75 88 68 77 78 46 77 74 61 76 99 99 0 54 77 R/0
Hampus Lindholm D 5205556 1 100 75 50 89 75 86 83 86 75 36 77 73 71 74 66 86 0 54 77 R/0
Jesper Fast RW 2000000 2 100 79 50 90 72 89 65 99 81 50 76 72 66 77 62 84 0 54 77 R/0
Nicolas Roy C 750000 1 100 83 53 89 74 88 66 94 83 68 76 73 72 78 33 76 0 54 77 R/0
Tanner Pearson LW 3250000 3 100 78 57 89 73 88 71 82 75 50 76 74 67 74 65 85 0 38 76 S/0
Danton Heinen LW 1100000 1 100 83 50 90 72 89 58 92 76 39 75 73 77 75 47 79 0 54 76 R/0
Cole Sillinger C 925000 3 100 82 53 89 71 88 60 95 75 67 75 73 68 74 25 70 0 54 74 R/0
Connor Murphy D 3850000 5 100 76 54 89 71 86 81 69 69 36 74 71 76 70 62 81 0 54 74 R/0
Robert Bortuzzo D 1375000 1 100 81 60 89 69 88 51 88 72 36 73 70 78 71 58 83 0 54 74 R/0
Philip Tomasino C 863333 3 100 77 50 90 71 88 50 92 76 51 76 72 69 74 25 70 0 54 72 R/0
JJ Peterka RW 886667 3 100 61 85 98 68 58 82 90 75 36 72 76 75 75 25 40 0 54 71 R/0
Joe Veleno C 894167 2 100 81 50 90 70 89 60 79 68 64 74 71 61 70 25 70 0 19 70 S/0
Antoine Roussel LW 2400000 1 100 78 55 89 69 88 52 64 68 53 73 71 57 69 68 85 0 33 70 R/0
Jakob Pelletier LW 863333 3 100 61 83 98 68 56 78 95 75 36 71 76 75 75 25 40 0 21 70 R/0


PLAYER NAME POS SALARY LENGTH CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV STA
Kyle Capobianco D 775000 1 100 75 50 89 71 87 57 54 68 36 74 71 69 69 26 70 0 54 69 R/0
Simon Benoit D 809166 1 100 81 59 89 70 88 56 64 68 36 73 70 62 69 25 70 0 40 69 R/0
Cole Koepke LW 842500 2 100 62 85 97 65 45 81 89 72 36 68 75 75 73 25 40 0 73 68 R/0
Riley Barber RW 800000 1 100 62 75 98 69 65 58 63 76 36 71 79 74 77 25 40 0 65 68 R/0
Ryan Jones D 2400000 1 100 62 88 98 62 45 89 98 69 36 67 71 75 70 25 40 0 72 68 R/0
Andreas Wingerli LW 842500 1 100 61 82 98 63 45 75 92 70 36 67 72 75 71 25 40 0 74 67 R/0
Matthew Wedman C 750000 1 100 62 85 98 62 45 82 95 70 36 66 72 72 71 25 40 0 76 67 R/0
Alex Whelan RW 750000 1 100 61 81 98 62 45 73 84 70 36 66 72 75 71 25 40 0 66 66 R/0
Cam Dineen D 750000 1 100 68 50 90 70 87 58 40 65 36 75 71 59 68 25 70 0 56 66 R/0
Carson Meyer RW 820000 1 100 63 79 97 65 45 67 73 72 36 68 74 73 73 25 40 0 66 66 R/0
Ian McCoshen D 750000 1 100 63 80 97 62 45 71 86 70 36 68 70 75 70 25 40 0 66 66 R/0
Michal Teply RW 820000 3 100 61 80 99 64 45 71 82 71 36 69 73 74 72 25 40 0 60 66 R/0
Patrick Brown C 900000 3 100 79 55 90 68 88 49 53 62 71 73 71 60 66 29 73 0 55 66 R/0
David Cotton C 858750 1 100 61 78 98 64 45 65 71 71 65 67 73 75 72 25 40 0 66 65 R/0
Tommy Novak C 900000 3 100 71 50 90 70 89 51 32 64 59 76 70 57 67 25 70 0 52 65 R/0
Antti Suomela C 900000 2 100 61 74 99 64 45 58 65 72 65 69 73 75 72 25 40 0 42 64 R/0
Calle Rosen D 750000 1 100 66 50 90 72 87 53 21 63 36 78 71 52 67 26 70 0 66 64 R/0
Brian Pinho RW 725000 1 100 61 64 98 67 49 58 34 74 36 69 76 75 75 25 40 0 26 64 S/0
Jacob Moverare D 750000 1 100 66 50 90 71 89 61 22 61 36 74 70 52 66 25 70 0 19 64 S/0
Akil Thomas LW 795000 2 100 61 70 98 63 45 58 57 71 65 68 73 73 72 25 40 0 66 63 R/0
Jalen Chatfield D 900000 3 100 69 50 89 71 89 53 19 61 36 75 71 51 66 26 70 0 20 63 S/0


PLAYER NAME POS SALARY LENGTH CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV STA
Cam Talbot G 750000 1 100 84 72 95 90 85 82 86 91 89 86 88 73 77 0 85 R/0
Charlie Lindgren G 750000 1 100 98 55 89 83 99 86 62 96 95 100 88 28 56 0 83 R/0
Felix Sandstrom G 750000 1 100 92 55 99 78 93 75 63 89 88 94 83 25 55 0 79 S/0


PLAYER NAME POS CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV STA
Pheonix Copley G 100 83 54 87 81 82 75 74 83 85 82 81 25 55 0 76 R/0
Matthew Murray G 100 87 45 86 75 86 76 58 85 89 86 80 25 55 0 74 R/0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Josh Morrissey D 26 6250000 6250000 6250000 6250000 6250000 0 0
Connor Murphy D 28 3850000 3850000 3850000 3850000 3850000 0 0
Brenden Dillon D 30 3900000 3900000 3900000 0 0 0 0
Tanner Pearson LW 29 3250000 3250000 3250000 0 0 0 0
Cole Sillinger C 18 925000 925000 925000 0 0 0 0
JJ Peterka RW 19 886667 886667 886667 0 0 0 0
Jakob Pelletier LW 20 863333 863333 863333 0 0 0 0
Moritz Seider D 20 863333 863333 863333 0 0 0 0
Philip Tomasino C 20 863333 863333 863333 0 0 0 0
Mathew Barzal C 24 7000000 7000000 0 0 0 0 0
Jesper Fast RW 29 2000000 2000000 0 0 0 0 0
Joe Veleno C 21 894167 894167 0 0 0 0 0
Dustin Brown LW RW 36 5875000 0 0 0 0 0 0
Hampus Lindholm D 27 5205556 0 0 0 0 0 0
Kevin Fiala LW 25 5100000 0 0 0 0 0 0
Antoine Roussel LW 31 2400000 0 0 0 0 0 0
Adrian Kempe C LW RW 25 2000000 0 0 0 0 0 0
Robert Bortuzzo D 32 1375000 0 0 0 0 0 0
Danton Heinen LW 26 1100000 0 0 0 0 0 0
Nicolas Roy C 24 750000 0 0 0 0 0 0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Cam Talbot G 34 750000 0 0 0 0 0 0
Charlie Lindgren G 27 750000 0 0 0 0 0 0
Felix Sandstrom G 24 750000 0 0 0 0 0 0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Patrick Brown C 29 900000 900000 900000 0 0 0 0
Tommy Novak C 24 900000 900000 900000 0 0 0 0
Jalen Chatfield D 25 900000 900000 900000 0 0 0 0
Michal Teply RW 20 820000 820000 820000 0 0 0 0
Antti Suomela C 27 900000 900000 0 0 0 0 0
Cole Koepke LW 23 842500 842500 0 0 0 0 0
Akil Thomas LW 21 795000 795000 0 0 0 0 0
Ryan Jones D 37 2400000 0 0 0 0 0 0
David Cotton C 24 858750 0 0 0 0 0 0
Andreas Wingerli LW 24 842500 0 0 0 0 0 0
Carson Meyer RW 24 820000 0 0 0 0 0 0
Simon Benoit D 23 809166 0 0 0 0 0 0
Riley Barber RW 27 800000 0 0 0 0 0 0
Kyle Capobianco D 24 775000 0 0 0 0 0 0
Alex Whelan RW 24 750000 0 0 0 0 0 0
Calle Rosen D 27 750000 0 0 0 0 0 0
Cam Dineen D 23 750000 0 0 0 0 0 0
Ian McCoshen D 26 750000 0 0 0 0 0 0
Matthew Wedman C 22 750000 0 0 0 0 0 0
Jacob Moverare D 23 750000 0 0 0 0 0 0
Brian Pinho RW 26 725000 0 0 0 0 0 0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Pheonix Copley G 29 1100000 0 0 0 0 0 0
Matthew Murray G 23 750000 0 0 0 0 0 0

OWNED BY FROM YEAR ROUND
2022 1
2022 2
2022 3
2022 4
2022 5
2022 6
2023 1
2023 2
2023 3
2023 4
2023 5
2023 6
2024 1
2024 2
2024 3
2024 4
2024 5
2024 6
2025 1
2025 2
2025 3
2025 4
2025 5
2025 6
2026 1
2026 2
2026 3
2026 4
2026 5
2026 6

TEAM PLAYER YEAR DRAFTED OVERALL NHL LINK LINK
Isak Rosen 2021 22 NHL LINKLINK
Logan Mailloux 2021 53 NHL LINKLINK
Ilya Fedetov 2021 86 NHL LINKNO LINK
Jonathan Tychonick 2021 116 NHL LINKLINK
Alexander Nikishin 2021 150 NHL LINKLINK
Cole Huckins 2021 182 NHL LINKLINK
Maxim Groshev 2021 214 NHL LINKLINK
Ryan O'Reilly 2021 246 NHL LINKNO LINK
PLAYER NAME POS GP PTS GW GT HAT OSB HT GVA PTOI H SB TKA DFTOI TOI
Adrian Kempe C LW RW 49 23 1 0 0 29 55 24 01:41 81 11 17 21:15 22:56
Antoine Roussel LW 28 0 0 0 0 1 7 1 00:09 12 5 0 03:48 03:58
Brenden Dillon D 51 12 3 1 0 14 96 24 01:23 77 70 44 19:19 20:43
Cole Sillinger C 51 6 0 0 0 17 33 27 01:03 44 11 2 09:12 10:15
Connor Murphy D 51 9 0 0 0 10 85 16 00:53 26 44 23 12:57 13:50
Danton Heinen LW 51 13 0 0 0 21 59 32 01:49 63 18 19 12:13 14:03
Dustin Brown LW RW 51 28 4 0 1 26 46 49 01:47 73 3 10 16:30 18:18
Hampus Lindholm D 51 16 0 1 0 28 94 34 01:46 43 63 35 18:38 20:25
JJ Peterka RW 51 27 2 5 0 44 64 55 01:54 29 18 19 15:24 17:18
Jakob Pelletier LW 21 6 0 0 0 7 15 9 00:38 5 1 3 06:08 06:46
Jesper Fast RW 51 23 0 1 0 36 46 41 01:33 71 11 10 12:29 14:03
Joe Veleno C 13 0 0 0 0 0 0 3 00:03 3 0 1 02:28 02:32
Josh Morrissey D 51 26 1 0 0 37 92 53 02:22 84 58 43 23:15 25:37
Kevin Fiala LW 49 28 1 1 0 41 69 47 02:17 79 27 17 20:50 23:07
Mathew Barzal C 51 33 2 0 0 55 82 75 03:15 91 17 15 16:50 20:05
Moritz Seider D 51 33 4 0 0 58 145 44 02:57 90 145 78 23:24 26:22
Nicolas Roy C 51 17 1 0 0 32 77 48 01:44 77 19 13 13:27 15:11
Philip Tomasino C 51 5 0 0 0 6 17 4 00:13 16 0 1 03:26 03:40
Robert Bortuzzo D 51 9 0 0 0 17 91 13 00:58 43 53 30 13:19 14:18
Tanner Pearson LW 44 12 1 0 0 24 28 42 01:47 40 10 7 11:37 13:24



';
PLAYER NAME POS GP PTS GW GT HAT OSB HT GVA PTOI H SB TKA DFTOI TOI
Akil Thomas LW 51 41 1 2 0 48 56 41 01:55 37 27 20 13:10 15:06
Alex Whelan RW 51 41 1 0 0 45 87 54 02:04 50 24 21 13:19 15:24
Andreas Wingerli LW 51 48 2 0 0 56 86 61 02:25 50 35 28 16:35 19:00
Antti Suomela C 38 7 0 0 0 7 13 6 00:20 7 3 5 03:38 03:58
Brian Pinho RW 24 4 0 0 0 5 5 2 00:20 8 3 3 02:54 03:14
Calle Rosen D 51 9 1 0 0 13 18 24 00:50 47 36 18 14:36 15:27
Cam Dineen D 51 24 0 0 0 25 22 33 00:59 77 49 17 16:24 17:23
Carson Meyer RW 51 36 2 4 0 30 46 38 01:31 34 19 14 08:29 10:01
Cole Koepke LW 51 75 8 2 3 53 102 74 02:55 72 63 40 18:55 21:50
David Cotton C 51 35 1 2 0 22 60 32 01:14 36 25 9 09:11 10:26
Ian McCoshen D 51 27 0 0 0 21 101 14 01:20 63 65 39 19:25 20:46
Jacob Moverare D 21 3 0 0 0 3 6 4 00:29 23 5 6 14:29 14:59
Kyle Capobianco D 50 30 2 1 0 35 57 29 01:42 105 86 52 23:02 24:45
Matthew Wedman C 51 56 3 0 0 30 66 19 01:19 58 34 17 15:20 16:40
Michal Teply RW 51 45 3 0 0 52 66 52 02:06 49 37 25 13:04 15:10
Patrick Brown C 49 38 1 0 0 46 44 50 01:43 122 10 6 15:53 17:36
Riley Barber RW 51 85 6 3 4 72 78 96 03:44 48 49 30 16:44 20:28
Ryan Jones D 41 26 1 2 0 26 79 22 01:27 29 56 35 19:32 21:00
Simon Benoit D 41 17 0 1 0 17 39 17 01:06 111 55 27 23:13 24:19
Tommy Novak C 42 37 0 0 0 24 18 37 01:21 62 10 2 11:24 12:46