.
Important Team Stats
Number of Players Signed44
Record Last 10 GP (W-L-T)50 (8-2-0)
Curent StreakW2
Power Ranking4
Home Record (GP-W-L-T)27-19-5-3
Away Record (GP-W-L-T)23-12-9-2
PP Percentage19.3
PK Percentage82.1
Short-Handed Goals7
Shots For - Per Game33
Shots Against - Per Game30.3
Goals For - Per Game2.62
Goals Against - Per Game2.18
GAME NUMBER GAME DAY VISITOR TEAM SCORE HOME TEAM SCORE OT SO BOXSCORE
22 5 2 6 False False BOXSCORE
50 9 5 2 False False BOXSCORE
63 11 2 0 False False BOXSCORE
79 13 1 2 False False BOXSCORE
97 16 6 1 False False BOXSCORE
104 17 2 6 False False BOXSCORE
119 19 1 2 False False BOXSCORE
148 24 4 2 False False BOXSCORE
165 26 1 3 False False BOXSCORE
182 30 2 1 False False BOXSCORE
195 32 2 1 False False BOXSCORE
211 33 1 3 False False BOXSCORE
225 35 2 3 True True BOXSCORE
265 41 2 1 False False BOXSCORE
273 42 1 2 False False BOXSCORE
287 45 3 1 False False BOXSCORE
301 46 3 4 True False BOXSCORE
325 49 2 1 True True BOXSCORE
333 51 3 8 False False BOXSCORE
353 53 1 4 False False BOXSCORE
363 54 1 3 False False BOXSCORE
396 59 1 3 False False BOXSCORE
404 60 3 4 False False BOXSCORE
422 62 1 2 True False BOXSCORE
432 65 2 3 True True BOXSCORE
452 67 1 2 False False BOXSCORE
494 82 2 4 False False BOXSCORE
504 83 1 8 False False BOXSCORE
511 86 2 3 True False BOXSCORE
521 88 2 3 True True BOXSCORE
534 90 1 2 True True BOXSCORE
546 92 3 1 False False BOXSCORE
556 94 1 4 False False BOXSCORE
559 95 1 2 False False BOXSCORE
573 96 1 2 True False BOXSCORE
596 100 2 1 True False BOXSCORE
606 102 3 2 True True BOXSCORE
624 103 3 1 False False BOXSCORE
639 106 2 3 False False BOXSCORE
658 108 3 2 False False BOXSCORE
673 110 3 2 False False BOXSCORE
688 112 4 2 False False BOXSCORE
696 114 2 1 False False BOXSCORE
715 121 1 3 False False BOXSCORE
728 123 2 6 False False BOXSCORE
739 124 2 1 False False BOXSCORE
758 128 5 4 False False BOXSCORE
772 130 2 3 False False BOXSCORE
783 131 2 1 False False BOXSCORE
796 133 1 3 False False BOXSCORE
818 137 0 0 False False BOXSCORE
834 139 0 0 False False BOXSCORE
846 141 0 0 False False BOXSCORE
855 142 0 0 False False BOXSCORE
868 144 0 0 False False BOXSCORE
882 146 0 0 False False BOXSCORE
894 148 0 0 False False BOXSCORE
912 151 0 0 False False BOXSCORE
932 153 0 0 False False BOXSCORE
956 156 0 0 False False BOXSCORE
962 157 0 0 False False BOXSCORE
977 159 0 0 False False BOXSCORE
998 161 0 0 False False BOXSCORE
1017 164 0 0 False False BOXSCORE
1032 166 0 0 False False BOXSCORE
1057 169 0 0 False False BOXSCORE
1072 171 0 0 False False BOXSCORE
1090 173 0 0 False False BOXSCORE
1106 175 0 0 False False BOXSCORE
1116 176 0 0 False False BOXSCORE
1135 179 0 0 False False BOXSCORE
1152 181 0 0 False False BOXSCORE
1160 183 0 0 False False BOXSCORE
1177 185 0 0 False False BOXSCORE
1191 187 0 0 False False BOXSCORE
1223 191 0 0 False False BOXSCORE
1234 192 0 0 False False BOXSCORE
1249 194 0 0 False False BOXSCORE
1262 195 0 0 False False BOXSCORE
1271 197 0 0 False False BOXSCORE
1289 199 0 0 False False BOXSCORE
1299 200 0 0 False False BOXSCORE
GAME NUMBER GAME DAY VISITOR TEAM SCORE HOME TEAM SCORE OT SO BOXSCORE
22 5 4 6 False False BOXSCORE
50 9 7 5 False False BOXSCORE
63 11 3 4 False False BOXSCORE
79 13 2 3 False False BOXSCORE
97 16 8 6 False False BOXSCORE
104 17 4 8 False False BOXSCORE
119 19 3 4 False False BOXSCORE
148 24 5 4 True False BOXSCORE
165 26 3 6 False False BOXSCORE
182 30 2 8 False False BOXSCORE
195 32 2 5 False False BOXSCORE
211 33 10 6 False False BOXSCORE
225 35 2 8 False False BOXSCORE
265 41 3 7 False False BOXSCORE
273 42 3 4 True False BOXSCORE
287 45 3 1 False False BOXSCORE
301 46 3 4 False False BOXSCORE
325 49 4 3 False False BOXSCORE
333 51 8 4 False False BOXSCORE
353 53 1 4 False False BOXSCORE
363 54 4 7 False False BOXSCORE
396 59 1 4 False False BOXSCORE
404 60 2 4 False False BOXSCORE
422 62 2 0 False False BOXSCORE
432 65 5 6 False False BOXSCORE
452 67 8 7 False False BOXSCORE
494 82 4 3 False False BOXSCORE
504 83 5 10 False False BOXSCORE
511 86 1 3 False False BOXSCORE
521 88 2 3 True True BOXSCORE
534 90 4 1 False False BOXSCORE
546 92 6 5 False False BOXSCORE
556 94 3 4 False False BOXSCORE
559 95 3 4 False False BOXSCORE
573 96 6 5 True True BOXSCORE
596 100 5 3 False False BOXSCORE
606 102 7 6 False False BOXSCORE
624 103 5 3 False False BOXSCORE
639 106 2 4 False False BOXSCORE
658 108 7 8 False False BOXSCORE
673 110 3 4 False False BOXSCORE
688 112 4 6 False False BOXSCORE
696 114 4 2 False False BOXSCORE
715 121 4 3 True False BOXSCORE
728 123 5 4 False False BOXSCORE
739 124 1 2 False False BOXSCORE
758 128 4 11 False False BOXSCORE
772 130 9 4 False False BOXSCORE
783 131 5 1 False False BOXSCORE
796 133 8 3 False False BOXSCORE
818 137 0 0 False False BOXSCORE
834 139 0 0 False False BOXSCORE
846 141 0 0 False False BOXSCORE
855 142 0 0 False False BOXSCORE
868 144 0 0 False False BOXSCORE
882 146 0 0 False False BOXSCORE
894 148 0 0 False False BOXSCORE
912 151 0 0 False False BOXSCORE
932 153 0 0 False False BOXSCORE
956 156 0 0 False False BOXSCORE
962 157 0 0 False False BOXSCORE
977 159 0 0 False False BOXSCORE
998 161 0 0 False False BOXSCORE
1017 164 0 0 False False BOXSCORE
1032 166 0 0 False False BOXSCORE
1057 169 0 0 False False BOXSCORE
1072 171 0 0 False False BOXSCORE
1090 173 0 0 False False BOXSCORE
1106 175 0 0 False False BOXSCORE
1116 176 0 0 False False BOXSCORE
1135 179 0 0 False False BOXSCORE
1152 181 0 0 False False BOXSCORE
1160 183 0 0 False False BOXSCORE
1177 185 0 0 False False BOXSCORE
1191 187 0 0 False False BOXSCORE
1223 191 0 0 False False BOXSCORE
1234 192 0 0 False False BOXSCORE
1249 194 0 0 False False BOXSCORE
1262 195 0 0 False False BOXSCORE
1271 197 0 0 False False BOXSCORE
1289 199 0 0 False False BOXSCORE
1299 200 0 0 False False BOXSCORE
PLAYER NAME POS GP G A PTS +/- PIM SHOTS SH-PCT FO-PCT
Brad Marchand LW 50 20 27 47 6 32 170 11.8 40.2
Phillip Danault C LW 50 10 31 41 6 36 128 7.8 55.7
John Carlson D 50 17 21 38 -2 28 151 11.3 0
Rickard Rakell LW RW 49 10 25 35 1 20 113 8.8 57.1
Gabriel Landeskog C LW 45 15 17 32 7 30 115 13 55.2
Martin Necas C RW 50 10 16 26 9 18 123 8.1 43.7
Matt Grzelcyk D 50 9 13 22 12 18 99 9.1 0
Brady Skjei D 50 8 12 20 -3 34 86 9.3 0
Brandon Hagel LW 50 6 11 17 8 18 110 5.5 27.7
Sam Gagner C RW 50 4 10 14 1 20 90 4.4 53.7
Jamie Oleksiak D 50 2 10 12 12 22 62 3.2 0
Oskar Lindblom LW 50 2 9 11 5 20 80 2.5 52.2
Dominic Toninato C 50 2 7 9 -5 6 64 3.1 39.5
Ryan Carpenter C RW 50 2 7 9 6 20 52 3.8 51.6
Dylan DeMelo D 50 3 4 7 4 22 53 5.7 0
Jordan Martinook LW 50 2 4 6 -4 18 71 2.8 28.6
Kevin Labanc RW 47 2 4 6 -4 2 31 6.5 22.2
Alexandre Texier C RW 7 2 1 3 3 0 16 12.5 33.3
Mike Reilly D 50 2 1 3 2 12 36 5.6 0
Christian Fischer C RW 2 0 1 1 1 2 1 0 0


';
GOALIE NAME POS GP GS W L OTL MINS GA SO SVS GAA PCT
Ilya Sorokin G 49 49 30 13 5 2904:42 97 1 1456 2 0.933
Antti Raanta G 3 1 1 1 0 131:29 8 0 57 3.65 0.86
Calvin Pickard G 0 0 0 0 0 00:00 0 0 0 0 0
PLAYER NAME POS GP G A PTS +/- PIM SHOTS SH-PCT FO-PCT
Lauri Pajuniemi RW 50 36 26 62 -8 11 182 19.8 37.1
Ty Dellandrea C 48 22 34 56 18 33 159 13.8 55
Martin Pospisil LW 50 24 31 55 4 10 153 15.7 24.5
Will Bitten RW 50 17 38 55 6 39 133 12.8 36
Grigori Denisenko LW 50 21 26 47 2 6 158 13.3 15.8
Connor Carrick D 50 22 19 41 -3 19 109 20.2 0
Brogan Rafferty D 50 10 28 38 1 20 92 10.9 0
Henrik Borgstrom C 50 11 25 36 -12 26 115 9.6 53.7
Alexandre Texier C RW 43 9 22 31 -18 32 106 8.5 52.2
Axel Jonsson-Fjallby LW 46 5 19 24 -18 16 71 7 45.9
Wyatt Kalynuk D 50 5 18 23 5 4 39 12.8 0
Troy Stecher D 47 5 15 20 -14 24 50 10 0
Christian Fischer C RW 26 3 16 19 2 31 56 5.4 51.5
CJ Suess C 50 10 8 18 0 0 73 13.7 55
Colin Theisen C LW RW 50 5 10 15 -2 4 76 6.6 52.6
Devante Stephens D 50 4 10 14 5 19 58 6.9 0
Kale Clague D 50 5 7 12 -14 30 48 10.4 0
Jakub Pour RW 36 3 5 8 -4 0 52 5.8 29.4
Alex Kannok-Leipert D 47 1 4 5 4 0 8 12.5 0
Brendan Perlini LW 7 0 1 1 1 0 9 0 100


GOALIE NAME POS GP GS W L OTL MINS GA SO SVS GAA PCT
Jon Gillies G 50 50 23 18 3 2711:03 187 1 1614 4.14 0.884
Hunter Miska G 10 0 2 4 0 296:14 31 0 152 6.28 0.796
PLAYER NAME POS SALARY LENGTH CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV STA
John Carlson D 8000000 5 100 76 50 90 78 87 88 94 82 36 84 75 80 79 91 98 0 69 83 R/0
Brad Marchand LW 6125000 4 100 81 53 89 79 86 83 84 84 49 83 79 73 81 91 99 0 69 82 R/0
Brady Skjei D 5250000 3 100 80 50 89 75 86 78 99 81 36 77 73 76 77 54 81 0 69 79 R/0
Gabriel Landeskog C LW 7000000 5 100 74 68 89 80 87 88 61 78 70 82 79 66 79 78 89 0 56 79 R/0
Phillip Danault C LW 5500000 5 100 77 56 89 76 88 77 95 84 80 77 75 69 80 56 82 0 69 79 R/0
Rickard Rakell LW RW 3789444 1 83 79 50 90 75 88 78 84 78 53 77 75 68 77 64 85 0 57 77 S/17
Matt Grzelcyk D 3687500 3 100 73 50 90 75 88 71 88 78 36 77 72 79 75 45 80 0 69 77 R/0
Jamie Oleksiak D 4600000 5 100 83 63 89 73 86 73 87 74 36 75 71 75 73 55 82 0 69 76 R/0
Martin Necas C RW 863333 1 100 79 50 90 74 85 72 94 79 54 78 74 69 76 35 74 0 69 76 R/0
Brandon Hagel LW 1500000 3 100 85 54 90 72 88 68 93 76 52 75 74 72 75 29 71 0 69 75 R/0
Dylan DeMelo D 3000000 3 100 77 50 90 72 86 67 92 75 36 74 71 72 73 50 78 0 69 75 R/0
Mike Reilly D 3000000 3 100 76 50 90 74 87 71 84 77 36 77 72 69 75 45 76 0 69 75 R/0
Sam Gagner C RW 850000 1 100 73 52 90 71 89 62 98 74 58 75 72 57 73 91 89 0 69 75 R/0
Oskar Lindblom LW 3000000 2 100 78 52 90 70 89 59 95 73 51 75 72 64 73 39 74 0 69 73 R/0
Jordan Martinook LW 1800000 3 100 80 52 90 70 89 51 71 72 55 75 71 60 72 57 81 0 69 71 R/0
Ryan Carpenter C RW 1000000 1 100 84 57 89 69 89 55 81 68 62 74 70 62 69 44 77 0 69 71 R/0
Dominic Toninato C 750000 2 100 84 50 90 69 89 43 93 74 57 75 70 57 72 32 72 0 69 70 R/0
Christian Fischer C RW 1000000 1 100 80 50 90 70 88 56 64 69 53 74 71 56 70 45 76 0 24 69 R/0
Kevin Labanc RW 4725000 3 100 69 51 90 72 88 62 25 62 36 75 73 51 67 52 80 0 61 66 R/0


PLAYER NAME POS SALARY LENGTH CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV STA
Alexandre Texier C RW 1525000 2 100 72 50 90 71 89 65 43 65 54 76 73 53 69 32 74 0 54 68 R/0
Henrik Borgstrom C 1000000 2 100 78 50 90 69 89 46 62 67 56 73 70 64 69 29 71 0 52 68 R/0
Ty Dellandrea C 863333 2 100 62 84 98 66 45 80 93 73 65 70 74 74 74 25 40 0 44 68 R/0
Will Bitten RW 840000 1 100 61 84 98 64 45 80 88 72 36 69 73 74 73 25 40 0 57 68 R/0
Brogan Rafferty D 750000 1 100 62 83 98 63 45 76 94 71 36 69 71 75 71 25 40 0 56 67 R/0
Connor Carrick D 800000 1 100 63 80 97 65 45 69 80 72 36 70 73 75 72 25 40 0 49 67 R/0
Kale Clague D 761250 1 100 67 50 90 73 86 63 43 67 36 76 71 53 69 27 70 0 52 67 R/0
Troy Stecher D 1700000 1 100 69 58 90 71 87 63 34 64 36 74 72 57 68 50 78 0 40 67 R/0
Devante Stephens D 750000 1 100 63 80 97 62 45 69 85 70 36 68 71 75 70 25 40 0 49 66 R/0
Martin Pospisil LW 796667 1 100 67 74 95 65 45 58 67 72 36 70 73 75 73 25 40 0 52 65 R/0
Wyatt Kalynuk D 925000 1 100 63 76 97 64 45 61 71 72 36 70 72 74 72 25 40 0 52 65 R/0
CJ Suess C 725000 1 100 61 73 98 64 45 58 62 72 65 68 74 75 73 25 40 0 52 64 R/0
Lauri Pajuniemi RW 883750 2 100 61 76 98 64 45 60 69 72 36 68 74 73 73 25 40 0 49 64 R/0
Alex Kannok-Leipert D 750000 1 100 62 71 97 61 45 58 59 69 36 66 70 75 70 25 40 0 48 63 R/0
Axel Jonsson-Fjallby LW 750000 2 100 68 50 90 68 89 49 27 60 45 73 71 49 66 25 70 0 36 63 R/0
Grigori Denisenko LW 925000 2 100 61 65 99 65 45 58 40 72 36 68 74 74 73 25 40 0 52 63 R/0
Colin Theisen C LW RW 750000 1 100 61 58 98 66 45 58 22 73 65 70 74 74 73 25 40 0 52 62 R/0
Jakub Pour RW 842500 2 100 61 72 98 61 45 58 60 69 36 66 71 73 70 25 40 0 30 62 R/0
Brendan Perlini LW 750000 1 100 71 50 90 67 90 36 27 59 36 72 71 48 65 43 75 0 19 62 S/0
Dmitry Zavgorodniy RW 780000 2 100 61 56 99 61 45 58 16 69 36 66 70 75 69 25 40 0 20 60 S/0


PLAYER NAME POS SALARY LENGTH CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV STA
Ilya Sorokin G 4000000 3 100 88 77 95 91 89 90 88 93 90 90 90 28 57 0 86 R/0
Antti Raanta G 2000000 2 100 86 55 93 81 86 77 74 91 88 88 85 51 66 0 80 R/0
Calvin Pickard G 800000 1 100 84 66 85 83 83 87 78 83 85 83 82 25 55 0 79 S/0


PLAYER NAME POS CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV STA
Jon Gillies G 100 82 55 93 77 82 73 69 87 85 84 81 27 56 0 76 R/0
Hunter Miska G 100 81 45 85 71 80 69 62 80 82 81 76 25 55 0 71 R/0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
John Carlson D 31 8000000 8000000 8000000 8000000 8000000 0 0
Gabriel Landeskog C LW 28 7000000 7000000 7000000 7000000 7000000 0 0
Phillip Danault C LW 28 5500000 5500000 5500000 5500000 5500000 0 0
Jamie Oleksiak D 28 4600000 4600000 4600000 4600000 4600000 0 0
Brad Marchand LW 33 6125000 6125000 6125000 6125000 0 0 0
Brady Skjei D 27 5250000 5250000 5250000 0 0 0 0
Kevin Labanc RW 25 4725000 4725000 4725000 0 0 0 0
Matt Grzelcyk D 27 3687500 3687500 3687500 0 0 0 0
Dylan DeMelo D 28 3000000 3000000 3000000 0 0 0 0
Mike Reilly D 28 3000000 3000000 3000000 0 0 0 0
Jordan Martinook LW 29 1800000 1800000 1800000 0 0 0 0
Brandon Hagel LW 23 1500000 1500000 1500000 0 0 0 0
Oskar Lindblom LW 25 3000000 3000000 0 0 0 0 0
Dominic Toninato C 27 750000 750000 0 0 0 0 0
Rickard Rakell LW RW 28 3789444 0 0 0 0 0 0
Christian Fischer C RW 24 1000000 0 0 0 0 0 0
Ryan Carpenter C RW 30 1000000 0 0 0 0 0 0
Martin Necas C RW 22 863333 0 0 0 0 0 0
Sam Gagner C RW 32 850000 0 0 0 0 0 0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Ilya Sorokin G 26 4000000 4000000 4000000 0 0 0 0
Antti Raanta G 32 2000000 2000000 0 0 0 0 0
Calvin Pickard G 29 800000 0 0 0 0 0 0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Alexandre Texier C RW 22 1525000 1525000 0 0 0 0 0
Henrik Borgstrom C 24 1000000 1000000 0 0 0 0 0
Grigori Denisenko LW 21 925000 925000 0 0 0 0 0
Lauri Pajuniemi RW 22 883750 883750 0 0 0 0 0
Ty Dellandrea C 21 863333 863333 0 0 0 0 0
Jakub Pour RW 22 842500 842500 0 0 0 0 0
Dmitry Zavgorodniy RW 21 780000 780000 0 0 0 0 0
Axel Jonsson-Fjallby LW 23 750000 750000 0 0 0 0 0
Troy Stecher D 27 1700000 0 0 0 0 0 0
Wyatt Kalynuk D 24 925000 0 0 0 0 0 0
Will Bitten RW 23 840000 0 0 0 0 0 0
Connor Carrick D 27 800000 0 0 0 0 0 0
Martin Pospisil LW 21 796667 0 0 0 0 0 0
Kale Clague D 23 761250 0 0 0 0 0 0
Alex Kannok-Leipert D 21 750000 0 0 0 0 0 0
Brogan Rafferty D 26 750000 0 0 0 0 0 0
Colin Theisen C LW RW 24 750000 0 0 0 0 0 0
Devante Stephens D 24 750000 0 0 0 0 0 0
Brendan Perlini LW 25 750000 0 0 0 0 0 0
CJ Suess C 27 725000 0 0 0 0 0 0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Jon Gillies G 27 750000 0 0 0 0 0 0
Hunter Miska G 26 725000 0 0 0 0 0 0

OWNED BY FROM YEAR ROUND
2022 1
2022 2
2022 3
2022 4
2022 5
2022 6
2023 1
2023 2
2023 3
2023 4
2023 5
2023 6
2024 1
2024 2
2024 3
2024 4
2024 5
2024 6
2025 1
2025 2
2025 3
2025 4
2025 5
2025 6
2026 1
2026 2
2026 3
2026 4
2026 5
2026 6

TEAM PLAYER YEAR DRAFTED OVERALL NHL LINK LINK
Drew Commesso 2021 51 NHL LINKLINK
Redmond Savage 2021 84 NHL LINKLINK
Wyatt Kaiser 2021 114 NHL LINKLINK
Ian Moore 2021 148 NHL LINKLINK
John Farinacci 2021 180 NHL LINKLINK
Brett Harrison 2021 212 NHL LINKLINK
Kalle Vaisanen 2021 244 NHL LINKLINK
PLAYER NAME POS GP PTS GW GT HAT OSB HT GVA PTOI H SB TKA DFTOI TOI
Alexandre Texier C RW 7 3 0 0 0 4 2 3 00:54 12 2 0 11:22 12:16
Brad Marchand LW 50 47 5 1 0 52 71 86 03:31 99 30 25 18:22 21:54
Brady Skjei D 50 20 1 1 0 38 96 22 01:38 66 79 55 24:38 26:16
Brandon Hagel LW 50 17 1 0 0 23 65 26 01:30 110 21 17 15:34 17:05
Christian Fischer C RW 2 1 0 0 0 0 0 1 01:00 5 0 0 09:41 10:42
Dominic Toninato C 50 9 1 0 0 26 33 30 00:57 59 5 12 08:23 09:21
Dylan DeMelo D 50 7 1 0 0 27 61 15 00:56 31 50 36 12:45 13:41
Gabriel Landeskog C LW 45 32 5 3 0 62 55 85 03:24 78 7 10 14:03 17:27
Jamie Oleksiak D 50 12 0 0 0 39 95 14 01:19 62 58 42 19:15 20:34
John Carlson D 50 38 8 0 0 50 125 51 02:58 68 102 67 22:39 25:38
Jordan Martinook LW 50 6 1 1 0 17 31 21 00:49 38 11 6 08:03 08:52
Kevin Labanc RW 47 6 0 0 0 7 13 19 00:43 25 4 0 07:54 08:38
Martin Necas C RW 50 26 1 3 0 45 33 57 02:11 84 13 11 13:54 16:05
Matt Grzelcyk D 50 22 1 0 0 42 115 33 01:50 31 61 53 18:53 20:44
Mike Reilly D 50 3 1 0 0 16 47 9 00:51 34 46 28 13:02 13:53
Oskar Lindblom LW 50 11 0 0 0 30 37 40 01:25 32 12 15 10:03 11:29
Phillip Danault C LW 50 41 1 0 0 47 66 61 02:40 90 19 21 18:20 21:00
Rickard Rakell LW RW 49 35 0 3 0 46 42 57 02:12 67 11 14 15:53 18:06
Ryan Carpenter C RW 50 9 1 1 0 23 30 21 00:46 73 12 9 12:08 12:54
Sam Gagner C RW 50 14 0 1 0 35 26 43 01:27 37 6 4 10:55 12:22



';
PLAYER NAME POS GP PTS GW GT HAT OSB HT GVA PTOI H SB TKA DFTOI TOI
Alex Kannok-Leipert D 47 5 0 0 0 8 22 6 00:20 13 15 13 04:38 04:58
Alexandre Texier C RW 43 31 1 0 1 33 38 46 01:38 91 14 7 17:33 19:11
Axel Jonsson-Fjallby LW 46 24 1 0 0 25 29 27 01:16 77 9 15 16:40 17:56
Brendan Perlini LW 7 1 0 0 0 0 0 1 00:27 9 0 0 08:09 08:37
Brogan Rafferty D 50 38 1 1 0 37 107 14 01:42 51 107 63 24:32 26:14
CJ Suess C 50 18 0 1 0 16 64 19 01:04 34 11 7 07:30 08:34
Christian Fischer C RW 26 19 1 0 0 21 18 36 01:50 67 8 4 20:12 22:02
Colin Theisen C LW RW 50 15 2 0 0 21 30 39 01:11 27 11 8 06:27 07:39
Connor Carrick D 50 41 2 2 0 61 86 61 02:16 64 85 46 20:26 22:42
Devante Stephens D 50 14 0 0 0 21 79 12 01:02 35 45 32 13:06 14:08
Grigori Denisenko LW 50 47 1 2 0 48 61 59 02:19 52 26 23 12:54 15:14
Henrik Borgstrom C 50 36 0 1 0 36 67 52 01:47 98 29 25 14:38 16:25
Jakub Pour RW 36 8 0 0 0 27 44 15 01:10 32 19 7 14:08 15:19
Kale Clague D 50 12 1 1 0 28 40 40 01:21 59 48 16 18:36 19:58
Lauri Pajuniemi RW 50 62 4 1 1 56 88 65 02:39 50 34 21 14:18 16:58
Martin Pospisil LW 50 55 6 1 2 66 80 57 02:25 70 32 25 14:05 16:31
Troy Stecher D 47 20 1 0 0 28 60 42 01:28 58 53 30 18:11 19:40
Ty Dellandrea C 48 56 0 0 0 48 80 55 02:36 66 36 29 15:01 17:37
Will Bitten RW 50 55 2 1 0 49 92 51 02:18 75 33 24 18:45 21:03
Wyatt Kalynuk D 50 23 1 1 0 28 77 27 01:14 28 43 34 13:02 14:16