.
Important Team Stats
Number of Players Signed48
Record Last 10 GP (W-L-T)52 (6-4-0)
Curent StreakW1
Power Ranking14
Home Record (GP-W-L-T)25-18-5-2
Away Record (GP-W-L-T)27-12-12-3
PP Percentage21.8
PK Percentage84.4
Short-Handed Goals3
Shots For - Per Game29.1
Shots Against - Per Game32
Goals For - Per Game2.56
Goals Against - Per Game2.02
GAME NUMBER GAME DAY VISITOR TEAM SCORE HOME TEAM SCORE OT SO BOXSCORE
5 3 10 1 False False BOXSCORE
17 4 1 2 False False BOXSCORE
26 5 2 1 False False BOXSCORE
46 9 1 3 False False BOXSCORE
60 11 1 3 False False BOXSCORE
81 13 2 3 True True BOXSCORE
99 16 1 2 False False BOXSCORE
114 18 3 1 False False BOXSCORE
123 20 1 2 True True BOXSCORE
133 22 3 2 True True BOXSCORE
144 24 3 1 False False BOXSCORE
157 25 1 4 False False BOXSCORE
175 28 1 2 True True BOXSCORE
188 30 4 3 True False BOXSCORE
210 33 1 3 False False BOXSCORE
244 38 3 1 False False BOXSCORE
268 41 1 2 False False BOXSCORE
275 42 4 3 True True BOXSCORE
286 44 0 1 False False BOXSCORE
303 46 1 3 False False BOXSCORE
327 49 1 4 False False BOXSCORE
350 53 1 2 False False BOXSCORE
370 55 2 3 True True BOXSCORE
374 56 3 1 False False BOXSCORE
391 58 3 4 True False BOXSCORE
399 60 3 1 False False BOXSCORE
417 62 2 3 True True BOXSCORE
444 66 3 2 False False BOXSCORE
461 68 0 2 False False BOXSCORE
466 69 2 5 False False BOXSCORE
498 82 2 1 False False BOXSCORE
509 84 1 2 False False BOXSCORE
515 86 1 5 False False BOXSCORE
528 88 1 2 False False BOXSCORE
541 90 1 2 False False BOXSCORE
551 93 1 4 False False BOXSCORE
566 95 1 3 False False BOXSCORE
581 97 2 1 False False BOXSCORE
591 98 4 1 False False BOXSCORE
619 103 0 3 False False BOXSCORE
631 104 1 2 False False BOXSCORE
644 106 5 4 False False BOXSCORE
657 108 1 3 False False BOXSCORE
671 110 4 1 False False BOXSCORE
695 113 1 4 False False BOXSCORE
710 115 1 3 False False BOXSCORE
723 122 4 3 True False BOXSCORE
744 125 4 1 False False BOXSCORE
752 127 2 3 False False BOXSCORE
774 130 1 3 False False BOXSCORE
779 131 8 3 False False BOXSCORE
790 132 1 3 False False BOXSCORE
822 138 0 0 False False BOXSCORE
838 139 0 0 False False BOXSCORE
865 144 0 0 False False BOXSCORE
877 145 0 0 False False BOXSCORE
890 147 0 0 False False BOXSCORE
908 149 0 0 False False BOXSCORE
912 151 0 0 False False BOXSCORE
933 153 0 0 False False BOXSCORE
956 156 0 0 False False BOXSCORE
982 159 0 0 False False BOXSCORE
995 160 0 0 False False BOXSCORE
1016 164 0 0 False False BOXSCORE
1026 165 0 0 False False BOXSCORE
1034 166 0 0 False False BOXSCORE
1054 169 0 0 False False BOXSCORE
1074 171 0 0 False False BOXSCORE
1082 172 0 0 False False BOXSCORE
1102 174 0 0 False False BOXSCORE
1130 179 0 0 False False BOXSCORE
1157 181 0 0 False False BOXSCORE
1169 184 0 0 False False BOXSCORE
1185 186 0 0 False False BOXSCORE
1193 187 0 0 False False BOXSCORE
1211 190 0 0 False False BOXSCORE
1228 192 0 0 False False BOXSCORE
1240 193 0 0 False False BOXSCORE
1254 195 0 0 False False BOXSCORE
1269 197 0 0 False False BOXSCORE
1285 199 0 0 False False BOXSCORE
1298 200 0 0 False False BOXSCORE
GAME NUMBER GAME DAY VISITOR TEAM SCORE HOME TEAM SCORE OT SO BOXSCORE
5 3 5 4 True False BOXSCORE
17 4 5 9 False False BOXSCORE
26 5 3 4 False False BOXSCORE
46 9 5 4 True False BOXSCORE
60 11 1 3 False False BOXSCORE
81 13 4 6 False False BOXSCORE
99 16 2 4 False False BOXSCORE
114 18 2 4 False False BOXSCORE
123 20 6 10 False False BOXSCORE
133 22 4 2 False False BOXSCORE
144 24 1 5 False False BOXSCORE
157 25 2 5 False False BOXSCORE
175 28 6 4 False False BOXSCORE
188 30 4 5 False False BOXSCORE
210 33 7 2 False False BOXSCORE
244 38 0 2 False False BOXSCORE
268 41 3 2 False False BOXSCORE
275 42 2 7 False False BOXSCORE
286 44 1 7 False False BOXSCORE
303 46 7 6 False False BOXSCORE
327 49 7 6 True True BOXSCORE
350 53 3 5 False False BOXSCORE
370 55 1 7 False False BOXSCORE
374 56 8 5 False False BOXSCORE
391 58 4 2 False False BOXSCORE
399 60 5 6 True True BOXSCORE
417 62 2 5 False False BOXSCORE
444 66 6 7 False False BOXSCORE
461 68 2 5 False False BOXSCORE
466 69 1 7 False False BOXSCORE
498 82 5 3 False False BOXSCORE
509 84 6 5 False False BOXSCORE
515 86 4 3 True False BOXSCORE
528 88 6 5 False False BOXSCORE
541 90 2 3 False False BOXSCORE
551 93 3 6 False False BOXSCORE
566 95 4 8 False False BOXSCORE
581 97 1 3 False False BOXSCORE
591 98 5 8 False False BOXSCORE
619 103 5 6 False False BOXSCORE
631 104 2 7 False False BOXSCORE
644 106 1 6 False False BOXSCORE
657 108 6 4 False False BOXSCORE
671 110 2 4 False False BOXSCORE
695 113 3 5 False False BOXSCORE
710 115 4 5 False False BOXSCORE
723 122 6 5 True False BOXSCORE
744 125 6 7 True False BOXSCORE
752 127 3 11 False False BOXSCORE
774 130 3 8 False False BOXSCORE
779 131 7 6 True False BOXSCORE
790 132 11 7 False False BOXSCORE
822 138 0 0 False False BOXSCORE
838 139 0 0 False False BOXSCORE
865 144 0 0 False False BOXSCORE
877 145 0 0 False False BOXSCORE
890 147 0 0 False False BOXSCORE
908 149 0 0 False False BOXSCORE
912 151 0 0 False False BOXSCORE
933 153 0 0 False False BOXSCORE
956 156 0 0 False False BOXSCORE
982 159 0 0 False False BOXSCORE
995 160 0 0 False False BOXSCORE
1016 164 0 0 False False BOXSCORE
1026 165 0 0 False False BOXSCORE
1034 166 0 0 False False BOXSCORE
1054 169 0 0 False False BOXSCORE
1074 171 0 0 False False BOXSCORE
1082 172 0 0 False False BOXSCORE
1102 174 0 0 False False BOXSCORE
1130 179 0 0 False False BOXSCORE
1157 181 0 0 False False BOXSCORE
1169 184 0 0 False False BOXSCORE
1185 186 0 0 False False BOXSCORE
1193 187 0 0 False False BOXSCORE
1211 190 0 0 False False BOXSCORE
1228 192 0 0 False False BOXSCORE
1240 193 0 0 False False BOXSCORE
1254 195 0 0 False False BOXSCORE
1269 197 0 0 False False BOXSCORE
1285 199 0 0 False False BOXSCORE
1298 200 0 0 False False BOXSCORE
PLAYER NAME POS GP G A PTS +/- PIM SHOTS SH-PCT FO-PCT
Sam Bennett C 52 14 39 53 8 30 196 7.1 48.8
Connor McDavid C 52 14 30 44 13 50 148 9.5 51
Jake Guentzel LW 52 17 27 44 13 20 135 12.6 32.8
Kasperi Kapanen RW 52 17 20 37 8 28 129 13.2 44.2
Teuvo Teravainen LW RW 52 17 18 35 17 24 108 15.7 51.8
Tyson Barrie D 52 12 18 30 1 28 95 12.6 0
Artturi Lehkonen LW RW 52 8 14 22 10 26 99 8.1 43.6
Timothy Liljegren D 52 8 13 21 14 24 73 11 0
Chad Ruhwedel D 52 5 8 13 2 54 60 8.3 0
Henri Jokiharju D 52 4 8 12 14 32 45 8.9 0
Rudolfs Balcers RW 52 5 7 12 -2 41 112 4.5 42.6
Eetu Luostarinen C 52 3 7 10 -1 14 103 2.9 41
Juho Lammikko C LW 52 2 4 6 -2 22 61 3.3 45.8
Dominik Simon C 52 1 3 4 -4 10 42 2.4 46.6
Dylan Coghlan D 36 1 2 3 6 16 32 3.1 100
Janne Kuokkanen LW 52 1 2 3 -2 8 37 2.7 33.3
Niko Mikkola D 52 1 0 1 5 22 22 4.5 0
Sam Carrick C 50 0 1 1 3 0 4 0 36.8
Tanner Fritz RW 2 0 0 0 -1 0 1 0 0
Nicolas Meloche D 13 0 0 0 0 0 8 0 0
Urho Vaakanainen D 3 0 0 0 -1 0 1 0 0


';
GOALIE NAME POS GP GS W L OTL MINS GA SO SVS GAA PCT
Jacob Markstrom G 51 51 29 17 5 3071:12 97 2 1622 1.9 0.94
Spencer Martin G 2 1 1 0 0 83:56 4 0 42 2.86 0.905
PLAYER NAME POS GP G A PTS +/- PIM SHOTS SH-PCT FO-PCT
Otto Koivula C 52 26 45 71 14 21 181 14.4 54.5
Garrett Wilson LW 52 27 33 60 12 94 142 19 34.7
Mitchell Chaffee RW 52 32 27 59 -12 13 210 15.2 31.6
Michael Pezzetta LW RW 50 11 30 41 -19 34 120 9.2 60
Carter Rowney C 51 12 28 40 -27 18 86 14 56.6
Tyce Thompson C LW RW 36 17 22 39 -4 2 120 14.2 58.8
Ryan Wagner LW 50 12 21 33 -14 4 121 9.9 25.7
Tanner Fritz RW 35 11 19 30 2 7 106 10.4 15.9
Santeri Hatakka D 52 9 16 25 7 10 59 15.3 0
Joel Hanley D 49 6 17 23 -20 42 68 8.8 0
Kevin Connauton D 49 11 10 21 -8 48 46 23.9 0
Tanner Laczynski C LW RW 48 8 12 20 -7 6 71 11.3 42.9
Lucas Carlsson D 52 9 10 19 -24 22 60 15 0
Reese Johnson C 39 2 17 19 0 24 38 5.3 54.3
Jimmy Schuldt D 49 6 12 18 9 22 54 11.1 0
Urho Vaakanainen D 41 3 10 13 -16 24 33 9.1 0
Cedric Paquette C 50 2 9 11 -12 18 48 4.2 48
Jesse Ylonen RW 15 5 6 11 -3 8 41 12.2 33.3
Lane Pederson C 52 3 3 6 -10 6 20 15 55.3
Nicolas Meloche D 17 2 4 6 -2 10 17 11.8 0
Markus Niemelainen D 30 1 3 4 -6 4 8 12.5 0
Matt Luff RW 7 0 1 1 -6 0 4 0 33.3
Mikhail Maltsev LW 4 0 1 1 -5 2 5 0 0
Cameron Hillis C 1 0 0 0 0 0 2 0 28.6
Michael Kesselring D 3 0 0 0 1 2 6 0 0


GOALIE NAME POS GP GS W L OTL MINS GA SO SVS GAA PCT
Eetu Makiniemi G 50 50 21 20 5 2815:11 230 0 1781 4.9 0.871
Dylan Ferguson G 10 2 0 5 1 309:09 29 0 169 5.63 0.828
Amir Miftakhov G 1 0 0 0 0 12:33 2 0 7 9.56 0.714
PLAYER NAME POS SALARY LENGTH CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV STA
Connor McDavid C 12500000 5 100 83 53 89 85 86 96 97 98 74 89 81 79 89 56 80 0 62 87 R/0
Jake Guentzel LW 6000000 3 100 77 50 89 80 88 88 92 89 53 82 79 71 84 50 81 0 62 82 R/0
Teuvo Teravainen LW RW 5400000 3 100 76 50 90 78 87 75 93 87 58 80 76 72 81 61 85 0 62 80 R/0
Tyson Barrie D 4500000 3 100 71 50 90 78 87 73 88 85 36 82 74 74 79 72 85 0 62 79 R/0
Sam Bennett C 4425000 4 100 85 58 89 75 87 70 86 82 68 77 77 71 79 57 82 0 62 78 R/0
Kasperi Kapanen RW 3200000 3 100 85 50 90 73 88 65 95 79 54 78 73 68 76 45 78 0 62 76 R/0
Artturi Lehkonen LW RW 2300000 3 100 78 50 90 72 89 63 89 76 47 76 74 61 75 52 80 0 62 74 R/0
Chad Ruhwedel D 750000 2 100 81 50 90 71 89 56 94 76 36 74 71 75 73 40 76 0 62 74 R/0
Eetu Luostarinen C 897500 1 100 88 50 90 70 88 58 94 76 65 75 71 75 73 29 71 0 62 74 R/0
Rudolfs Balcers RW 1550000 2 100 86 50 90 73 88 65 73 75 53 75 73 71 74 32 72 0 58 74 R/0
Dominik Simon C 750000 1 100 84 50 90 70 88 44 87 76 49 74 71 76 73 39 75 0 62 73 R/0
Timothy Liljegren D 863333 1 100 77 50 90 74 87 59 73 79 36 77 72 73 76 26 70 0 52 73 R/0
Henri Jokiharju D 2500000 3 100 72 50 90 73 88 77 72 71 36 76 72 61 71 36 73 0 62 72 R/0
Dylan Coghlan D 762500 2 100 76 50 90 72 88 52 71 73 36 75 72 73 73 27 71 0 33 71 R/0
Janne Kuokkanen LW 1825000 2 100 76 50 90 71 89 61 69 69 41 76 71 62 70 30 71 0 62 70 R/0
Juho Lammikko C LW 750000 1 100 80 50 90 69 89 51 90 70 66 73 71 61 70 31 72 0 62 70 R/0
Niko Mikkola D 787500 1 100 75 55 89 70 87 60 65 68 36 74 71 66 70 28 71 0 62 70 R/0
Sam Carrick C 3000000 2 100 83 88 88 70 88 52 77 72 63 75 72 56 72 28 71 0 60 70 R/0
Nicolas Meloche D 750000 1 100 80 55 89 71 88 53 60 69 36 74 70 65 70 26 70 0 27 69 S/0


PLAYER NAME POS SALARY LENGTH CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV STA
Garrett Wilson LW 2500000 2 100 64 85 96 63 45 82 90 71 36 68 73 73 72 25 40 0 50 68 R/0
Joel Hanley D 1750000 1 100 73 50 90 69 89 46 53 68 36 74 70 64 69 32 73 0 42 67 R/0
Kevin Connauton D 1750000 1 100 74 61 89 70 87 50 47 67 36 73 70 56 68 49 77 0 21 67 R/0
Otto Koivula C 750000 1 100 62 78 98 67 50 66 76 74 65 73 73 75 73 25 40 0 39 67 R/0
Tanner Fritz RW 850000 1 100 62 81 98 64 45 73 84 71 36 69 72 75 72 25 40 0 26 67 R/0
Lucas Carlsson D 750000 1 100 71 50 90 72 89 48 48 68 36 74 71 58 70 26 70 0 42 66 R/0
Michael Pezzetta LW RW 750000 1 100 92 73 88 69 88 34 61 69 56 73 71 52 70 25 70 0 34 66 R/0
Urho Vaakanainen D 894167 1 100 68 50 90 71 88 71 34 63 36 76 70 55 67 26 70 0 33 66 R/0
Carter Rowney C 1750000 1 100 72 50 90 68 89 52 31 61 59 74 71 55 66 43 77 0 30 65 R/0
Cedric Paquette C 1750000 1 100 76 58 89 68 89 39 28 62 52 74 70 53 66 61 88 0 25 65 R/0
Jimmy Schuldt D 1750000 2 100 62 81 97 62 45 72 78 70 36 67 71 75 71 25 40 0 42 65 R/0
Mitchell Chaffee RW 925000 4 100 61 75 98 66 45 58 66 73 36 70 75 75 74 25 40 0 43 65 R/0
Reese Johnson C 880833 1 100 90 74 89 66 89 42 44 61 65 75 69 55 65 25 70 0 28 65 R/0
Lane Pederson C 750000 2 100 75 50 90 69 89 47 34 62 59 73 70 51 66 26 70 0 42 64 R/0
Ryan Wagner LW 1500000 3 100 61 75 98 64 45 59 72 71 36 68 72 75 72 25 40 0 42 64 R/0
Tyce Thompson C LW RW 912500 5 100 63 58 97 68 56 58 21 75 65 72 75 75 75 25 40 0 27 64 R/0
Santeri Hatakka D 850833 3 100 62 71 98 62 45 58 59 70 36 68 71 73 70 25 40 0 42 63 R/0
Tanner Laczynski C LW RW 925000 3 100 61 64 98 65 45 58 35 72 65 69 74 74 73 25 40 0 32 63 R/0
Markus Niemelainen D 817500 3 100 74 50 90 69 88 49 23 61 36 73 70 53 65 25 70 0 20 63 S/0
Cameron Hillis C 838333 2 100 61 62 98 63 45 58 32 70 65 67 72 75 71 25 40 0 19 62 S/0
Jesse Ylonen RW 880833 2 100 66 50 90 71 88 50 16 61 36 74 72 48 66 25 70 0 19 62 S/0
Matt Luff RW 750000 1 100 70 56 90 69 89 42 27 61 57 73 71 49 66 30 71 0 20 62 S/0
Michael Kesselring D 925000 3 100 61 59 98 64 45 58 25 71 36 69 72 75 72 25 40 0 19 62 S/0
Mikhail Maltsev LW 809167 1 100 73 50 90 69 89 40 21 60 62 72 71 53 66 27 71 0 19 62 S/0


PLAYER NAME POS SALARY LENGTH CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV STA
Jacob Markstrom G 6000000 5 100 87 93 93 95 88 91 94 93 89 89 91 67 73 0 90 R/0
Spencer Martin G 800000 1 100 97 55 99 81 98 81 64 94 93 98 87 25 55 0 82 R/0


PLAYER NAME POS CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV STA
Eetu Makiniemi G 100 84 45 83 76 83 76 63 84 86 83 79 25 55 0 74 R/0
Dylan Ferguson G 100 83 45 82 73 82 75 61 82 84 82 77 25 55 0 72 R/0
Amir Miftakhov G 100 81 45 81 75 80 77 65 82 83 80 77 25 55 0 72 S/0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Connor McDavid C 24 12500000 12500000 12500000 12500000 12500000 0 0
Sam Bennett C 25 4425000 4425000 4425000 4425000 0 0 0
Jake Guentzel LW 27 6000000 6000000 6000000 0 0 0 0
Teuvo Teravainen LW RW 27 5400000 5400000 5400000 0 0 0 0
Tyson Barrie D 30 4500000 4500000 4500000 0 0 0 0
Kasperi Kapanen RW 25 3200000 3900000 3900000 0 0 0 0
Henri Jokiharju D 22 2500000 2500000 2500000 0 0 0 0
Artturi Lehkonen LW RW 26 2300000 3150000 3150000 0 0 0 0
Sam Carrick C 29 3000000 3000000 0 0 0 0 0
Janne Kuokkanen LW 23 1825000 1825000 0 0 0 0 0
Rudolfs Balcers RW 24 1550000 1550000 0 0 0 0 0
Dylan Coghlan D 23 762500 762500 0 0 0 0 0
Chad Ruhwedel D 31 750000 3150000 0 0 0 0 0
Eetu Luostarinen C 23 897500 0 0 0 0 0 0
Timothy Liljegren D 22 863333 0 0 0 0 0 0
Niko Mikkola D 25 787500 0 0 0 0 0 0
Dominik Simon C 27 750000 0 0 0 0 0 0
Juho Lammikko C LW 25 750000 0 0 0 0 0 0
Nicolas Meloche D 24 750000 0 0 0 0 0 0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Jacob Markstrom G 31 6000000 6000000 6000000 6000000 6000000 0 0
Spencer Martin G 26 800000 0 0 0 0 0 0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Tyce Thompson C LW RW 22 912500 1650000 1650000 1650000 1650000 0 0
Mitchell Chaffee RW 23 925000 1700000 1700000 1700000 0 0 0
Ryan Wagner LW 25 1500000 1650000 1650000 0 0 0 0
Tanner Laczynski C LW RW 24 925000 1430000 1430000 0 0 0 0
Michael Kesselring D 21 925000 925000 925000 0 0 0 0
Santeri Hatakka D 20 850833 850833 850833 0 0 0 0
Markus Niemelainen D 23 817500 1300000 1300000 0 0 0 0
Garrett Wilson LW 30 2500000 2500000 0 0 0 0 0
Jimmy Schuldt D 26 1750000 1750000 0 0 0 0 0
Jesse Ylonen RW 22 880833 880833 0 0 0 0 0
Cameron Hillis C 21 838333 838333 0 0 0 0 0
Lane Pederson C 24 750000 750000 0 0 0 0 0
Carter Rowney C 32 1750000 0 0 0 0 0 0
Cedric Paquette C 28 1750000 0 0 0 0 0 0
Joel Hanley D 30 1750000 0 0 0 0 0 0
Kevin Connauton D 31 1750000 0 0 0 0 0 0
Urho Vaakanainen D 22 894167 0 0 0 0 0 0
Reese Johnson C 23 880833 0 0 0 0 0 0
Tanner Fritz RW 30 850000 0 0 0 0 0 0
Mikhail Maltsev LW 23 809167 0 0 0 0 0 0
Lucas Carlsson D 24 750000 0 0 0 0 0 0
Michael Pezzetta LW RW 23 750000 0 0 0 0 0 0
Otto Koivula C 23 750000 0 0 0 0 0 0
Matt Luff RW 24 750000 0 0 0 0 0 0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Amir Miftakhov G 21 838333 838333 838333 0 0 0 0
Eetu Makiniemi G 22 867500 867500 0 0 0 0 0
Dylan Ferguson G 23 733333 0 0 0 0 0 0

OWNED BY FROM YEAR ROUND
2022 1
2022 2
2022 3
2022 4
2022 5
2022 6
2023 1
2023 2
2023 3
2023 4
2023 5
2023 6
2024 1
2024 2
2024 3
2024 4
2024 5
2024 6
2025 1
2025 2
2025 3
2025 4
2025 5
2025 6
2026 1
2026 2
2026 3
2026 4
2026 5
2026 6

TEAM PLAYER YEAR DRAFTED OVERALL NHL LINK LINK
Xavier Bourgault 2021 32 NHL LINKLINK
Josh Doan 2021 64 NHL LINKLINK
Ruslan Iskhakov 2021 96 NHL LINKLINK
Karl Henriksson 2021 128 NHL LINKLINK
Carter Mazur 2021 160 NHL LINKLINK
Marcus Karlberg 2021 192 NHL LINKLINK
Domenick Fensore 2021 224 NHL LINKLINK
Matej Blumel 2021 256 NHL LINKLINK
PLAYER NAME POS GP PTS GW GT HAT OSB HT GVA PTOI H SB TKA DFTOI TOI
Artturi Lehkonen LW RW 52 22 3 0 0 20 39 19 01:21 58 11 11 16:13 17:35
Chad Ruhwedel D 52 13 0 1 0 25 77 3 01:05 80 74 54 24:12 25:18
Connor McDavid C 52 44 2 2 1 53 120 67 03:46 110 56 32 20:22 24:09
Dominik Simon C 52 4 0 0 0 15 55 11 00:51 47 12 11 06:41 07:32
Dylan Coghlan D 36 3 0 0 0 12 39 8 00:48 23 29 16 13:07 13:55
Eetu Luostarinen C 52 10 0 0 0 37 90 40 01:44 84 22 24 13:14 14:59
Henri Jokiharju D 52 12 1 0 0 23 65 19 00:59 47 43 23 20:11 21:11
Jake Guentzel LW 52 44 2 1 0 50 67 75 03:25 85 36 18 17:03 20:28
Janne Kuokkanen LW 52 3 0 0 0 14 16 18 00:42 33 7 6 08:16 08:58
Juho Lammikko C LW 52 6 0 1 0 22 27 23 00:45 47 7 7 10:36 11:22
Kasperi Kapanen RW 52 37 3 1 0 45 63 47 02:05 108 17 12 14:24 16:29
Nicolas Meloche D 13 0 0 0 0 1 9 2 00:42 5 11 6 14:00 14:42
Niko Mikkola D 52 1 0 0 0 7 38 8 00:38 31 48 21 14:01 14:40
Rudolfs Balcers RW 52 12 0 1 0 25 61 59 02:00 68 18 16 12:03 14:04
Sam Bennett C 52 53 6 1 0 44 89 79 03:22 134 26 16 15:03 18:26
Sam Carrick C 50 1 0 0 0 0 2 2 00:04 16 0 1 02:19 02:23
Tanner Fritz RW 2 0 0 0 0 0 0 0 00:48 0 1 0 07:47 08:35
Teuvo Teravainen LW RW 52 35 6 3 0 27 68 50 01:59 74 25 15 14:47 16:47
Timothy Liljegren D 52 21 0 1 0 30 83 23 01:34 44 62 43 19:19 20:54
Tyson Barrie D 52 30 4 3 0 39 88 43 02:15 51 99 49 22:46 25:01
Urho Vaakanainen D 3 0 0 0 0 0 1 0 00:22 0 1 0 13:13 13:36



';
PLAYER NAME POS GP PTS GW GT HAT OSB HT GVA PTOI H SB TKA DFTOI TOI
Cameron Hillis C 1 0 0 0 0 1 0 0 01:29 0 3 1 07:07 08:36
Carter Rowney C 51 40 2 0 1 24 45 35 01:19 79 18 14 16:11 17:31
Cedric Paquette C 50 11 1 0 0 15 25 29 00:54 71 2 5 10:11 11:06
Garrett Wilson LW 52 60 1 0 1 47 97 37 02:09 53 77 40 21:20 23:30
Jesse Ylonen RW 15 11 1 0 0 5 6 16 01:41 15 1 2 12:57 14:39
Jimmy Schuldt D 49 18 0 0 0 23 72 18 01:06 31 41 22 13:28 14:34
Joel Hanley D 49 23 0 0 0 21 79 21 01:29 69 99 51 22:25 23:54
Kevin Connauton D 49 21 0 0 0 23 51 26 01:07 86 52 26 20:56 22:04
Lane Pederson C 52 6 1 0 0 8 10 13 00:18 38 4 4 05:01 05:20
Lucas Carlsson D 52 19 1 0 0 30 63 40 01:36 75 63 33 19:03 20:39
Markus Niemelainen D 30 4 0 0 0 6 5 5 00:17 19 9 3 06:10 06:28
Matt Luff RW 7 1 0 0 0 2 4 7 01:08 7 3 0 11:10 12:18
Michael Kesselring D 3 0 0 0 0 1 2 3 00:42 0 4 3 08:17 08:59
Michael Pezzetta LW RW 50 41 1 0 0 35 27 67 01:53 135 11 10 15:50 17:44
Mikhail Maltsev LW 4 1 0 0 0 1 5 6 01:25 4 1 1 10:51 12:16
Mitchell Chaffee RW 52 59 3 2 1 68 108 70 03:13 34 57 33 14:08 17:21
Nicolas Meloche D 17 6 0 0 0 6 30 13 01:27 36 28 11 22:08 23:36
Otto Koivula C 52 71 3 2 0 58 126 78 03:10 42 63 41 17:20 20:31
Reese Johnson C 39 19 0 0 0 9 38 19 00:46 93 6 8 13:12 13:58
Ryan Wagner LW 50 33 2 0 0 49 68 33 01:59 30 32 27 14:33 16:33
Santeri Hatakka D 52 25 0 0 0 28 65 22 01:06 37 58 31 14:09 15:15
Tanner Fritz RW 35 30 3 1 0 36 51 44 02:28 31 30 24 14:33 17:01
Tanner Laczynski C LW RW 48 20 1 0 0 24 62 39 01:32 24 23 12 07:37 09:09
Tyce Thompson C LW RW 36 39 1 0 1 45 49 52 02:56 25 23 11 11:38 14:34
Urho Vaakanainen D 41 13 0 0 0 15 45 21 01:01 49 27 15 18:45 19:47