.
Important Team Stats
Number of Players Signed46
Record Last 10 GP (W-L-T)53 (3-7-0)
Curent StreakSOW1
Power Ranking30
Home Record (GP-W-L-T)26-17-7-2
Away Record (GP-W-L-T)27-14-13-0
PP Percentage25
PK Percentage77.8
Short-Handed Goals3
Shots For - Per Game30.3
Shots Against - Per Game31.2
Goals For - Per Game2.92
Goals Against - Per Game2.75
GAME NUMBER GAME DAY VISITOR TEAM SCORE HOME TEAM SCORE OT SO BOXSCORE
7 3 3 1 False False BOXSCORE
19 5 4 1 False False BOXSCORE
37 8 2 3 False False BOXSCORE
49 9 1 3 False False BOXSCORE
59 11 5 2 False False BOXSCORE
68 12 2 6 False False BOXSCORE
95 16 1 5 False False BOXSCORE
107 18 2 3 False False BOXSCORE
115 19 1 2 False False BOXSCORE
128 20 2 3 True True BOXSCORE
142 23 2 4 False False BOXSCORE
160 26 2 5 False False BOXSCORE
177 28 2 3 True False BOXSCORE
190 30 2 1 True True BOXSCORE
205 32 5 3 False False BOXSCORE
229 35 2 4 False False BOXSCORE
242 37 1 7 False False BOXSCORE
256 39 2 3 False False BOXSCORE
280 43 4 3 False False BOXSCORE
296 45 4 1 False False BOXSCORE
305 46 5 1 False False BOXSCORE
328 49 1 2 True False BOXSCORE
340 51 4 1 False False BOXSCORE
346 52 3 2 False False BOXSCORE
360 54 3 2 True False BOXSCORE
380 57 3 2 True False BOXSCORE
388 58 3 2 False False BOXSCORE
400 60 3 2 False False BOXSCORE
418 62 5 4 True False BOXSCORE
428 63 2 3 False False BOXSCORE
446 66 1 4 False False BOXSCORE
462 68 2 1 True True BOXSCORE
482 80 2 5 False False BOXSCORE
491 81 1 3 False False BOXSCORE
507 83 3 1 False False BOXSCORE
518 86 2 5 False False BOXSCORE
542 90 1 3 False False BOXSCORE
545 91 4 2 False False BOXSCORE
554 93 5 3 False False BOXSCORE
571 96 1 4 False False BOXSCORE
581 97 2 1 False False BOXSCORE
605 101 3 4 False False BOXSCORE
621 103 1 3 False False BOXSCORE
639 106 2 3 False False BOXSCORE
654 108 2 3 False False BOXSCORE
659 109 5 8 False False BOXSCORE
674 110 1 2 False False BOXSCORE
694 113 3 2 False False BOXSCORE
737 124 6 1 False False BOXSCORE
765 129 6 3 False False BOXSCORE
775 130 1 9 False False BOXSCORE
787 132 2 5 False False BOXSCORE
805 135 2 3 True True BOXSCORE
825 138 0 0 False False BOXSCORE
842 140 0 0 False False BOXSCORE
855 142 0 0 False False BOXSCORE
875 145 0 0 False False BOXSCORE
893 147 0 0 False False BOXSCORE
908 149 0 0 False False BOXSCORE
922 151 0 0 False False BOXSCORE
934 153 0 0 False False BOXSCORE
945 154 0 0 False False BOXSCORE
952 155 0 0 False False BOXSCORE
979 159 0 0 False False BOXSCORE
1001 162 0 0 False False BOXSCORE
1016 164 0 0 False False BOXSCORE
1043 167 0 0 False False BOXSCORE
1065 170 0 0 False False BOXSCORE
1080 172 0 0 False False BOXSCORE
1087 173 0 0 False False BOXSCORE
1104 175 0 0 False False BOXSCORE
1124 178 0 0 False False BOXSCORE
1147 180 0 0 False False BOXSCORE
1156 181 0 0 False False BOXSCORE
1162 183 0 0 False False BOXSCORE
1180 185 0 0 False False BOXSCORE
1210 189 0 0 False False BOXSCORE
1225 191 0 0 False False BOXSCORE
1257 195 0 0 False False BOXSCORE
1267 196 0 0 False False BOXSCORE
1282 198 0 0 False False BOXSCORE
1308 201 0 0 False False BOXSCORE
GAME NUMBER GAME DAY VISITOR TEAM SCORE HOME TEAM SCORE OT SO BOXSCORE
7 3 2 8 False False BOXSCORE
19 5 3 2 True False BOXSCORE
37 8 1 6 False False BOXSCORE
49 9 1 6 False False BOXSCORE
59 11 4 3 False False BOXSCORE
68 12 2 4 False False BOXSCORE
95 16 4 2 False False BOXSCORE
107 18 6 5 False False BOXSCORE
115 19 3 4 False False BOXSCORE
128 20 3 7 False False BOXSCORE
142 23 4 6 False False BOXSCORE
160 26 5 6 True False BOXSCORE
177 28 5 6 False False BOXSCORE
190 30 4 3 False False BOXSCORE
205 32 3 2 True True BOXSCORE
229 35 5 1 False False BOXSCORE
242 37 5 6 False False BOXSCORE
256 39 6 3 False False BOXSCORE
280 43 4 6 False False BOXSCORE
296 45 4 2 False False BOXSCORE
305 46 3 8 False False BOXSCORE
328 49 2 4 False False BOXSCORE
340 51 6 2 False False BOXSCORE
346 52 6 7 True True BOXSCORE
360 54 4 3 True False BOXSCORE
380 57 6 3 False False BOXSCORE
388 58 1 8 False False BOXSCORE
400 60 4 5 False False BOXSCORE
418 62 8 2 False False BOXSCORE
428 63 7 1 False False BOXSCORE
446 66 1 4 False False BOXSCORE
462 68 4 8 False False BOXSCORE
482 80 7 2 False False BOXSCORE
491 81 2 4 False False BOXSCORE
507 83 6 7 False False BOXSCORE
518 86 2 5 False False BOXSCORE
542 90 4 3 True False BOXSCORE
545 91 5 6 False False BOXSCORE
554 93 6 7 False False BOXSCORE
571 96 2 5 False False BOXSCORE
581 97 1 3 False False BOXSCORE
605 101 2 4 False False BOXSCORE
621 103 3 1 False False BOXSCORE
639 106 2 4 False False BOXSCORE
654 108 4 5 False False BOXSCORE
659 109 7 3 False False BOXSCORE
674 110 5 6 False False BOXSCORE
694 113 3 4 False False BOXSCORE
737 124 6 3 False False BOXSCORE
765 129 2 4 False False BOXSCORE
775 130 7 6 False False BOXSCORE
787 132 3 5 False False BOXSCORE
805 135 3 4 True False BOXSCORE
825 138 0 0 False False BOXSCORE
842 140 0 0 False False BOXSCORE
855 142 0 0 False False BOXSCORE
875 145 0 0 False False BOXSCORE
893 147 0 0 False False BOXSCORE
908 149 0 0 False False BOXSCORE
922 151 0 0 False False BOXSCORE
934 153 0 0 False False BOXSCORE
945 154 0 0 False False BOXSCORE
952 155 0 0 False False BOXSCORE
979 159 0 0 False False BOXSCORE
1001 162 0 0 False False BOXSCORE
1016 164 0 0 False False BOXSCORE
1043 167 0 0 False False BOXSCORE
1065 170 0 0 False False BOXSCORE
1080 172 0 0 False False BOXSCORE
1087 173 0 0 False False BOXSCORE
1104 175 0 0 False False BOXSCORE
1124 178 0 0 False False BOXSCORE
1147 180 0 0 False False BOXSCORE
1156 181 0 0 False False BOXSCORE
1162 183 0 0 False False BOXSCORE
1180 185 0 0 False False BOXSCORE
1210 189 0 0 False False BOXSCORE
1225 191 0 0 False False BOXSCORE
1257 195 0 0 False False BOXSCORE
1267 196 0 0 False False BOXSCORE
1282 198 0 0 False False BOXSCORE
1308 201 0 0 False False BOXSCORE
PLAYER NAME POS GP G A PTS +/- PIM SHOTS SH-PCT FO-PCT
Shea Theodore D 53 20 26 46 4 56 141 14.2 0
Carter Verhaeghe C LW 53 19 26 45 5 26 180 10.6 45.1
Nick Suzuki C 53 17 26 43 2 20 131 13 52.1
Tom Wilson RW 53 12 24 36 2 36 109 11 43.3
Brandon Saad LW 53 12 23 35 6 28 116 10.3 40
Craig Smith C RW 53 10 20 30 5 28 102 9.8 41
Brady Tkachuk LW 53 11 18 29 2 80 97 11.3 40.4
Chandler Stephenson C 53 10 14 24 -1 16 136 7.4 53.8
Noah Hanifin D 53 7 16 23 5 30 68 10.3 0
Andrew Peeke D 53 4 17 21 9 46 79 5.1 0
Barclay Goodrow C LW 53 8 11 19 2 37 100 8 52.3
Dmitry Kulikov D 53 6 9 15 7 24 56 10.7 0
Garnet Hathaway RW 53 4 9 13 -2 24 83 4.8 55.6
Charlie Coyle C 53 5 4 9 1 16 51 9.8 51.8
Jake McCabe D 53 1 7 8 -2 39 36 2.8 0
Alexander Kerfoot C 53 3 3 6 7 0 24 12.5 27.8
Ryan Lindgren D 53 1 5 6 -3 24 53 1.9 0
Eeli Tolvanen RW 21 1 4 5 4 0 23 4.3 50
J.T. Compher C LW RW 32 1 0 1 -3 0 21 4.8 100


';
GOALIE NAME POS GP GS W L OTL MINS GA SO SVS GAA PCT
James Reimer G 49 48 30 15 2 2823:21 117 0 1445 2.49 0.919
Dustin Wolf G 8 5 1 5 0 379:07 28 0 207 4.43 0.865
PLAYER NAME POS GP G A PTS +/- PIM SHOTS SH-PCT FO-PCT
Anthony Louis LW 53 32 38 70 -5 12 234 13.7 37.6
Jordy Bellerive C 53 18 49 67 -10 49 164 11 52.5
Hayden Hodgson RW 53 26 35 61 6 16 180 14.4 34.8
Graeme Clarke RW 53 21 37 58 -9 16 169 12.4 29.8
Chris Wagner C 53 18 33 51 9 14 119 15.1 49.6
Roby Jarventie LW 53 9 40 49 5 21 110 8.2 28.8
Henry Bowlby LW 53 16 20 36 6 21 140 11.4 34.5
Kyle Topping C 53 13 21 34 7 14 109 11.9 54.7
Cameron Gaunce D 53 15 16 31 -9 18 80 18.8 0
Matt Donovan D 53 15 15 30 -15 223 112 13.4 0
Buddy Robinson RW 53 6 20 26 6 32 91 6.6 41.7
Cooper Zech D 53 8 16 24 22 15 61 13.1 0
Tim Berni D 53 2 20 22 -15 40 61 3.3 0
Seth Helgeson D 53 6 12 18 -7 93 72 8.3 0
Mason Primeau C 53 1 10 11 -4 4 62 1.6 49.8
Josh Lopina D 36 6 5 11 16 4 46 13 0
Alex Gallant LW 53 1 6 7 -7 16 61 1.6 22.9
Adam Raska RW 38 5 1 6 -8 10 50 10 27.3
Mason Millman D 32 3 2 5 4 2 15 20 0


GOALIE NAME POS GP GS W L OTL MINS GA SO SVS GAA PCT
Louis Domingue G 48 46 23 18 3 2648:24 177 0 1497 4.01 0.882
Adam Scheel G 13 7 3 6 0 544:33 40 0 286 4.41 0.86
Unkown Player G 0 0 0 0 0 00:00 0 0 0 0 0
PLAYER NAME POS SALARY LENGTH CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV STA
Shea Theodore D 5200000 4 100 77 50 90 79 86 85 94 86 36 81 75 82 80 53 85 0 68 82 R/0
Brady Tkachuk LW 8205714 5 98 95 69 88 79 86 81 95 88 61 78 78 70 83 40 74 0 66 81 R/2
Carter Verhaeghe C LW 1000000 4 100 83 52 89 76 87 72 94 87 56 78 76 75 81 33 73 0 68 79 R/0
Chandler Stephenson C 2750000 3 100 79 52 90 76 88 82 95 83 78 81 74 70 78 48 82 0 68 79 R/0
Nick Suzuki C 863333 1 100 82 50 90 75 86 86 99 80 77 80 75 75 77 36 76 0 68 79 R/0
Noah Hanifin D 4950000 3 100 76 53 90 76 86 77 98 82 36 79 74 77 78 58 80 0 68 79 R/0
Tom Wilson RW 5166666 3 100 89 68 88 74 88 78 94 78 52 78 75 71 76 71 90 0 68 79 R/0
Brandon Saad LW 4500000 5 100 77 50 90 74 88 68 94 79 52 77 75 66 77 76 92 0 68 78 R/0
Charlie Coyle C 5250000 5 100 82 50 90 72 88 74 99 76 72 77 73 69 74 76 92 0 68 78 R/0
Alexander Kerfoot C 3500000 2 100 81 50 90 71 87 65 99 78 56 79 72 73 75 47 79 0 68 77 R/0
Andrew Peeke D 787500 2 100 84 56 89 72 88 74 99 75 36 76 71 80 73 27 71 0 68 77 R/0
Craig Smith C RW 3100000 2 100 81 50 90 73 88 63 89 78 50 77 74 68 76 81 91 0 68 77 R/0
Dmitry Kulikov D 2250000 2 100 77 53 89 72 88 69 97 75 36 74 71 72 73 80 87 0 68 77 R/0
Jake McCabe D 4000000 4 100 80 58 89 72 87 74 90 75 36 76 71 79 73 51 77 0 68 77 R/0
Barclay Goodrow C LW 3641667 5 100 85 61 89 72 88 70 95 77 66 76 72 65 75 53 83 0 65 76 R/0
Ryan Lindgren D 3000000 3 100 79 52 89 73 88 74 94 76 36 75 71 76 74 34 73 0 68 76 R/0
Garnet Hathaway RW 1500000 2 100 96 58 89 70 89 57 92 75 50 75 72 71 73 48 78 0 68 75 R/0
J.T. Compher C LW RW 3500000 2 100 75 54 90 72 89 68 84 74 68 75 73 70 74 47 80 0 37 74 S/0
Eeli Tolvanen RW 1450000 3 100 85 50 90 72 89 60 90 76 41 76 73 70 74 29 71 0 22 74 R/0
Morgan Geekie C 750000 1 100 79 50 90 70 88 51 88 76 66 76 71 67 74 28 72 0 20 72 S/0
Daniel Sprong RW 725000 1 100 76 50 90 72 88 55 76 74 47 74 74 58 74 35 73 0 20 71 S/0
Gustav Lindstrom D 850000 2 100 72 50 90 71 88 60 76 71 36 76 70 67 70 27 71 0 20 71 S/0


PLAYER NAME POS SALARY LENGTH CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV STA
Anthony Louis LW 750000 1 100 61 83 98 66 48 78 90 74 36 70 75 75 74 25 40 0 53 69 R/0
Matt Donovan D 850000 1 100 62 88 98 64 45 89 98 72 36 70 72 74 72 25 40 0 79 69 R/0
Jordy Bellerive C 733333 1 100 65 86 96 64 45 85 93 71 65 68 73 75 72 25 40 0 60 68 R/0
Roby Jarventie LW 925000 3 100 62 85 98 64 45 82 95 71 36 69 72 73 72 25 40 0 56 68 R/0
Cameron Gaunce D 850000 1 100 62 81 97 64 45 72 88 71 36 69 72 75 71 25 40 0 53 67 R/0
Henry Bowlby LW 842500 1 100 62 82 98 64 45 75 87 71 36 68 73 75 72 25 40 0 54 67 R/0
Seth Helgeson D 850000 1 100 64 85 96 61 45 81 94 69 36 66 70 75 69 25 40 0 50 67 R/0
Tim Berni D 925000 2 100 62 86 98 62 45 85 93 69 36 67 70 70 70 25 40 0 55 67 R/0
Chris Wagner C 750000 1 100 62 81 98 63 45 73 84 71 65 67 74 74 73 25 40 0 53 66 R/0
Graeme Clarke RW 850833 3 100 62 76 98 64 45 61 71 72 36 68 73 75 72 25 40 0 53 65 R/0
Hayden Hodgson RW 750000 1 100 65 73 96 65 45 58 59 73 36 68 75 75 74 25 40 0 43 65 R/0
Alex Gallant LW 700000 1 100 68 77 94 61 45 62 76 69 36 66 70 75 70 25 40 0 53 64 R/0
Buddy Robinson RW 700000 1 100 78 72 89 68 89 37 38 63 42 74 70 57 67 27 71 0 53 64 R/0
Cooper Zech D 837500 2 100 61 77 98 62 45 62 68 70 36 68 71 75 70 25 40 0 50 64 R/0
Kyle Topping C 750000 1 100 63 74 97 63 45 58 69 71 65 69 71 72 71 25 40 0 53 64 R/0
Mason Primeau C 825000 3 100 62 76 97 62 45 61 75 70 65 67 70 74 70 25 40 0 53 64 R/0
Adam Raska RW 848333 3 100 63 75 97 62 45 58 70 70 36 67 71 73 71 25 40 0 34 63 R/0
Josh Lopina D 878333 4 100 61 61 98 61 45 58 31 69 36 66 70 75 70 25 40 0 27 61 R/0
Mason Millman D 818333 3 100 62 56 98 61 45 58 15 69 36 67 70 59 69 25 40 0 25 58 S/0


PLAYER NAME POS SALARY LENGTH CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV STA
James Reimer G 2250000 2 100 86 71 95 88 86 80 85 91 88 87 87 77 76 0 85 R/0
Dustin Wolf G 813333 3 100 84 81 85 85 83 79 81 84 86 83 83 25 55 0 80 R/0


PLAYER NAME POS CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV STA
Louis Domingue G 97 84 45 86 78 83 79 67 83 86 83 80 25 55 0 75 S/1.5
Adam Scheel G 100 82 51 87 77 81 69 70 81 84 81 79 25 55 0 74 R/0
Unkown Player G 100 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 R/0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Brady Tkachuk LW 22 8205714 8205714 8205714 8205714 8205714 0 0
Charlie Coyle C 29 5250000 5250000 5250000 5250000 5250000 0 0
Brandon Saad LW 28 4500000 4500000 4500000 4500000 4500000 0 0
Barclay Goodrow C LW 28 3641667 3641667 3641667 3641667 3641667 0 0
Shea Theodore D 26 5200000 5200000 5200000 5200000 0 0 0
Jake McCabe D 27 4000000 4000000 4000000 4000000 0 0 0
Carter Verhaeghe C LW 26 1000000 1000000 1000000 1000000 0 0 0
Tom Wilson RW 27 5166666 5166666 5166666 0 0 0 0
Noah Hanifin D 24 4950000 4950000 4950000 0 0 0 0
Ryan Lindgren D 23 3000000 3000000 3000000 0 0 0 0
Chandler Stephenson C 27 2750000 2750000 2750000 0 0 0 0
Eeli Tolvanen RW 22 1450000 1450000 1450000 0 0 0 0
Alexander Kerfoot C 27 3500000 3500000 0 0 0 0 0
J.T. Compher C LW RW 26 3500000 3500000 0 0 0 0 0
Craig Smith C RW 32 3100000 3100000 0 0 0 0 0
Dmitry Kulikov D 30 2250000 2250000 0 0 0 0 0
Garnet Hathaway RW 29 1500000 1500000 0 0 0 0 0
Gustav Lindstrom D 22 850000 850000 0 0 0 0 0
Andrew Peeke D 23 787500 787500 0 0 0 0 0
Nick Suzuki C 22 863333 0 0 0 0 0 0
Morgan Geekie C 23 750000 0 0 0 0 0 0
Daniel Sprong RW 24 725000 0 0 0 0 0 0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
James Reimer G 33 2250000 2250000 0 0 0 0 0
Dustin Wolf G 20 813333 813333 813333 0 0 0 0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Josh Lopina D 20 878333 878333 878333 878333 0 0 0
Roby Jarventie LW 19 925000 925000 925000 0 0 0 0
Graeme Clarke RW 20 850833 850833 850833 0 0 0 0
Adam Raska RW 20 848333 848333 848333 0 0 0 0
Mason Primeau C 20 825000 825000 825000 0 0 0 0
Mason Millman D 20 818333 818333 818333 0 0 0 0
Tim Berni D 21 925000 925000 0 0 0 0 0
Cooper Zech D 22 837500 837500 0 0 0 0 0
Cameron Gaunce D 31 850000 0 0 0 0 0 0
Matt Donovan D 31 850000 0 0 0 0 0 0
Seth Helgeson D 30 850000 0 0 0 0 0 0
Henry Bowlby LW 24 842500 0 0 0 0 0 0
Anthony Louis LW 26 750000 0 0 0 0 0 0
Chris Wagner C 30 750000 0 0 0 0 0 0
Hayden Hodgson RW 25 750000 0 0 0 0 0 0
Kyle Topping C 21 750000 0 0 0 0 0 0
Jordy Bellerive C 22 733333 0 0 0 0 0 0
Alex Gallant LW 28 700000 0 0 0 0 0 0
Buddy Robinson RW 30 700000 0 0 0 0 0 0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Adam Scheel G 22 925000 925000 0 0 0 0 0
Louis Domingue G 29 750000 0 0 0 0 0 0
Unkown Player G 23 700000 0 0 0 0 0 0

OWNED BY FROM YEAR ROUND
2022 1
2022 2
2022 3
2022 4
2022 5
2022 6
2023 1
2023 2
2023 3
2023 4
2023 5
2023 6
2024 1
2024 2
2024 3
2024 4
2024 5
2024 6
2025 1
2025 2
2025 3
2025 4
2025 5
2025 6
2026 1
2026 2
2026 3
2026 4
2026 5
2026 6

TEAM PLAYER YEAR DRAFTED OVERALL NHL LINK LINK
Daniil Chayka 2021 70 NHL LINKLINK
William Stromgren 2021 102 NHL LINKLINK
Daemon Hunt 2021 134 NHL LINKLINK
Jacob Ragnarsson 2021 166 NHL LINKLINK
Joni Jurmo 2021 198 NHL LINKLINK
Dmitry Kuzmin 2021 199 NHL LINKLINK
Jackson Hallum 2021 230 NHL LINKLINK
PLAYER NAME POS GP PTS GW GT HAT OSB HT GVA PTOI H SB TKA DFTOI TOI
Alexander Kerfoot C 53 6 1 1 0 2 9 11 00:14 20 5 5 03:04 03:18
Andrew Peeke D 53 21 2 0 0 40 123 23 01:32 70 78 51 19:15 20:48
Barclay Goodrow C LW 53 19 2 0 0 36 33 41 01:32 72 14 11 13:07 14:39
Brady Tkachuk LW 53 29 2 0 1 34 63 49 01:59 140 23 8 21:15 23:15
Brandon Saad LW 53 35 1 2 0 39 41 53 02:04 71 17 10 14:54 16:59
Carter Verhaeghe C LW 53 45 6 4 0 52 97 83 03:14 122 29 18 15:46 19:00
Chandler Stephenson C 53 24 0 0 0 48 60 51 02:24 45 18 9 11:12 13:36
Charlie Coyle C 53 9 1 0 0 15 31 21 00:52 37 6 6 07:20 08:13
Craig Smith C RW 53 30 1 0 0 27 35 47 01:34 95 12 12 15:13 16:47
Dmitry Kulikov D 53 15 1 0 0 21 87 24 01:08 41 71 38 19:36 20:45
Eeli Tolvanen RW 21 5 0 1 0 5 7 4 00:49 14 4 1 05:17 06:06
Garnet Hathaway RW 53 13 1 0 0 28 50 32 01:06 85 12 21 12:22 13:29
J.T. Compher C LW RW 32 1 1 0 0 3 17 7 00:33 18 5 3 05:07 05:40
Jake McCabe D 53 8 0 0 0 23 88 11 00:54 32 33 30 12:07 13:02
Nick Suzuki C 53 43 3 1 0 42 74 61 02:38 80 27 25 13:51 16:30
Noah Hanifin D 53 23 0 0 0 34 92 20 01:42 70 105 63 24:23 26:06
Ryan Lindgren D 53 6 0 1 0 21 59 12 00:55 31 51 32 13:26 14:22
Shea Theodore D 53 46 5 0 0 66 130 55 02:52 71 107 61 23:00 25:52
Tom Wilson RW 53 36 1 0 0 44 61 57 02:20 97 26 20 17:54 20:15



';
PLAYER NAME POS GP PTS GW GT HAT OSB HT GVA PTOI H SB TKA DFTOI TOI
Adam Raska RW 38 6 0 0 0 17 15 18 01:07 32 11 4 07:40 08:48
Alex Gallant LW 53 7 0 0 0 22 37 18 00:56 68 16 14 08:33 09:30
Anthony Louis LW 53 70 5 1 0 81 77 103 03:20 87 43 21 18:43 22:04
Buddy Robinson RW 53 26 0 0 0 32 27 48 01:14 111 7 6 11:52 13:06
Cameron Gaunce D 53 31 2 0 0 35 84 38 01:44 52 68 46 18:43 20:27
Chris Wagner C 53 51 3 1 0 47 70 43 02:10 94 23 20 14:59 17:10
Cooper Zech D 53 24 1 0 0 24 51 23 01:04 38 44 26 14:29 15:33
Graeme Clarke RW 53 58 1 1 1 58 58 56 02:17 69 36 16 15:22 17:39
Hayden Hodgson RW 53 61 2 1 1 68 70 72 02:51 98 23 13 13:50 16:42
Henry Bowlby LW 53 36 2 0 0 41 67 46 01:57 38 26 17 11:25 13:22
Jordy Bellerive C 53 67 3 1 0 61 101 44 02:20 95 37 24 18:15 20:36
Josh Lopina D 36 11 0 0 0 19 45 1 00:52 28 31 17 13:32 14:25
Kyle Topping C 53 34 2 0 0 62 70 33 01:29 43 17 24 11:54 13:24
Mason Millman D 32 5 0 1 0 6 13 4 00:26 13 14 9 09:40 10:06
Mason Primeau C 53 11 0 0 0 23 41 24 00:56 35 9 10 07:26 08:22
Matt Donovan D 53 30 1 0 0 48 96 47 02:04 61 116 56 22:17 24:22
Roby Jarventie LW 53 49 1 1 0 55 77 58 02:07 99 27 13 16:00 18:07
Seth Helgeson D 53 18 1 0 0 35 68 17 01:10 79 73 57 18:46 19:56
Tim Berni D 53 22 0 1 0 34 75 13 01:07 64 76 44 23:08 24:15