.
Important Team Stats
Number of Players Signed44
Record Last 10 GP (W-L-T)50 (9-0-1)
Curent StreakSOW1
Power Ranking1
Home Record (GP-W-L-T)24-17-5-2
Away Record (GP-W-L-T)26-12-10-4
PP Percentage17.6
PK Percentage84.8
Short-Handed Goals5
Shots For - Per Game34.2
Shots Against - Per Game30.5
Goals For - Per Game2.64
Goals Against - Per Game2.2
GAME NUMBER GAME DAY VISITOR TEAM SCORE HOME TEAM SCORE OT SO BOXSCORE
3 2 4 3 True True BOXSCORE
9 3 1 6 False False BOXSCORE
23 5 4 1 False False BOXSCORE
35 7 3 1 False False BOXSCORE
62 11 1 2 False False BOXSCORE
73 12 1 4 False False BOXSCORE
87 14 3 4 False False BOXSCORE
99 16 1 2 False False BOXSCORE
120 19 2 4 False False BOXSCORE
135 22 1 3 False False BOXSCORE
149 24 3 2 False False BOXSCORE
165 26 1 3 False False BOXSCORE
181 29 4 3 True True BOXSCORE
192 31 2 1 True False BOXSCORE
207 33 3 4 False False BOXSCORE
212 34 3 1 False False BOXSCORE
232 37 2 3 True False BOXSCORE
247 39 3 2 False False BOXSCORE
262 41 2 5 False False BOXSCORE
274 42 2 3 True False BOXSCORE
298 45 1 2 False False BOXSCORE
313 47 1 2 False False BOXSCORE
328 49 1 2 True False BOXSCORE
342 52 1 7 False False BOXSCORE
368 55 1 2 False False BOXSCORE
375 56 3 1 False False BOXSCORE
384 58 1 2 False False BOXSCORE
398 60 3 1 False False BOXSCORE
417 62 2 3 True True BOXSCORE
441 65 3 4 True True BOXSCORE
499 83 1 3 False False BOXSCORE
519 87 3 4 True False BOXSCORE
538 90 6 1 False False BOXSCORE
553 93 2 3 False False BOXSCORE
558 94 1 2 False False BOXSCORE
580 97 2 0 False False BOXSCORE
604 101 2 4 False False BOXSCORE
629 104 2 1 False False BOXSCORE
654 108 2 3 False False BOXSCORE
679 111 4 3 True False BOXSCORE
692 113 1 2 True False BOXSCORE
698 114 6 3 False False BOXSCORE
712 120 2 3 False False BOXSCORE
732 123 2 1 True True BOXSCORE
741 125 2 1 False False BOXSCORE
751 127 4 1 False False BOXSCORE
769 130 2 4 False False BOXSCORE
784 132 1 4 False False BOXSCORE
799 134 2 3 True True BOXSCORE
802 135 2 1 True True BOXSCORE
813 137 0 0 False False BOXSCORE
831 139 0 0 False False BOXSCORE
845 141 0 0 False False BOXSCORE
856 143 0 0 False False BOXSCORE
880 146 0 0 False False BOXSCORE
896 148 0 0 False False BOXSCORE
902 149 0 0 False False BOXSCORE
914 151 0 0 False False BOXSCORE
940 153 0 0 False False BOXSCORE
950 155 0 0 False False BOXSCORE
966 157 0 0 False False BOXSCORE
988 159 0 0 False False BOXSCORE
1013 163 0 0 False False BOXSCORE
1035 166 0 0 False False BOXSCORE
1049 167 0 0 False False BOXSCORE
1057 169 0 0 False False BOXSCORE
1073 171 0 0 False False BOXSCORE
1092 173 0 0 False False BOXSCORE
1107 175 0 0 False False BOXSCORE
1112 176 0 0 False False BOXSCORE
1131 179 0 0 False False BOXSCORE
1143 180 0 0 False False BOXSCORE
1161 183 0 0 False False BOXSCORE
1179 185 0 0 False False BOXSCORE
1198 187 0 0 False False BOXSCORE
1209 188 0 0 False False BOXSCORE
1217 190 0 0 False False BOXSCORE
1237 193 0 0 False False BOXSCORE
1252 194 0 0 False False BOXSCORE
1264 195 0 0 False False BOXSCORE
1270 197 0 0 False False BOXSCORE
1299 200 0 0 False False BOXSCORE
GAME NUMBER GAME DAY VISITOR TEAM SCORE HOME TEAM SCORE OT SO BOXSCORE
3 2 7 4 False False BOXSCORE
9 3 3 5 False False BOXSCORE
23 5 3 5 False False BOXSCORE
35 7 6 5 True False BOXSCORE
62 11 2 5 False False BOXSCORE
73 12 3 4 True False BOXSCORE
87 14 5 9 False False BOXSCORE
99 16 2 4 False False BOXSCORE
120 19 4 8 False False BOXSCORE
135 22 3 5 False False BOXSCORE
149 24 4 3 False False BOXSCORE
165 26 3 6 False False BOXSCORE
181 29 2 3 False False BOXSCORE
192 31 5 2 False False BOXSCORE
207 33 3 4 False False BOXSCORE
212 34 4 1 False False BOXSCORE
232 37 5 7 False False BOXSCORE
247 39 3 1 False False BOXSCORE
262 41 2 5 False False BOXSCORE
274 42 8 7 False False BOXSCORE
298 45 4 2 False False BOXSCORE
313 47 5 8 False False BOXSCORE
328 49 2 4 False False BOXSCORE
342 52 3 1 False False BOXSCORE
368 55 3 5 False False BOXSCORE
375 56 1 7 False False BOXSCORE
384 58 1 4 False False BOXSCORE
398 60 4 6 False False BOXSCORE
417 62 2 5 False False BOXSCORE
441 65 2 3 False False BOXSCORE
499 83 2 0 False False BOXSCORE
519 87 2 4 False False BOXSCORE
538 90 4 7 False False BOXSCORE
553 93 2 4 False False BOXSCORE
558 94 4 3 False False BOXSCORE
580 97 5 1 False False BOXSCORE
604 101 3 7 False False BOXSCORE
629 104 6 2 False False BOXSCORE
654 108 4 5 False False BOXSCORE
679 111 1 3 False False BOXSCORE
692 113 3 2 False False BOXSCORE
698 114 8 7 False False BOXSCORE
712 120 4 2 False False BOXSCORE
732 123 6 5 True True BOXSCORE
741 125 4 3 True True BOXSCORE
751 127 7 1 False False BOXSCORE
769 130 1 2 False False BOXSCORE
784 132 3 4 True True BOXSCORE
799 134 3 4 False False BOXSCORE
802 135 4 6 False False BOXSCORE
813 137 0 0 False False BOXSCORE
831 139 0 0 False False BOXSCORE
845 141 0 0 False False BOXSCORE
856 143 0 0 False False BOXSCORE
880 146 0 0 False False BOXSCORE
896 148 0 0 False False BOXSCORE
902 149 0 0 False False BOXSCORE
914 151 0 0 False False BOXSCORE
940 153 0 0 False False BOXSCORE
950 155 0 0 False False BOXSCORE
966 157 0 0 False False BOXSCORE
988 159 0 0 False False BOXSCORE
1013 163 0 0 False False BOXSCORE
1035 166 0 0 False False BOXSCORE
1049 167 0 0 False False BOXSCORE
1057 169 0 0 False False BOXSCORE
1073 171 0 0 False False BOXSCORE
1092 173 0 0 False False BOXSCORE
1107 175 0 0 False False BOXSCORE
1112 176 0 0 False False BOXSCORE
1131 179 0 0 False False BOXSCORE
1143 180 0 0 False False BOXSCORE
1161 183 0 0 False False BOXSCORE
1179 185 0 0 False False BOXSCORE
1198 187 0 0 False False BOXSCORE
1209 188 0 0 False False BOXSCORE
1217 190 0 0 False False BOXSCORE
1237 193 0 0 False False BOXSCORE
1252 194 0 0 False False BOXSCORE
1264 195 0 0 False False BOXSCORE
1270 197 0 0 False False BOXSCORE
1299 200 0 0 False False BOXSCORE
PLAYER NAME POS GP G A PTS +/- PIM SHOTS SH-PCT FO-PCT
Mitchell Marner RW 50 28 28 56 15 28 207 13.5 45.1
Tomas Hertl C LW 50 20 28 48 15 24 120 16.7 51.7
Bo Horvat C 51 17 22 39 13 28 174 9.8 59.5
Jesse Puljujarvi RW 50 15 19 34 7 18 134 11.2 34.8
Zach Sanford LW RW 50 7 18 25 8 22 109 6.4 44.1
Brayden McNabb D 50 7 17 24 11 32 86 8.1 0
Tomas Tatar LW 50 5 17 22 15 20 78 6.4 35.4
Radko Gudas D 50 3 12 15 6 50 79 3.8 0
Ilya Lyubushkin D 50 2 12 14 8 32 57 3.5 0
Noah Dobson D 50 6 7 13 6 48 95 6.3 0
Boone Jenner C 50 5 4 9 -6 14 119 4.2 59.7
Colin Blackwell C LW RW 50 5 4 9 -2 4 69 7.2 40
Max Domi C LW 50 1 8 9 -5 26 87 1.1 58.6
David Kampf C 50 3 5 8 -3 14 57 5.3 53.3
Tyler Ennis RW 50 3 5 8 -3 18 75 4 57.1
Josh Manson D 50 0 6 6 0 34 50 0 0
Joonas Donskoi RW 50 2 2 4 -5 18 91 2.2 31.3
Erik Gustafsson D 50 0 1 1 1 14 29 0 0
Cody Glass C 1 0 0 0 0 0 0 0 0


';
GOALIE NAME POS GP GS W L OTL MINS GA SO SVS GAA PCT
Darcy Kuemper G 50 50 29 15 6 3029:35 106 1 1518 2.1 0.93
Kirill Ustimenko G 1 0 0 0 0 14:13 0 0 7 0 1
PLAYER NAME POS GP G A PTS +/- PIM SHOTS SH-PCT FO-PCT
Cody Glass C 50 19 40 59 -7 57 161 11.8 52.1
Alex Steeves LW RW 50 28 29 57 5 15 187 15 53.5
Alex Nylander RW 50 19 27 46 -2 60 162 11.7 35.5
Matthew Highmore LW RW 50 14 28 42 -9 32 122 11.5 49
Jan Jenik C RW 50 11 29 40 16 30 110 10 56.1
Cale Fleury D 50 15 24 39 -4 6 88 17 0
Brett Ritchie RW 50 9 23 32 8 36 87 10.3 66.7
Dan Renouf D 50 6 22 28 -3 41 72 8.3 0
Maxime Lajoie D 50 12 15 27 -21 24 86 14 0
Justin Brazeau RW 50 14 12 26 -2 4 117 12 31
Alex Biega D 50 10 15 25 33 6 74 13.5 0
Anton Blidh LW 50 7 16 23 6 22 103 6.8 51.4
Dennis Yan LW 50 6 14 20 -1 6 68 8.8 32.1
Jacob Larsson D 50 7 12 19 12 13 63 11.1 0
Brad Richardson C RW 37 3 15 18 -6 20 63 4.8 62.3
Ryan Suzuki C 50 8 10 18 1 2 87 9.2 49.4
Jack Badini C 21 1 8 9 -1 6 38 2.6 55.7
Carl Dahlstrom D 50 4 4 8 7 2 31 12.9 0
Philippe Myers D 42 4 2 6 -15 24 26 15.4 0


GOALIE NAME POS GP GS W L OTL MINS GA SO SVS GAA PCT
Mackenzie Blackwood G 49 48 27 16 2 2774:27 164 0 1681 3.55 0.902
Josef Korenar G 6 2 0 5 0 242:50 24 0 128 5.93 0.813
Colton Point G 0 0 0 0 0 00:00 0 0 0 0 0
PLAYER NAME POS SALARY LENGTH CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV STA


PLAYER NAME POS SALARY LENGTH CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV STA
Mitchell Marner RW 10903000 4 100 83 50 90 83 85 93 87 91 58 85 79 78 85 53 80 0 64 84 S/0
Tomas Hertl C LW 5625000 1 100 85 52 90 78 88 86 99 85 82 79 76 79 81 65 86 0 64 82 S/0
Brayden McNabb D 2500000 1 100 82 57 89 73 88 72 83 76 36 76 71 90 74 66 87 0 64 79 S/0
Noah Dobson D 894167 6 100 76 50 90 75 86 73 97 83 36 78 74 87 78 32 74 0 64 79 S/0
Radko Gudas D 2500000 2 99 96 70 89 73 87 66 93 79 36 75 71 84 75 66 83 0 64 79 S/0.5
Bo Horvat C 5500000 2 100 78 51 89 76 88 85 84 78 89 77 77 70 77 63 82 0 67 78 S/0
Tomas Tatar LW 4500000 2 100 80 50 90 74 88 65 92 80 51 76 73 70 77 73 87 0 64 77 S/0
Boone Jenner C 3750000 5 100 77 50 90 74 87 85 71 72 83 77 76 68 74 66 84 0 64 76 S/0
Jesse Puljujarvi RW 1175000 1 100 80 50 90 75 88 69 78 81 36 77 75 67 78 40 74 0 64 76 S/0
Zach Sanford LW RW 2000000 2 100 87 59 89 71 89 63 97 77 50 74 72 76 74 42 77 0 64 76 S/0
Joonas Donskoi RW 3900000 2 100 75 50 90 72 89 64 90 77 51 77 72 65 74 58 85 0 64 75 S/0
Ilya Lyubushkin D 1350000 1 100 83 53 89 70 88 62 93 73 36 74 70 76 72 35 73 0 64 74 S/0
Josh Manson D 4100000 1 100 84 64 89 71 87 69 81 71 36 75 71 69 71 56 80 0 64 74 S/0
Max Domi C LW 5300000 6 100 77 54 89 72 87 60 87 76 58 77 72 62 74 57 80 0 64 74 S/0
David Kampf C 1500000 2 100 82 50 90 70 89 65 99 72 77 75 71 60 72 43 76 0 64 73 S/0
Erik Gustafsson D 800000 1 100 72 50 90 71 87 61 71 71 36 77 71 67 71 45 78 0 64 72 S/0
Tyler Ennis RW 900000 1 100 79 50 90 71 88 54 69 73 61 76 72 62 72 74 85 0 64 72 S/0
Colin Blackwell C LW RW 725000 1 100 79 52 90 70 88 55 70 70 57 75 72 60 71 31 72 0 64 70 S/0
Cody Glass C 863333 1 100 62 83 97 67 52 78 85 74 65 73 74 75 74 25 40 0 63 69 S/0
Alex Nylander RW 874125 1 100 60 84 99 65 45 79 86 72 36 69 75 74 73 25 40 0 56 68 S/0
Brad Richardson C RW 800000 1 100 74 55 89 68 89 48 53 64 66 74 70 55 67 89 93 0 31 68 S/0
Matthew Highmore LW RW 725000 3 100 75 50 90 69 89 54 55 66 52 75 71 60 68 32 73 0 56 68 S/0
Alex Steeves LW RW 834167 3 100 62 79 98 66 48 68 79 74 65 70 76 75 75 25 40 0 57 67 S/0
Brett Ritchie RW 900000 1 100 78 59 89 70 89 45 49 67 47 73 71 53 69 47 76 0 56 67 S/0
Cale Fleury D 750000 6 100 61 79 98 64 45 68 79 71 36 70 72 75 72 25 40 0 56 66 S/0
Dan Renouf D 850000 1 100 63 82 97 62 45 74 81 70 36 67 71 75 70 25 40 0 57 66 S/0
Maxime Lajoie D 750000 6 100 61 80 98 65 45 71 77 72 36 71 72 75 72 25 40 0 60 66 S/0
Anton Blidh LW 750000 1 100 77 50 89 68 89 47 38 62 36 76 70 52 66 28 71 0 56 65 S/0
Jacob Larsson D 1200000 6 100 62 78 98 62 45 65 79 70 36 68 71 75 70 25 40 0 57 65 S/0
Philippe Myers D 2550000 2 100 71 50 90 70 87 60 32 62 36 74 70 54 66 34 74 0 25 65 S/0
Dennis Yan LW 750000 1 100 62 78 98 62 45 66 72 70 36 67 72 73 71 25 40 0 56 64 S/0
Justin Brazeau RW 750000 1 100 61 76 99 64 45 60 69 71 36 68 73 75 72 25 40 0 56 64 S/0
Alex Biega D 750000 1 100 63 73 97 62 45 58 59 70 36 68 72 75 71 25 40 0 56 63 S/0
Carl Dahlstrom D 750000 1 100 61 75 99 62 45 58 66 70 36 68 70 75 70 25 40 0 56 63 S/0
Jan Jenik C RW 795000 2 100 68 68 89 70 89 49 15 60 61 74 75 49 67 25 70 0 56 63 S/0
Adam Brooks C 725000 6 100 70 50 90 68 89 41 29 60 53 73 71 50 66 26 71 0 20 62 S/0
Jack Badini C 805000 6 100 61 73 98 61 45 58 66 69 65 66 70 71 70 25 40 0 28 62 S/0
Ryan Suzuki C 863333 3 100 61 67 98 63 45 58 43 71 65 67 72 75 71 25 40 0 56 62 S/0
Cole Coskey RW 750000 6 100 61 63 98 62 45 58 33 70 36 67 70 71 70 25 40 0 20 61 S/0


PLAYER NAME POS SALARY LENGTH CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV STA
Darcy Kuemper G 3500000 6 100 88 84 94 92 88 86 90 92 89 89 90 58 69 0 87 R/0
Kirill Ustimenko G 750000 1 100 82 68 83 82 81 89 77 83 84 81 81 25 55 0 78 R/0


PLAYER NAME POS CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV STA
Mackenzie Blackwood G 99 81 55 95 79 80 72 73 89 86 82 82 39 60 0 77 R/0.5
Josef Korenar G 100 79 45 85 68 76 65 64 77 79 78 74 25 55 0 69 R/0
Colton Point G 100 80 45 99 42 73 63 57 59 76 79 66 25 55 0 65 S/0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Darcy Kuemper G 31 3500000 5440000 5440000 5440000 5440000 5440000 0
Kirill Ustimenko G 22 750000 0 0 0 0 0 0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Max Domi C LW 26 5300000 4200000 4200000 4200000 4200000 4200000 0
Jacob Larsson D 24 1200000 1360000 1360000 1360000 1360000 1360000 0
Noah Dobson D 21 894167 3600000 3600000 3600000 3600000 3600000 0
Jack Badini C 23 805000 990000 990000 990000 990000 990000 0
Cale Fleury D 22 750000 1520000 1520000 1520000 1520000 1520000 0
Cole Coskey RW 22 750000 900000 900000 900000 900000 900000 0
Maxime Lajoie D 23 750000 1520000 1520000 1520000 1520000 1520000 0
Adam Brooks C 25 725000 880000 880000 880000 880000 880000 0
Boone Jenner C 28 3750000 3750000 3750000 3750000 3750000 0 0
Mitchell Marner RW 24 10903000 10903000 10903000 10903000 0 0 0
Ryan Suzuki C 20 863333 863333 863333 0 0 0 0
Alex Steeves LW RW 21 834167 834167 834167 0 0 0 0
Matthew Highmore LW RW 25 725000 1840000 1840000 0 0 0 0
Bo Horvat C 26 5500000 5500000 0 0 0 0 0
Tomas Tatar LW 30 4500000 4500000 0 0 0 0 0
Joonas Donskoi RW 29 3900000 3900000 0 0 0 0 0
Philippe Myers D 24 2550000 2550000 0 0 0 0 0
Radko Gudas D 31 2500000 2500000 0 0 0 0 0
Zach Sanford LW RW 26 2000000 3120000 0 0 0 0 0
David Kampf C 26 1500000 1500000 0 0 0 0 0
Jan Jenik C RW 21 795000 795000 0 0 0 0 0
Tomas Hertl C LW 27 5625000 0 0 0 0 0 0
Josh Manson D 30 4100000 0 0 0 0 0 0
Brayden McNabb D 30 2500000 0 0 0 0 0 0
Ilya Lyubushkin D 27 1350000 0 0 0 0 0 0
Jesse Puljujarvi RW 23 1175000 0 0 0 0 0 0
Brett Ritchie RW 28 900000 0 0 0 0 0 0
Tyler Ennis RW 32 900000 0 0 0 0 0 0
Alex Nylander RW 23 874125 0 0 0 0 0 0
Cody Glass C 22 863333 0 0 0 0 0 0
Dan Renouf D 27 850000 0 0 0 0 0 0
Brad Richardson C RW 36 800000 0 0 0 0 0 0
Erik Gustafsson D 29 800000 0 0 0 0 0 0
Alex Biega D 33 750000 0 0 0 0 0 0
Anton Blidh LW 26 750000 0 0 0 0 0 0
Carl Dahlstrom D 26 750000 0 0 0 0 0 0
Dennis Yan LW 24 750000 0 0 0 0 0 0
Justin Brazeau RW 23 750000 0 0 0 0 0 0
Colin Blackwell C LW RW 28 725000 0 0 0 0 0 0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Josef Korenar G 23 750000 960000 960000 960000 960000 960000 0
Colton Point G 23 750000 720000 720000 720000 720000 720000 0
Mackenzie Blackwood G 24 2800000 2800000 0 0 0 0 0

OWNED BY FROM YEAR ROUND
2022 1
2022 2
2022 3
2022 4
2022 5
2022 6
2023 1
2023 2
2023 3
2023 4
2023 5
2023 6
2024 1
2024 2
2024 3
2024 4
2024 5
2024 6
2025 1
2025 2
2025 3
2025 4
2025 5
2025 6
2026 1
2026 2
2026 3
2026 4
2026 5
2026 6

TEAM PLAYER YEAR DRAFTED OVERALL NHL LINK LINK
Jake Neighbours 2021 16 NHL LINKLINK
William Dufour 2021 47 NHL LINKLINK
Ty Smilanic 2021 80 NHL LINKLINK
Nicholas Abruzzese 2021 121 NHL LINKLINK
Dylan Garand 2021 144 NHL LINKLINK
Mikko Kokkonen 2021 176 NHL LINKLINK
Nico Gross 2021 208 NHL LINKLINK
Sam Stange 2021 240 NHL LINKLINK
PLAYER NAME POS GP PTS GW GT HAT OSB HT GVA PTOI H SB TKA DFTOI TOI
Bo Horvat C 51 39 4 1 1 51 63 83 02:59 65 14 11 15:02 18:02
Boone Jenner C 50 9 1 0 0 31 46 56 01:57 53 3 9 10:00 11:58
Brayden McNabb D 50 24 0 1 0 40 131 13 01:43 70 73 55 19:45 21:28
Cody Glass C 1 0 0 0 0 0 0 0 00:00 0 0 0 03:18 03:18
Colin Blackwell C LW RW 50 9 2 1 0 22 23 35 00:58 49 6 3 08:21 09:19
David Kampf C 50 8 0 0 0 17 23 22 00:42 43 8 6 07:30 08:13
Erik Gustafsson D 50 1 0 0 0 9 50 21 00:50 33 41 35 14:10 15:01
Ilya Lyubushkin D 50 14 0 1 0 11 87 11 01:02 67 55 37 19:39 20:41
Jesse Puljujarvi RW 50 34 0 1 0 55 38 76 02:41 73 13 6 12:48 15:29
Joonas Donskoi RW 50 4 0 1 0 36 30 28 01:06 36 8 6 10:27 11:33
Josh Manson D 50 6 0 0 0 13 55 13 00:43 43 36 19 12:35 13:19
Max Domi C LW 50 9 1 0 0 36 31 38 01:29 54 11 8 11:31 13:01
Mitchell Marner RW 50 56 9 1 0 66 76 110 04:53 85 22 20 17:05 21:58
Noah Dobson D 50 13 2 1 0 54 125 24 01:57 49 89 47 23:31 25:28
Radko Gudas D 50 15 1 0 0 46 111 15 01:31 125 77 43 23:57 25:29
Tomas Hertl C LW 50 48 3 3 2 51 74 66 02:54 97 28 20 19:00 21:54
Tomas Tatar LW 50 22 0 1 0 26 46 37 01:23 57 18 15 16:43 18:06
Tyler Ennis RW 50 8 0 0 0 19 21 39 01:11 33 8 7 07:00 08:11
Zach Sanford LW RW 50 25 3 0 0 32 58 25 01:26 89 20 14 14:05 15:31



';
PLAYER NAME POS GP PTS GW GT HAT OSB HT GVA PTOI H SB TKA DFTOI TOI
Alex Biega D 50 25 1 2 0 17 56 17 01:03 26 45 35 13:02 14:06
Alex Nylander RW 50 46 2 0 0 62 61 59 02:42 50 34 28 16:04 18:46
Alex Steeves LW RW 50 57 2 2 0 61 83 89 03:12 40 30 23 13:49 17:01
Anton Blidh LW 50 23 2 0 0 41 28 47 01:21 103 10 7 14:20 15:42
Brad Richardson C RW 37 18 1 0 0 23 35 22 01:12 79 6 6 17:43 18:56
Brett Ritchie RW 50 32 2 0 0 46 26 64 01:49 119 7 3 15:17 17:06
Cale Fleury D 50 39 1 0 0 40 117 32 01:53 42 84 54 21:10 23:03
Carl Dahlstrom D 50 8 0 0 0 10 36 2 00:24 10 13 18 05:23 05:48
Cody Glass C 50 59 1 3 1 71 91 71 03:09 68 43 41 20:00 23:10
Dan Renouf D 50 28 1 0 0 31 112 20 01:38 65 98 64 24:20 25:59
Dennis Yan LW 50 20 3 0 0 25 43 21 01:03 34 14 10 08:37 09:41
Jack Badini C 21 9 0 0 0 16 32 12 01:03 23 4 8 12:31 13:35
Jacob Larsson D 50 19 0 0 0 21 64 20 01:04 18 60 30 14:01 15:06
Jan Jenik C RW 50 40 0 0 0 37 31 47 01:48 87 6 7 13:50 15:38
Justin Brazeau RW 50 26 2 0 0 48 64 39 01:59 44 20 20 12:09 14:09
Matthew Highmore LW RW 50 42 4 0 0 45 19 51 01:53 106 7 9 15:19 17:12
Maxime Lajoie D 50 27 1 0 0 49 138 41 02:03 36 77 63 18:12 20:15
Philippe Myers D 42 6 1 1 0 11 24 14 00:42 65 28 14 18:39 19:22
Ryan Suzuki C 50 18 0 1 0 24 33 24 01:00 33 7 10 06:44 07:45