.
Important Team Stats
Number of Players Signed47
Record Last 10 GP (W-L-T)53 (3-7-0)
Curent StreakL5
Power Ranking23
Home Record (GP-W-L-T)28-10-14-4
Away Record (GP-W-L-T)25-7-18-0
PP Percentage16
PK Percentage74.5
Short-Handed Goals5
Shots For - Per Game29.7
Shots Against - Per Game30.8
Goals For - Per Game2.06
Goals Against - Per Game3.21
GAME NUMBER GAME DAY VISITOR TEAM SCORE HOME TEAM SCORE OT SO BOXSCORE
2 2 3 5 False False BOXSCORE
15 4 2 8 False False BOXSCORE
28 5 2 0 False False BOXSCORE
36 7 1 2 False False BOXSCORE
42 8 2 3 False False BOXSCORE
78 13 2 1 True True BOXSCORE
96 16 2 1 True True BOXSCORE
108 18 1 3 False False BOXSCORE
131 21 4 1 False False BOXSCORE
134 22 1 9 False False BOXSCORE
155 25 3 1 False False BOXSCORE
172 27 0 1 False False BOXSCORE
191 30 1 2 False False BOXSCORE
205 32 5 3 False False BOXSCORE
223 34 1 2 False False BOXSCORE
244 38 3 1 False False BOXSCORE
258 40 1 3 False False BOXSCORE
276 42 2 4 False False BOXSCORE
299 45 3 2 False False BOXSCORE
309 47 3 8 False False BOXSCORE
314 48 1 2 False False BOXSCORE
329 50 2 4 False False BOXSCORE
344 52 2 1 False False BOXSCORE
361 54 4 1 False False BOXSCORE
383 57 5 1 False False BOXSCORE
405 60 2 1 True False BOXSCORE
424 62 3 2 False False BOXSCORE
443 65 4 5 False False BOXSCORE
446 66 1 4 False False BOXSCORE
467 69 4 5 True False BOXSCORE
481 80 1 2 False False BOXSCORE
487 81 2 3 True True BOXSCORE
501 83 3 2 True True BOXSCORE
547 92 5 3 False False BOXSCORE
557 94 3 2 False False BOXSCORE
564 95 3 6 False False BOXSCORE
584 97 4 1 False False BOXSCORE
591 98 4 1 False False BOXSCORE
614 102 1 3 False False BOXSCORE
622 103 2 3 True False BOXSCORE
637 105 4 1 False False BOXSCORE
653 107 6 0 False False BOXSCORE
664 109 3 0 False False BOXSCORE
684 111 1 3 False False BOXSCORE
696 114 2 1 False False BOXSCORE
707 115 2 3 False False BOXSCORE
725 122 0 6 False False BOXSCORE
737 124 6 1 False False BOXSCORE
751 127 4 1 False False BOXSCORE
773 130 1 9 False False BOXSCORE
786 132 1 5 False False BOXSCORE
800 134 1 3 False False BOXSCORE
806 135 4 1 False False BOXSCORE
818 137 0 0 False False BOXSCORE
843 140 0 0 False False BOXSCORE
859 143 0 0 False False BOXSCORE
881 146 0 0 False False BOXSCORE
889 147 0 0 False False BOXSCORE
902 149 0 0 False False BOXSCORE
915 151 0 0 False False BOXSCORE
931 152 0 0 False False BOXSCORE
964 157 0 0 False False BOXSCORE
991 160 0 0 False False BOXSCORE
1011 163 0 0 False False BOXSCORE
1042 167 0 0 False False BOXSCORE
1056 169 0 0 False False BOXSCORE
1071 171 0 0 False False BOXSCORE
1086 173 0 0 False False BOXSCORE
1105 175 0 0 False False BOXSCORE
1122 178 0 0 False False BOXSCORE
1130 179 0 0 False False BOXSCORE
1146 180 0 0 False False BOXSCORE
1170 184 0 0 False False BOXSCORE
1203 188 0 0 False False BOXSCORE
1213 190 0 0 False False BOXSCORE
1230 192 0 0 False False BOXSCORE
1243 194 0 0 False False BOXSCORE
1253 195 0 0 False False BOXSCORE
1281 198 0 0 False False BOXSCORE
1287 199 0 0 False False BOXSCORE
1310 201 0 0 False False BOXSCORE
1312 202 0 0 False False BOXSCORE
GAME NUMBER GAME DAY VISITOR TEAM SCORE HOME TEAM SCORE OT SO BOXSCORE
2 2 2 4 False False BOXSCORE
15 4 6 5 True True BOXSCORE
28 5 1 10 False False BOXSCORE
36 7 2 9 False False BOXSCORE
42 8 2 9 False False BOXSCORE
78 13 9 1 False False BOXSCORE
96 16 1 9 False False BOXSCORE
108 18 4 6 False False BOXSCORE
131 21 4 2 False False BOXSCORE
134 22 1 3 False False BOXSCORE
155 25 6 5 False False BOXSCORE
172 27 2 9 False False BOXSCORE
191 30 0 8 False False BOXSCORE
205 32 3 2 True True BOXSCORE
223 34 3 8 False False BOXSCORE
244 38 0 2 False False BOXSCORE
258 40 1 6 False False BOXSCORE
276 42 7 6 True False BOXSCORE
299 45 1 6 False False BOXSCORE
309 47 3 8 False False BOXSCORE
314 48 7 9 False False BOXSCORE
329 50 6 7 True False BOXSCORE
344 52 10 5 False False BOXSCORE
361 54 5 2 False False BOXSCORE
383 57 4 2 False False BOXSCORE
405 60 4 3 False False BOXSCORE
424 62 4 3 False False BOXSCORE
443 65 5 4 True False BOXSCORE
446 66 1 4 False False BOXSCORE
467 69 3 2 False False BOXSCORE
481 80 3 8 False False BOXSCORE
487 81 1 5 False False BOXSCORE
501 83 7 1 False False BOXSCORE
547 92 4 5 True False BOXSCORE
557 94 9 7 False False BOXSCORE
564 95 4 3 False False BOXSCORE
584 97 3 1 False False BOXSCORE
591 98 5 8 False False BOXSCORE
614 102 7 8 False False BOXSCORE
622 103 1 4 False False BOXSCORE
637 105 7 8 False False BOXSCORE
653 107 5 1 False False BOXSCORE
664 109 2 7 False False BOXSCORE
684 111 3 7 False False BOXSCORE
696 114 4 2 False False BOXSCORE
707 115 8 3 False False BOXSCORE
725 122 7 8 True False BOXSCORE
737 124 6 3 False False BOXSCORE
751 127 7 1 False False BOXSCORE
773 130 6 7 False False BOXSCORE
786 132 4 2 False False BOXSCORE
800 134 4 9 False False BOXSCORE
806 135 7 4 False False BOXSCORE
818 137 0 0 False False BOXSCORE
843 140 0 0 False False BOXSCORE
859 143 0 0 False False BOXSCORE
881 146 0 0 False False BOXSCORE
889 147 0 0 False False BOXSCORE
902 149 0 0 False False BOXSCORE
915 151 0 0 False False BOXSCORE
931 152 0 0 False False BOXSCORE
964 157 0 0 False False BOXSCORE
991 160 0 0 False False BOXSCORE
1011 163 0 0 False False BOXSCORE
1042 167 0 0 False False BOXSCORE
1056 169 0 0 False False BOXSCORE
1071 171 0 0 False False BOXSCORE
1086 173 0 0 False False BOXSCORE
1105 175 0 0 False False BOXSCORE
1122 178 0 0 False False BOXSCORE
1130 179 0 0 False False BOXSCORE
1146 180 0 0 False False BOXSCORE
1170 184 0 0 False False BOXSCORE
1203 188 0 0 False False BOXSCORE
1213 190 0 0 False False BOXSCORE
1230 192 0 0 False False BOXSCORE
1243 194 0 0 False False BOXSCORE
1253 195 0 0 False False BOXSCORE
1281 198 0 0 False False BOXSCORE
1287 199 0 0 False False BOXSCORE
1310 201 0 0 False False BOXSCORE
1312 202 0 0 False False BOXSCORE
PLAYER NAME POS GP G A PTS +/- PIM SHOTS SH-PCT FO-PCT
Anthony Cirelli C 53 16 18 34 -9 40 153 10.5 51.7
Jordan Kyrou C RW 53 10 20 30 -13 30 143 7 45
Joe Pavelski C RW 53 9 16 25 -16 48 146 6.2 51.2
Dillon Dube C LW 53 7 17 24 -12 22 94 7.4 34.9
Kailer Yamamoto C RW 53 12 11 23 -22 16 144 8.3 42.5
Nathan Bastian RW 53 7 13 20 -1 59 112 6.3 35.4
Neal Pionk D 53 10 9 19 -27 22 88 11.4 0
Brock McGinn LW 53 4 13 17 -1 26 107 3.7 38.5
Michael Rasmussen C LW 53 5 9 14 -19 16 97 5.2 46.7
Andy Greene D 53 5 8 13 -10 30 89 5.6 0
Matt Roy D 53 5 8 13 1 26 45 11.1 0
Filip Hronek D 53 2 10 12 -13 32 57 3.5 0
Oliver Ekman-Larsson D 53 4 7 11 -26 36 77 5.2 0
Valtteri Puustinen RW 53 4 4 8 -4 0 51 7.8 62.5
Sean Kuraly C 53 4 4 8 -4 40 79 5.1 55.8
Jason Dickinson C LW 53 1 6 7 -6 12 43 2.3 47
Marc-Edouard Vlasic D 52 3 3 6 2 20 41 7.3 0
Jasper Weatherby C RW 1 0 1 1 1 0 0 0 20
Jakob Chychrun D 53 0 1 1 -1 8 9 0 0


';
GOALIE NAME POS GP GS W L OTL MINS GA SO SVS GAA PCT
Kaapo Kahkonen G 50 49 16 30 2 2902:55 144 3 1470 2.98 0.902
Jonathan Bernier G 8 4 1 2 2 298:12 23 0 162 4.63 0.858
Adin Hill G 0 0 0 0 0 00:00 0 0 0 0 0
PLAYER NAME POS GP G A PTS +/- PIM SHOTS SH-PCT FO-PCT
Paul Cotter RW 53 36 29 65 -28 18 195 18.5 34
Garrett Pilon RW 53 19 43 62 -17 18 192 9.9 43.4
Mikhail Abramov C 53 20 36 56 -16 48 170 11.8 53.2
Austin Wagner LW 53 23 27 50 -31 18 164 14 29.6
Jean-Luc Foudy C 53 19 29 48 -6 28 167 11.4 53.8
Marc Del Gaizo D 53 14 21 35 -42 110 95 14.7 0
Peter DiLiberatore D 53 10 24 34 -1 8 83 12 0
Givani Smith RW 53 10 23 33 -5 91 101 9.9 60.7
Alex Barre-Boulet C LW RW 53 13 19 32 -9 39 104 12.5 35.7
Daniel Walcott LW 53 8 24 32 -12 28 121 6.6 30.8
Patrick Khodorenko C 53 9 20 29 -1 9 96 9.4 52.5
Jakub Galvas D 53 9 19 28 -45 12 92 9.8 0
Nikita Alexandrov C 24 6 21 27 -26 42 74 8.1 51.5
Ilya Solovyov D 53 7 19 26 1 14 69 10.1 0
Maxence Guenette D 53 4 14 18 -4 2 44 9.1 0
Cole Hults D 53 10 5 15 -12 8 63 15.9 0
Mathieu Perreault C 53 4 5 9 -7 4 30 13.3 56
Kyle Turris C RW 29 2 4 6 -2 10 16 12.5 54.5
Maxwell Willman C 53 0 2 2 0 2 8 0 57.1


GOALIE NAME POS GP GS W L OTL MINS GA SO SVS GAA PCT
Brandon Bussi G 52 52 20 23 3 2725:46 211 1 1533 4.64 0.862
Jiri Patera G 18 1 2 4 1 466:00 56 0 265 7.21 0.789
Kevin Mandolese G 0 0 0 0 0 00:00 0 0 0 0 0
PLAYER NAME POS SALARY LENGTH CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV STA
Joe Pavelski C RW 7000000 1 96 79 50 90 80 88 81 99 92 70 82 77 80 84 99 99 0 26 85 R/4
Anthony Cirelli C 4800000 2 99 83 56 89 74 89 79 92 79 70 78 74 77 76 45 81 0 28 79 R/1
Neal Pionk D 5875000 4 100 82 50 89 76 86 79 93 81 36 79 72 74 77 42 76 0 28 78 R/0
Oliver Ekman-Larsson D 7260000 5 99 76 50 89 74 87 81 95 77 36 78 73 65 75 83 88 0 28 78 R/1
Kailer Yamamoto C RW 1175000 1 100 83 50 90 73 88 73 98 82 50 76 73 70 77 33 73 0 28 77 R/0
Andy Greene D 750000 1 100 71 50 90 71 87 65 83 73 36 73 70 78 72 99 99 0 28 76 R/0
Filip Hronek D 4400000 3 100 72 50 90 75 87 83 94 78 36 80 72 63 75 37 73 0 28 76 R/0
Jordan Kyrou C RW 2800000 2 100 76 50 90 74 88 69 89 80 52 81 75 66 77 33 73 0 28 76 R/0
Marc-Edouard Vlasic D 7000000 5 100 74 50 90 72 88 59 90 75 36 74 70 73 73 99 99 0 28 76 R/0
Matt Roy D 3150000 3 100 74 50 90 75 87 76 81 77 36 75 73 72 75 35 73 0 28 75 R/0
Sean Kuraly C 2500000 4 100 93 53 89 71 88 66 93 72 75 75 72 66 72 48 81 0 28 75 R/0
Dillon Dube C LW 2300000 3 100 82 50 90 71 88 57 95 77 56 75 73 65 75 34 73 0 28 74 R/0
Michael Rasmussen C LW 1460000 3 100 85 50 89 71 89 64 97 75 67 74 72 69 74 33 72 0 28 74 R/0
Brock McGinn LW 2750000 4 100 79 50 90 71 89 65 77 72 49 74 73 61 72 52 80 0 28 73 R/0
Jakob Chychrun D 4600000 4 100 71 55 89 75 86 86 56 70 36 77 75 64 73 47 77 0 28 73 R/0
Nathan Bastian RW 825000 2 100 93 58 89 70 89 53 87 76 53 74 72 70 74 29 71 0 24 73 R/0
Jason Dickinson C LW 2650000 3 100 82 54 90 69 89 61 75 69 59 74 71 68 70 43 78 0 28 72 R/0
Valtteri Puustinen RW 842500 2 100 61 87 99 65 45 86 94 72 36 69 74 73 73 25 40 0 28 69 R/0
Jasper Weatherby C RW 842500 2 100 78 50 90 70 89 49 60 67 65 74 71 62 69 25 70 0 19 68 S/0


PLAYER NAME POS SALARY LENGTH CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV STA
Garrett Pilon RW 750000 2 98 61 80 98 67 51 71 77 74 65 72 74 75 74 25 40 0 44 68 R/1
Jean-Luc Foudy C 878333 3 100 61 83 98 63 45 76 94 71 65 68 72 74 71 25 40 0 48 67 R/0
Mathieu Perreault C 950000 1 100 72 50 90 71 88 50 29 64 57 75 72 54 68 78 89 0 46 67 R/0
Mikhail Abramov C 809444 3 99 61 83 98 63 45 78 90 71 65 69 72 74 71 25 40 0 52 67 R/0.5
Nikita Alexandrov C 816667 3 100 61 84 98 64 45 79 86 71 65 68 72 75 72 25 40 0 27 67 R/0
Patrick Khodorenko C 925000 2 100 61 83 98 63 45 78 90 71 65 68 72 75 71 25 40 0 47 67 R/0
Paul Cotter RW 760000 2 100 63 80 97 64 45 69 85 72 36 68 74 75 73 25 40 0 46 67 R/0
Austin Wagner LW 1133333 2 100 66 78 95 63 45 65 79 71 36 67 73 75 72 25 40 0 46 66 R/0
Daniel Walcott LW 750000 2 100 64 82 96 62 45 74 81 69 36 66 71 75 70 25 40 0 48 66 R/0
Givani Smith RW 750000 2 100 79 98 87 68 89 40 55 66 54 73 71 56 68 28 71 0 49 66 R/0
Marc Del Gaizo D 850833 3 100 61 84 98 62 45 79 86 70 36 67 71 73 71 25 40 0 50 66 R/0
Maxwell Willman C 750000 2 100 76 50 90 69 89 51 49 64 47 73 71 52 68 25 70 0 46 66 R/0
Jakub Galvas D 867500 2 100 61 80 99 63 45 69 80 70 36 69 70 75 70 25 40 0 46 65 R/0
Peter DiLiberatore D 880833 2 100 64 77 97 63 45 62 76 70 36 68 71 75 71 25 40 0 46 65 R/0
Kyle Turris C RW 1650000 1 100 70 50 90 68 89 43 27 60 60 75 70 51 65 84 92 0 22 65 S/0
Cole Hults D 1500000 1 100 62 77 98 62 45 63 78 70 36 67 72 70 71 25 40 0 46 64 R/0
Ilya Solovyov D 828333 3 100 61 76 98 61 45 60 73 69 36 66 71 75 70 25 40 0 36 64 R/0
Alex Barre-Boulet C LW RW 758333 3 100 67 50 90 72 89 54 19 60 51 74 72 49 66 26 70 0 42 63 R/0
Maxence Guenette D 813333 3 100 60 74 99 63 45 58 65 71 36 68 71 73 71 25 40 0 46 63 R/0
Damien Giroux C 818333 2 100 62 74 98 62 45 58 65 70 65 67 71 71 71 25 40 0 20 63 S/0
Markus Phillips D 1300000 1 100 62 73 98 62 45 58 61 69 36 67 70 75 70 25 40 0 20 63 S/0
Montana Onyebuchi D 1100000 1 100 69 73 93 61 45 58 66 69 36 67 70 67 70 25 40 0 20 62 S/0


PLAYER NAME POS SALARY LENGTH CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV STA
Kaapo Kahkonen G 725000 1 100 84 55 94 85 84 79 78 91 88 86 85 29 56 0 80 R/0
Adin Hill G 2175000 2 100 86 55 92 82 87 79 72 91 88 88 85 31 57 0 79 S/0
Jonathan Bernier G 4125000 2 100 82 55 93 75 82 79 65 90 88 84 81 78 76 0 79 R/0


PLAYER NAME POS CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV STA
Brandon Bussi G 100 84 45 86 72 83 74 58 83 86 83 77 25 55 0 73 R/0
Jiri Patera G 100 83 45 88 76 81 71 67 82 84 82 79 25 55 0 73 R/0
Kevin Mandolese G 100 82 45 89 70 80 68 63 79 82 81 76 25 55 0 71 S/0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Oliver Ekman-Larsson D 30 7260000 7260000 7260000 7260000 7260000 0 0
Marc-Edouard Vlasic D 34 7000000 7000000 7000000 7000000 7000000 0 0
Neal Pionk D 26 5875000 5875000 5875000 5875000 0 0 0
Jakob Chychrun D 23 4600000 4600000 4600000 4600000 0 0 0
Brock McGinn LW 27 2750000 2750000 2750000 2750000 0 0 0
Sean Kuraly C 28 2500000 2500000 2500000 2500000 0 0 0
Filip Hronek D 23 4400000 4400000 4400000 0 0 0 0
Matt Roy D 26 3150000 3150000 3150000 0 0 0 0
Jason Dickinson C LW 26 2650000 2650000 2650000 0 0 0 0
Dillon Dube C LW 23 2300000 2300000 2300000 0 0 0 0
Michael Rasmussen C LW 22 1460000 1460000 1460000 0 0 0 0
Anthony Cirelli C 24 4800000 4800000 0 0 0 0 0
Jordan Kyrou C RW 23 2800000 2800000 0 0 0 0 0
Valtteri Puustinen RW 22 842500 842500 0 0 0 0 0
Jasper Weatherby C RW 23 842500 842500 0 0 0 0 0
Nathan Bastian RW 23 825000 825000 0 0 0 0 0
Joe Pavelski C RW 37 7000000 0 0 0 0 0 0
Kailer Yamamoto C RW 23 1175000 0 0 0 0 0 0
Andy Greene D 38 750000 0 0 0 0 0 0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Kaapo Kahkonen G 25 725000 0 0 0 0 0 0
Adin Hill G 25 2175000 2175000 0 0 0 0 0
Jonathan Bernier G 33 4125000 4125000 0 0 0 0 0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Jean-Luc Foudy C 19 878333 878333 878333 0 0 0 0
Marc Del Gaizo D 21 850833 850833 850833 0 0 0 0
Ilya Solovyov D 21 828333 828333 828333 0 0 0 0
Nikita Alexandrov C 21 816667 816667 816667 0 0 0 0
Maxence Guenette D 20 813333 813333 813333 0 0 0 0
Mikhail Abramov C 20 809444 809444 809444 0 0 0 0
Alex Barre-Boulet C LW RW 24 758333 758333 758333 0 0 0 0
Austin Wagner LW 24 1133333 1133333 0 0 0 0 0
Patrick Khodorenko C 22 925000 925000 0 0 0 0 0
Peter DiLiberatore D 21 880833 880833 0 0 0 0 0
Jakub Galvas D 22 867500 867500 0 0 0 0 0
Damien Giroux C 21 818333 818333 0 0 0 0 0
Paul Cotter RW 21 760000 760000 0 0 0 0 0
Daniel Walcott LW 27 750000 750000 0 0 0 0 0
Garrett Pilon RW 23 750000 750000 0 0 0 0 0
Givani Smith RW 23 750000 750000 0 0 0 0 0
Maxwell Willman C 26 750000 750000 0 0 0 0 0
Kyle Turris C RW 32 1650000 0 0 0 0 0 0
Cole Hults D 23 1500000 0 0 0 0 0 0
Markus Phillips D 22 1300000 0 0 0 0 0 0
Montana Onyebuchi D 21 1100000 0 0 0 0 0 0
Mathieu Perreault C 33 950000 0 0 0 0 0 0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Kevin Mandolese G 21 835000 835000 0 0 0 0 0
Brandon Bussi G 23 825000 825000 0 0 0 0 0
Jiri Patera G 22 800000 800000 0 0 0 0 0

OWNED BY FROM YEAR ROUND
2022 1
2022 2
2022 3
2022 4
2022 5
2022 6
2023 1
2023 2
2023 3
2023 4
2023 5
2023 6
2024 1
2024 2
2024 3
2024 4
2024 5
2024 6
2025 1
2025 2
2025 3
2025 4
2025 5
2025 6
2026 1
2026 2
2026 3
2026 4
2026 5
2026 6

TEAM PLAYER YEAR DRAFTED OVERALL NHL LINK LINK
Vitali Kravtsov 2021 14 NHL LINKLINK
Nolan Allan 2021 42 NHL LINKLINK
Bode Wilde 2021 78 NHL LINKLINK
Adam Ginning 2021 110 NHL LINKLINK
Samu Salminen 2021 142 NHL LINKLINK
Aleksei Kolosov 2021 174 NHL LINKLINK
Caedan Bankier 2021 206 NHL LINKLINK
Roman Schmidt 2021 238 NHL LINKLINK
PLAYER NAME POS GP PTS GW GT HAT OSB HT GVA PTOI H SB TKA DFTOI TOI
Andy Greene D 53 13 1 0 0 22 127 11 01:24 49 76 55 19:24 20:49
Anthony Cirelli C 53 34 2 0 1 57 126 43 02:45 113 37 32 18:43 21:28
Brock McGinn LW 53 17 0 0 0 36 46 52 01:45 57 14 6 13:38 15:24
Dillon Dube C LW 53 24 1 1 0 42 55 32 01:24 83 15 12 15:40 17:05
Filip Hronek D 53 12 0 0 0 27 55 48 01:46 41 45 28 18:48 20:34
Jakob Chychrun D 53 1 0 0 0 8 9 11 00:21 3 5 2 03:14 03:35
Jason Dickinson C LW 53 7 0 0 0 14 31 14 00:43 53 4 5 06:28 07:11
Jasper Weatherby C RW 1 1 0 0 0 1 1 1 00:46 3 0 0 06:06 06:52
Joe Pavelski C RW 53 25 1 0 0 66 113 59 02:51 82 37 27 20:48 23:40
Jordan Kyrou C RW 53 30 2 1 0 53 60 77 03:04 84 17 12 14:38 17:42
Kailer Yamamoto C RW 53 23 2 0 0 50 56 75 02:42 86 23 22 14:52 17:34
Marc-Edouard Vlasic D 52 6 2 0 0 15 55 16 00:56 21 39 19 11:49 12:45
Matt Roy D 53 13 1 1 0 16 75 9 00:51 26 44 41 12:55 13:46
Michael Rasmussen C LW 53 14 1 1 0 22 41 35 01:28 80 17 10 14:17 15:46
Nathan Bastian RW 53 20 0 0 0 38 70 48 01:48 70 30 18 13:27 15:15
Neal Pionk D 53 19 1 0 0 27 106 19 01:51 92 90 67 21:25 23:17
Oliver Ekman-Larsson D 53 11 2 0 0 16 81 47 01:49 56 65 37 24:32 26:21
Sean Kuraly C 53 8 0 1 0 22 74 30 01:09 93 26 10 13:50 15:00
Valtteri Puustinen RW 53 8 0 1 0 16 35 16 00:44 16 8 12 05:59 06:44



';
PLAYER NAME POS GP PTS GW GT HAT OSB HT GVA PTOI H SB TKA DFTOI TOI
Alex Barre-Boulet C LW RW 53 32 2 0 0 41 11 89 01:56 89 6 7 13:34 15:30
Austin Wagner LW 53 50 3 1 0 41 73 52 02:14 119 28 15 15:53 18:07
Cole Hults D 53 15 2 1 0 27 42 21 01:06 34 30 28 13:46 14:53
Daniel Walcott LW 53 32 2 0 0 39 60 48 01:46 89 20 14 15:43 17:30
Garrett Pilon RW 53 62 3 0 0 68 78 90 03:09 84 41 24 20:03 23:13
Givani Smith RW 53 33 1 0 0 36 26 52 01:37 125 10 3 12:59 14:36
Ilya Solovyov D 53 26 1 0 0 34 99 30 01:23 50 53 41 18:21 19:45
Jakub Galvas D 53 28 3 1 0 43 85 20 01:37 72 82 63 24:21 25:59
Jean-Luc Foudy C 53 48 2 0 0 54 96 44 02:14 61 27 15 15:15 17:29
Kyle Turris C RW 29 6 0 0 0 10 8 9 00:34 15 0 3 05:34 06:09
Marc Del Gaizo D 53 35 0 0 1 31 82 41 01:52 54 90 47 23:03 24:56
Mathieu Perreault C 53 9 0 0 0 17 10 12 00:40 31 2 5 04:33 05:13
Maxence Guenette D 53 18 0 0 0 23 75 23 01:09 28 50 17 13:19 14:28
Maxwell Willman C 53 2 0 0 0 2 1 3 00:06 25 1 2 01:52 01:58
Mikhail Abramov C 53 56 1 1 0 56 65 47 02:16 89 18 13 17:41 19:57
Nikita Alexandrov C 24 27 0 0 0 27 39 43 02:27 41 7 15 16:54 19:21
Patrick Khodorenko C 53 29 0 1 0 31 76 22 01:17 28 23 25 09:17 10:34
Paul Cotter RW 53 65 1 1 3 67 76 95 03:08 107 27 24 16:56 20:04
Peter DiLiberatore D 53 34 0 0 0 26 87 35 01:39 40 78 42 18:39 20:19