.
Important Team Stats
Number of Players Signed51
Record Last 10 GP (W-L-T)52 (7-1-2)
Curent StreakW3
Power Ranking3
Home Record (GP-W-L-T)28-22-4-2
Away Record (GP-W-L-T)24-13-8-3
PP Percentage20.4
PK Percentage80.7
Short-Handed Goals3
Shots For - Per Game34.4
Shots Against - Per Game30.2
Goals For - Per Game3.37
Goals Against - Per Game2.13
GAME NUMBER GAME DAY VISITOR TEAM SCORE HOME TEAM SCORE OT SO BOXSCORE
14 3 2 3 True False BOXSCORE
25 5 1 2 False False BOXSCORE
45 8 5 2 False False BOXSCORE
57 10 2 3 True False BOXSCORE
69 12 6 5 False False BOXSCORE
81 13 2 3 True True BOXSCORE
98 16 3 4 False False BOXSCORE
111 18 1 4 False False BOXSCORE
120 19 2 4 False False BOXSCORE
136 22 2 3 False False BOXSCORE
148 24 4 2 False False BOXSCORE
164 26 2 1 True False BOXSCORE
174 27 1 2 False False BOXSCORE
186 30 1 3 False False BOXSCORE
200 32 1 8 False False BOXSCORE
214 34 1 3 False False BOXSCORE
231 36 5 4 True False BOXSCORE
240 37 1 2 False False BOXSCORE
255 39 1 2 True False BOXSCORE
267 41 4 1 False False BOXSCORE
293 45 1 5 False False BOXSCORE
315 48 4 5 True False BOXSCORE
333 51 3 8 False False BOXSCORE
344 52 2 1 False False BOXSCORE
365 55 2 3 False False BOXSCORE
387 58 2 1 False False BOXSCORE
402 60 2 1 True True BOXSCORE
411 61 7 3 False False BOXSCORE
437 65 1 2 True False BOXSCORE
451 67 3 2 True True BOXSCORE
465 69 1 6 False False BOXSCORE
493 82 1 5 False False BOXSCORE
504 83 1 8 False False BOXSCORE
514 86 0 6 False False BOXSCORE
543 90 2 4 False False BOXSCORE
545 91 4 2 False False BOXSCORE
555 93 1 2 False False BOXSCORE
562 95 2 3 False False BOXSCORE
577 97 2 1 True False BOXSCORE
587 98 1 2 False False BOXSCORE
617 103 1 6 False False BOXSCORE
630 104 3 2 False False BOXSCORE
657 108 1 3 False False BOXSCORE
669 110 9 1 False False BOXSCORE
679 111 4 3 True False BOXSCORE
694 113 3 2 False False BOXSCORE
709 115 1 3 False False BOXSCORE
721 122 1 2 True True BOXSCORE
738 124 2 3 True False BOXSCORE
750 127 5 2 False False BOXSCORE
768 130 3 2 False False BOXSCORE
807 136 1 3 False False BOXSCORE
831 139 0 0 False False BOXSCORE
850 142 0 0 False False BOXSCORE
870 145 0 0 False False BOXSCORE
879 146 0 0 False False BOXSCORE
903 149 0 0 False False BOXSCORE
916 151 0 0 False False BOXSCORE
935 153 0 0 False False BOXSCORE
957 156 0 0 False False BOXSCORE
972 158 0 0 False False BOXSCORE
991 160 0 0 False False BOXSCORE
1006 162 0 0 False False BOXSCORE
1020 164 0 0 False False BOXSCORE
1033 166 0 0 False False BOXSCORE
1046 167 0 0 False False BOXSCORE
1067 170 0 0 False False BOXSCORE
1084 172 0 0 False False BOXSCORE
1098 174 0 0 False False BOXSCORE
1116 176 0 0 False False BOXSCORE
1121 177 0 0 False False BOXSCORE
1144 180 0 0 False False BOXSCORE
1166 183 0 0 False False BOXSCORE
1182 185 0 0 False False BOXSCORE
1192 187 0 0 False False BOXSCORE
1205 188 0 0 False False BOXSCORE
1219 190 0 0 False False BOXSCORE
1232 192 0 0 False False BOXSCORE
1247 194 0 0 False False BOXSCORE
1258 195 0 0 False False BOXSCORE
1270 197 0 0 False False BOXSCORE
1301 200 0 0 False False BOXSCORE
GAME NUMBER GAME DAY VISITOR TEAM SCORE HOME TEAM SCORE OT SO BOXSCORE
14 3 4 9 False False BOXSCORE
25 5 3 5 False False BOXSCORE
45 8 6 1 False False BOXSCORE
57 10 1 2 False False BOXSCORE
69 12 9 6 False False BOXSCORE
81 13 4 6 False False BOXSCORE
98 16 4 6 False False BOXSCORE
111 18 4 7 False False BOXSCORE
120 19 4 8 False False BOXSCORE
136 22 7 2 False False BOXSCORE
148 24 5 4 True False BOXSCORE
164 26 6 5 True False BOXSCORE
174 27 4 9 False False BOXSCORE
186 30 4 3 False False BOXSCORE
200 32 1 7 False False BOXSCORE
214 34 3 7 False False BOXSCORE
231 36 6 7 False False BOXSCORE
240 37 6 3 False False BOXSCORE
255 39 2 4 False False BOXSCORE
267 41 5 6 False False BOXSCORE
293 45 2 5 False False BOXSCORE
315 48 1 4 False False BOXSCORE
333 51 8 4 False False BOXSCORE
344 52 10 5 False False BOXSCORE
365 55 4 9 False False BOXSCORE
387 58 4 8 False False BOXSCORE
402 60 7 4 False False BOXSCORE
411 61 7 2 False False BOXSCORE
437 65 1 9 False False BOXSCORE
451 67 5 8 False False BOXSCORE
465 69 7 6 True False BOXSCORE
493 82 2 8 False False BOXSCORE
504 83 5 10 False False BOXSCORE
514 86 5 10 False False BOXSCORE
543 90 1 4 False False BOXSCORE
545 91 5 6 False False BOXSCORE
555 93 5 4 False False BOXSCORE
562 95 2 6 False False BOXSCORE
577 97 6 5 False False BOXSCORE
587 98 4 6 False False BOXSCORE
617 103 1 2 True True BOXSCORE
630 104 10 8 False False BOXSCORE
657 108 6 4 False False BOXSCORE
669 110 4 8 False False BOXSCORE
679 111 1 3 False False BOXSCORE
694 113 3 4 False False BOXSCORE
709 115 4 6 False False BOXSCORE
721 122 5 3 False False BOXSCORE
738 124 5 4 False False BOXSCORE
750 127 6 4 False False BOXSCORE
768 130 3 10 False False BOXSCORE
807 136 5 3 False False BOXSCORE
831 139 0 0 False False BOXSCORE
850 142 0 0 False False BOXSCORE
870 145 0 0 False False BOXSCORE
879 146 0 0 False False BOXSCORE
903 149 0 0 False False BOXSCORE
916 151 0 0 False False BOXSCORE
935 153 0 0 False False BOXSCORE
957 156 0 0 False False BOXSCORE
972 158 0 0 False False BOXSCORE
991 160 0 0 False False BOXSCORE
1006 162 0 0 False False BOXSCORE
1020 164 0 0 False False BOXSCORE
1033 166 0 0 False False BOXSCORE
1046 167 0 0 False False BOXSCORE
1067 170 0 0 False False BOXSCORE
1084 172 0 0 False False BOXSCORE
1098 174 0 0 False False BOXSCORE
1116 176 0 0 False False BOXSCORE
1121 177 0 0 False False BOXSCORE
1144 180 0 0 False False BOXSCORE
1166 183 0 0 False False BOXSCORE
1182 185 0 0 False False BOXSCORE
1192 187 0 0 False False BOXSCORE
1205 188 0 0 False False BOXSCORE
1219 190 0 0 False False BOXSCORE
1232 192 0 0 False False BOXSCORE
1247 194 0 0 False False BOXSCORE
1258 195 0 0 False False BOXSCORE
1270 197 0 0 False False BOXSCORE
1301 200 0 0 False False BOXSCORE
PLAYER NAME POS GP G A PTS +/- PIM SHOTS SH-PCT FO-PCT
Mika Zibanejad C 52 28 38 66 23 22 181 15.5 58.5
Mikko Rantanen RW 52 27 38 65 20 26 221 12.2 48.7
Alex Iafallo C LW 52 8 30 38 23 40 90 8.9 37.3
Ryan Nugent-Hopkins C LW 52 11 23 34 6 18 121 9.1 44.1
Ryan Strome C 52 10 23 33 7 24 126 7.9 55.2
Rasmus Andersson D 52 11 21 32 15 40 116 9.5 0
Andrew Poturalski C RW 52 8 20 28 14 2 137 5.8 49.2
Shayne Gostisbehere D 52 5 21 26 12 26 79 6.3 0
Brett Pesce D 52 11 14 25 18 32 69 15.9 0
TJ Brodie D 52 8 15 23 20 36 86 9.3 0
Dylan Sikura C LW RW 52 11 12 23 14 6 116 9.5 36.8
Connor Brown RW 52 9 10 19 6 14 78 11.5 35.7
Matthew Phillips RW 52 8 7 15 11 0 84 9.5 24
Gabriel Dumont C 52 6 8 14 6 2 71 8.5 44.2
Matthew Peca C LW 51 6 7 13 8 2 86 7 46.2
Nick Leddy D 52 2 9 11 16 20 38 5.3 0
Dysin Mayo D 52 1 5 6 16 28 33 3 0
Hunter Drew RW 43 3 3 6 4 10 44 6.8 20
Derek Grant C RW 10 0 0 0 0 0 15 0 40


';
GOALIE NAME POS GP GS W L OTL MINS GA SO SVS GAA PCT
Alex Nedeljkovic G 44 42 30 9 4 2615:57 77 1 1286 1.77 0.94
Kevin Lankinen G 8 8 3 3 1 415:39 25 0 207 3.61 0.879
PLAYER NAME POS GP G A PTS +/- PIM SHOTS SH-PCT FO-PCT
Jack Drury C 52 36 39 75 7 99 175 20.6 54
Kyle Rau LW 52 38 36 74 27 14 186 20.4 30.8
Tyler Sikura C LW 51 22 47 69 6 128 173 12.7 53.6
Mason Shaw LW 52 20 48 68 11 26 186 10.8 36
Scott Wilson LW 52 23 35 58 9 13 180 12.8 43.3
Steven Fogarty RW 52 25 33 58 3 20 167 15 27.9
Walker Duehr RW 52 26 32 58 13 10 149 17.4 34.2
Tyler Spezia C 52 13 41 54 26 113 116 11.2 52.7
Jake Christiansen D 52 17 27 44 16 10 84 20.2 0
Charlie Gerard RW 43 14 30 44 24 6 78 17.9 29.4
Leon Gawanke D 52 12 27 39 14 20 74 16.2 0
Mitch Reinke D 52 6 23 29 18 10 64 9.4 0
Oskari Laaksonen D 52 9 19 28 2 126 87 10.3 0
Tobias Geisser D 52 4 15 19 15 17 41 9.8 0
Samuel Asselin C 52 3 14 17 12 5 51 5.9 54.5
Linus Weissbach LW 52 6 8 14 5 4 55 10.9 40.6
Hunter Drew RW 9 4 9 13 -2 2 19 21.1 10
Austin Rueschhoff D 40 4 8 12 20 6 34 11.8 0
Arnaud Durandeau LW 13 5 1 6 0 2 21 23.8 33.3
Paul LaDue D 12 1 4 5 10 4 16 6.3 0
Evan Barratt C 40 0 4 4 0 2 12 0 55
Donovan Sebrango D 11 1 2 3 0 4 11 9.1 0


GOALIE NAME POS GP GS W L OTL MINS GA SO SVS GAA PCT
Victor Brattstrom G 44 42 25 12 0 2348:45 174 0 1324 4.44 0.869
Tommy Nappier G 16 10 7 7 1 774:35 56 0 417 4.34 0.866
Cameron Johnson G 0 0 0 0 0 00:00 0 0 0 0 0
PLAYER NAME POS SALARY LENGTH CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV STA
Mika Zibanejad C 5350000 4 99 84 50 90 78 86 86 98 86 80 81 77 77 82 71 85 0 76 83 R/1
Mikko Rantanen RW 9250000 4 99 78 50 89 81 87 90 90 89 58 84 79 79 84 52 81 0 76 83 R/1
Rasmus Andersson D 4550000 5 100 74 50 90 78 87 82 99 85 36 80 73 83 79 42 76 0 76 80 R/0
Alex Iafallo C LW 4000000 4 100 77 50 90 76 89 82 95 80 52 77 75 75 78 46 76 0 76 79 R/0
Ryan Nugent-Hopkins C LW 5125000 5 100 76 50 90 79 87 86 76 81 59 81 75 67 78 75 85 0 76 79 R/0
Shayne Gostisbehere D 4500000 2 100 76 50 90 76 86 79 99 81 36 79 74 79 77 54 79 0 76 79 R/0
TJ Brodie D 5000000 3 99 75 50 90 75 86 79 99 81 36 77 71 78 76 78 88 0 76 79 R/1
Brett Pesce D 4025000 3 100 75 53 89 76 88 82 84 78 36 77 73 78 76 56 81 0 76 78 R/0
Nick Leddy D 5500000 1 100 73 50 90 75 88 80 90 77 36 79 71 66 74 89 98 0 76 78 R/0
Ryan Strome C 4500000 1 100 75 53 89 77 87 80 89 82 69 81 75 64 79 66 83 0 76 78 R/0
Connor Brown RW 3600000 2 100 79 50 90 75 87 85 77 75 51 78 74 68 75 54 80 0 76 77 R/0
Andrew Poturalski C RW 750000 4 100 61 86 98 70 76 83 91 77 65 76 75 75 76 25 40 0 76 73 R/0
Derek Grant C RW 1500000 2 100 78 54 90 71 89 63 86 72 66 75 73 61 72 49 78 0 21 73 R/0
Dysin Mayo D 750000 1 100 76 53 90 72 87 77 81 70 36 74 71 69 71 25 70 0 76 73 R/0
Gabriel Dumont C 750000 1 100 64 88 96 67 51 88 97 74 65 71 75 75 75 25 40 0 76 71 R/0
Dylan Sikura C LW RW 800000 1 99 61 80 98 68 63 71 86 75 36 72 77 75 76 25 40 0 76 70 R/1
Matthew Phillips RW 750000 5 100 61 83 99 67 56 76 94 74 36 71 76 75 75 25 40 0 76 70 R/0
Matthew Peca C LW 750000 1 100 61 84 99 66 46 80 88 73 65 71 74 75 74 25 40 0 73 68 S/0
Hunter Drew RW 793333 2 100 65 82 96 64 45 75 92 72 36 68 73 75 72 25 40 0 78 68 R/0
Jimmy Oligny D 750000 1 100 64 84 96 62 45 79 91 70 36 67 71 75 70 25 40 0 20 67 S/0


PLAYER NAME POS SALARY LENGTH CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV STA
Jack Drury C 925000 3 100 63 84 97 66 46 80 88 73 65 71 75 75 74 25 40 0 69 69 R/0
Mason Shaw LW 750000 2 98 65 81 96 67 50 73 84 74 36 71 75 75 74 25 40 0 61 69 R/1
Scott Wilson LW 750000 1 99 61 86 98 65 45 83 97 72 36 68 75 75 73 25 40 0 59 69 R/0.5
Tyler Sikura C LW 750000 1 100 62 88 98 65 45 88 97 72 65 69 73 75 73 25 40 0 66 69 S/0
Kyle Rau LW 750000 1 100 63 78 97 68 58 65 75 75 36 71 76 75 75 25 40 0 62 68 R/0
Oskari Laaksonen D 853333 2 99 61 86 98 64 45 83 91 72 36 70 71 74 71 25 40 0 76 68 R/0.5
Samuel Asselin C 800000 2 100 62 84 97 64 45 80 93 72 65 69 73 75 72 25 40 0 65 68 R/0
Tyler Spezia C 750000 1 100 61 87 98 63 45 87 95 71 65 68 72 75 72 25 40 0 73 68 R/0
Arnaud Durandeau LW 756667 3 100 62 82 98 65 45 75 87 72 36 69 74 75 73 25 40 0 20 67 R/0
Evan Barratt C 870000 2 100 63 82 97 64 45 74 86 71 65 68 72 75 72 25 40 0 43 67 R/0
Jake Christiansen D 925000 2 100 62 81 98 65 45 73 80 73 36 71 74 74 73 25 40 0 62 67 R/0
Leon Gawanke D 796667 1 100 61 83 98 64 45 76 88 71 36 69 72 75 72 25 40 0 62 67 R/0
Linus Weissbach LW 842500 2 100 61 84 98 64 45 79 86 72 36 69 73 75 72 25 40 0 62 67 R/0
Mitch Reinke D 750000 1 99 60 82 99 64 45 74 81 72 36 70 71 75 71 25 40 0 62 67 R/0.5
Steven Fogarty RW 750000 1 100 62 81 98 65 45 73 84 73 36 70 74 75 73 25 40 0 62 67 R/0
Tobias Geisser D 774444 1 100 61 84 98 62 45 80 88 69 36 67 71 75 70 25 40 0 65 67 R/0
Austin Rueschhoff D 842500 1 100 63 80 97 63 45 69 80 71 65 67 73 74 72 25 40 0 43 66 R/0
Walker Duehr RW 827500 2 99 61 80 98 63 45 69 85 71 36 67 73 74 72 25 40 0 62 66 R/0.5
Brian Lashoff D 750000 1 100 61 84 98 62 45 79 86 70 36 67 71 75 70 25 40 0 20 66 S/0
Jimmy Huntington C 809166 1 100 62 81 98 64 45 72 78 72 65 69 72 75 72 25 40 0 20 66 S/0
Paul LaDue D 950000 2 100 62 80 98 62 45 71 82 70 36 67 72 75 71 25 40 0 19 66 S/0
Dominic Turgeon C 750000 1 100 61 79 98 63 45 68 79 70 65 67 72 73 71 25 40 0 20 65 S/0
Donovan Sebrango D 850833 3 100 61 83 98 61 45 76 84 69 36 66 70 72 69 25 40 0 20 65 S/0
Charlie Gerard RW 750000 1 100 61 78 98 62 45 65 71 70 36 66 72 70 71 25 40 0 50 64 R/0
Gage Quinney LW 750000 1 100 61 69 98 66 45 58 54 73 36 69 75 75 74 25 40 0 20 64 S/0
Peter Abbandonato C 750000 3 100 60 69 99 64 45 58 51 72 65 70 71 75 72 25 40 0 33 63 S/0


PLAYER NAME POS SALARY LENGTH CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV STA
Alex Nedeljkovic G 3000000 2 99 87 87 95 91 87 80 90 91 88 88 89 29 58 0 85 R/1
Kevin Lankinen G 800000 1 100 83 55 96 82 83 72 76 89 86 85 84 30 57 0 78 R/0


PLAYER NAME POS CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV STA
Victor Brattstrom G 99 81 49 84 77 80 84 71 81 83 81 79 25 55 0 74 R/0.5
Tommy Nappier G 100 82 45 83 77 80 79 68 82 83 81 78 25 55 0 73 R/0
Cameron Johnson G 100 81 45 82 74 79 75 65 81 82 80 77 25 55 0 72 S/0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Ryan Nugent-Hopkins C LW 28 5125000 5125000 5125000 5125000 5125000 0 0
Rasmus Andersson D 24 4550000 4550000 4550000 4550000 4550000 0 0
Matthew Phillips RW 23 750000 2970000 2970000 2970000 2970000 0 0
Mikko Rantanen RW 24 9250000 9250000 9250000 9250000 0 0 0
Mika Zibanejad C 28 5350000 7920000 7920000 7920000 0 0 0
Alex Iafallo C LW 27 4000000 4000000 4000000 4000000 0 0 0
Andrew Poturalski C RW 27 750000 2970000 2970000 2970000 0 0 0
TJ Brodie D 31 5000000 5000000 5000000 0 0 0 0
Brett Pesce D 26 4025000 4025000 4025000 0 0 0 0
Shayne Gostisbehere D 28 4500000 4500000 0 0 0 0 0
Connor Brown RW 27 3600000 3600000 0 0 0 0 0
Derek Grant C RW 31 1500000 1500000 0 0 0 0 0
Hunter Drew RW 22 793333 793333 0 0 0 0 0
Nick Leddy D 30 5500000 0 0 0 0 0 0
Ryan Strome C 28 4500000 0 0 0 0 0 0
Dylan Sikura C LW RW 26 800000 0 0 0 0 0 0
Dysin Mayo D 25 750000 0 0 0 0 0 0
Gabriel Dumont C 31 750000 0 0 0 0 0 0
Jimmy Oligny D 28 750000 0 0 0 0 0 0
Matthew Peca C LW 28 750000 0 0 0 0 0 0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Alex Nedeljkovic G 25 3000000 3000000 0 0 0 0 0
Kevin Lankinen G 26 800000 0 0 0 0 0 0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Jack Drury C 21 925000 925000 925000 0 0 0 0
Donovan Sebrango D 19 850833 850833 850833 0 0 0 0
Arnaud Durandeau LW 22 756667 1890000 1890000 0 0 0 0
Peter Abbandonato C 23 750000 750000 750000 0 0 0 0
Paul LaDue D 29 950000 950000 0 0 0 0 0
Jake Christiansen D 22 925000 925000 0 0 0 0 0
Evan Barratt C 22 870000 870000 0 0 0 0 0
Oskari Laaksonen D 22 853333 853333 0 0 0 0 0
Linus Weissbach LW 23 842500 842500 0 0 0 0 0
Walker Duehr RW 23 827500 827500 0 0 0 0 0
Samuel Asselin C 23 800000 800000 0 0 0 0 0
Mason Shaw LW 22 750000 750000 0 0 0 0 0
Austin Rueschhoff D 24 842500 0 0 0 0 0 0
Jimmy Huntington C 22 809166 0 0 0 0 0 0
Leon Gawanke D 22 796667 0 0 0 0 0 0
Tobias Geisser D 22 774444 0 0 0 0 0 0
Charlie Gerard RW 25 750000 0 0 0 0 0 0
Kyle Rau LW 28 750000 0 0 0 0 0 0
Mitch Reinke D 25 750000 0 0 0 0 0 0
Scott Wilson LW 29 750000 0 0 0 0 0 0
Steven Fogarty RW 28 750000 0 0 0 0 0 0
Tyler Spezia C 28 750000 0 0 0 0 0 0
Brian Lashoff D 31 750000 0 0 0 0 0 0
Dominic Turgeon C 25 750000 0 0 0 0 0 0
Gage Quinney LW 26 750000 0 0 0 0 0 0
Tyler Sikura C LW 29 750000 0 0 0 0 0 0
PLAYER NAME POS AGE 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Victor Brattstrom G 24 817500 0 0 0 0 0 0
Tommy Nappier G 23 750000 0 0 0 0 0 0
Cameron Johnson G 27 750000 0 0 0 0 0 0

OWNED BY FROM YEAR ROUND
2022 1
2022 2
2022 3
2022 4
2022 5
2022 6
2023 1
2023 3
2023 4
2023 5
2023 6
2024 1
2024 2
2024 3
2024 4
2024 5
2024 6
2025 1
2025 2
2025 3
2025 4
2025 5
2025 6
2026 1
2026 2
2026 3
2026 4
2026 5
2026 6

TEAM PLAYER YEAR DRAFTED OVERALL NHL LINK LINK
Ryker Evans 2021 52 NHL LINKLINK
Jan Mysak 2021 85 NHL LINKLINK
Ryan Winterton 2021 140 NHL LINKLINK
Isaiah Saville 2021 149 NHL LINKLINK
Blake McLaughlin 2021 181 NHL LINKLINK
Leo Loof 2021 213 NHL LINKLINK
Chase Clark 2021 245 NHL LINKLINK
PLAYER NAME POS GP PTS GW GT HAT OSB HT GVA PTOI H SB TKA DFTOI TOI
Alex Iafallo C LW 52 38 2 0 0 41 56 42 01:43 77 22 22 19:20 21:03
Andrew Poturalski C RW 52 28 0 0 0 44 50 39 01:49 37 16 13 10:37 12:26
Brett Pesce D 52 25 2 0 0 32 95 24 01:30 89 65 35 20:30 22:01
Connor Brown RW 52 19 2 0 0 21 51 36 01:16 103 17 12 15:10 16:26
Derek Grant C RW 10 0 0 0 0 0 2 5 00:54 9 1 0 07:35 08:30
Dylan Sikura C LW RW 52 23 2 1 0 41 43 36 01:34 47 11 17 10:56 12:31
Dysin Mayo D 52 6 0 0 0 17 42 6 00:35 72 37 31 14:06 14:41
Gabriel Dumont C 52 14 0 2 0 18 60 23 01:11 30 22 12 09:39 10:51
Hunter Drew RW 43 6 0 0 0 14 28 6 00:34 33 6 6 07:15 07:50
Matthew Peca C LW 51 13 2 0 0 25 43 23 01:01 20 15 13 08:57 09:58
Matthew Phillips RW 52 15 1 0 0 24 43 27 00:56 31 13 16 11:17 12:13
Mika Zibanejad C 52 66 5 2 1 67 77 80 03:12 113 24 23 16:23 19:35
Mikko Rantanen RW 52 65 8 2 1 68 66 102 04:07 100 16 11 14:02 18:09
Nick Leddy D 52 11 1 0 0 17 33 10 00:47 32 34 20 12:39 13:27
Rasmus Andersson D 52 32 3 2 0 55 117 27 02:09 88 88 39 22:27 24:37
Ryan Nugent-Hopkins C LW 52 34 2 0 0 49 35 90 02:57 83 18 14 13:38 16:35
Ryan Strome C 52 33 1 0 0 41 52 65 02:41 77 13 14 14:45 17:26
Shayne Gostisbehere D 52 26 1 0 0 51 82 49 01:52 85 69 41 19:11 21:03
TJ Brodie D 52 23 1 0 0 39 90 18 01:29 97 93 57 23:42 25:12



';
PLAYER NAME POS GP PTS GW GT HAT OSB HT GVA PTOI H SB TKA DFTOI TOI
Arnaud Durandeau LW 13 6 1 0 0 4 7 7 00:59 9 2 0 05:05 06:04
Austin Rueschhoff D 40 12 0 0 0 21 37 28 00:59 41 40 15 13:02 14:02
Charlie Gerard RW 43 44 2 1 0 34 42 20 01:06 56 7 10 13:35 14:41
Donovan Sebrango D 11 3 0 0 0 3 12 3 00:39 7 12 5 13:34 14:14
Evan Barratt C 40 4 0 0 0 4 11 2 00:13 14 3 5 02:59 03:12
Hunter Drew RW 9 13 0 0 0 6 10 10 01:57 18 0 1 16:28 18:26
Jack Drury C 52 75 3 1 2 60 85 69 02:48 56 33 20 14:51 17:39
Jake Christiansen D 52 44 1 0 1 32 77 50 01:52 78 71 38 18:51 20:44
Kyle Rau LW 52 74 5 2 3 59 46 74 02:59 85 18 14 11:57 14:57
Leon Gawanke D 52 39 1 0 0 36 87 11 01:23 41 75 34 20:13 21:36
Linus Weissbach LW 52 14 0 1 0 13 31 18 00:46 20 7 6 04:50 05:36
Mason Shaw LW 52 68 0 1 0 54 61 81 02:49 118 28 22 20:49 23:38
Mitch Reinke D 52 29 1 0 0 27 65 22 01:21 55 79 47 21:55 23:16
Oskari Laaksonen D 52 28 0 1 0 38 88 24 01:24 68 90 64 23:11 24:36
Paul LaDue D 12 5 0 0 0 3 17 6 01:02 13 9 6 12:35 13:37
Samuel Asselin C 52 17 0 0 0 16 26 17 00:55 34 8 10 05:20 06:15
Scott Wilson LW 52 58 1 1 1 49 74 80 02:58 88 29 16 17:33 20:31
Steven Fogarty RW 52 58 5 0 0 50 58 65 02:32 86 32 17 14:58 17:30
Tobias Geisser D 52 19 1 0 0 21 59 8 00:53 47 47 26 15:11 16:05
Tyler Sikura C LW 51 69 5 1 0 72 82 67 02:30 107 31 11 16:11 18:42
Tyler Spezia C 52 54 1 0 0 37 72 17 01:30 67 34 12 13:53 15:24
Walker Duehr RW 52 58 4 0 0 52 64 39 01:53 83 16 14 15:42 17:36